Liutian Archery
Last updated 2025-05-19
Liutian Archery is Ganyu's Normal Attack.
Gameplay Notes
- Ganyu takes 1s to reach Charge Level 1, then another 0.6s to each Charge Level 2.
- Passive Effects
- Passive Talent 1,

Undivided Heart: "After firing a Frostflake Arrow, the CRIT Rate of subsequent Frostflake Arrows and their resulting bloom effects is increased by 20% for 5s."
- Constellation Effects
- Constellation Level 1,

Dew-Drinker: "Taking DMG from a Charge Level 2 Frostflake Arrow or Frostflake Arrow Bloom decreases opponents' Cryo RES by 15% for 6s. A hit regenerates 2 Energy for Ganyu. This effect can only occur once per Charge Level 2 Frostflake Arrow, regardless if Frostflake Arrow itself or its Bloom hit the target." - Constellation Level 6,

The Clement: "Using Trail of the Qilin causes the next Frostflake Arrow shot within 30s to not require charging."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | — | No ICD | 11.07 | Shake | 0 | 0 | ✘ | |
| Normal Attack 2-Hit | — | No ICD | 12.42 | Shake | 0 | 0 | ✘ | |
| Normal Attack 3-Hit | — | No ICD | 15.87 | Shake | 0 | 0 | ✘ | |
| Normal Attack 4-Hit | — | No ICD | 15.87 | Shake | 0 | 0 | ✘ | |
| Normal Attack 5-Hit | — | No ICD | 16.83 | Shake | 0 | 0 | ✘ | |
| Normal Attack 6-Hit | — | No ICD | 20.1 | Shake | 0 | 0 | ✘ | |
| Aimed Shot | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Aimed Shot (Hit Weak Spot) | — | No ICD | 30 | Air | 480 | 600 | ✘ | |
| Fully-Charged Aimed Shot | 1U (w/ Dropoff) | No ICD | 20 | Light | 200 | 0 | ✘ | |
| Fully-Charged Aimed Shot (Hit Weak Spot) | 1U (w/ Dropoff) | No ICD | 60 | Air | 480 | 600 | ✘ | |
| Frostflake Arrow | 1U (w/ Dropoff) | No ICD | 20 | Light | 200 | 0 | ✘ | |
| Frostflake Arrow (Hit Weak Spot) | 1U (w/ Dropoff) | No ICD | 60 | Air | 480 | 600 | ✘ | |
| Frostflake Arrow Bloom | 1U | No ICD | 40 | Shake | 0 | 0 | ✘ | |
| Plunging Attack Collision | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Low Plunge | — | No ICD | 50 | Light | 200 | 0 | ✘ | |
| High Plunge | — | No ICD | 100 | Heavy | 200 | 0 | ✘ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 31.73 | 34.32 | 36.9 | 40.59 | 43.17 | 46.13 | 50.18 | 54.24 | 58.3 | 62.73 | 67.8 |
| 2-Hit DMG (%) | 35.6 | 38.5 | 41.4 | 45.54 | 48.44 | 51.75 | 56.3 | 60.86 | 65.41 | 70.38 | 76.07 |
| 3-Hit DMG (%) | 45.49 | 49.2 | 52.9 | 58.19 | 61.89 | 66.13 | 71.94 | 77.76 | 83.58 | 89.93 | 97.2 |
| 4-Hit DMG (%) | 45.49 | 49.2 | 52.9 | 58.19 | 61.89 | 66.13 | 71.94 | 77.76 | 83.58 | 89.93 | 97.2 |
| 5-Hit DMG (%) | 48.25 | 52.17 | 56.1 | 61.71 | 65.64 | 70.13 | 76.3 | 82.47 | 88.64 | 95.37 | 103.08 |
| 6-Hit DMG (%) | 57.62 | 62.31 | 67 | 73.7 | 78.39 | 83.75 | 91.12 | 98.49 | 105.86 | 113.9 | 123.11 |
| Charged Attack | |||||||||||
| Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
| Aimed Shot Charge Level 1 (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
| Frostflake Arrow DMG (%) | 128 | 137.6 | 147.2 | 160 | 169.6 | 179.2 | 192 | 204.8 | 217.6 | 230.4 | 243.2 |
| Frostflake Arrow Bloom DMG (%) | 217.6 | 233.92 | 250.24 | 272 | 288.32 | 304.64 | 326.4 | 348.16 | 369.92 | 391.68 | 413.44 |
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraTrivia
- Liutian (Chinese: 流天 Liútiān) roughly means Flowing Heavens.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Liutian Archery | — |
| Chinese (Simplified) | 流天射术 Liútiān Shè Shù | Liutian Shooting Technique |
| Chinese (Traditional) | 流天射術 Liútiān Shè Shù | |
| Japanese | 流天射術 Ryuuten Shajutsu[!] | Flowing Heavens Archery |
| Korean | 유천 사격술 Yucheon Sagyeoksul | Liutian Archery |
| Spanish | Técnica de tiro Liutian | Liutian Shooting Technique |
| French | Archerie Liutian | Liutian Archery |
| Russian | Небесная стрела Nebesnaya strela | Heavenly Arrow |
| Thai | Liutian Archery | — |
| Vietnamese | Lưu Thiên Xạ Thuật | |
| German | Himmlische Schießkunst | Heavenly Marksmanship |
| Indonesian | Liutian Archery | — |
| Portuguese | Disparo Liutian | |
| Turkish | Liutian Okçuluğu | Liutian Archery |
| Italian | Arciere di Liutian | Archer of Liutian |
Change History
Released in Version 1.2
| |||||||||||||||||























