Rapid Fire
Last updated 2024-12-13
Rapid Fire is Aloy's Normal Attack.
Gameplay Notes
- After using Frozen Wilds, Aloy's Normal, Charged, and Plunging Attack DMG will be converted to Cryo DMG for 10 seconds.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit A | — | No ICD | 7.65 | Shake | 0 | 0 | ✘ | |
| Normal Attack 1-Hit B | — | No ICD | 7.65 | Shake | 0 | 0 | ✘ | |
| Normal Attack 2-Hit | — | No ICD | 14.7 | Shake | 0 | 0 | ✘ | |
| Normal Attack 3-Hit | — | No ICD | 18 | Shake | 0 | 0 | ✘ | |
| Normal Attack 4-Hit | — | No ICD | 22.38 | Shake | 0 | 0 | ✘ | |
| Aimed Shot | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Aimed Shot (Hit Weak Spot) | — | No ICD | 30 | Air | 480 | 600 | ✘ | |
| Fully-Charged Aimed Shot | 1U (w/ Dropoff) | No ICD | 20 | Light | 200 | 0 | ✘ | |
| Fully-Charged Aimed Shot (Hit Weak Spot) | 1U (w/ Dropoff) | No ICD | 60 | Air | 480 | 600 | ✘ | |
| Plunging Attack Collision | — | No ICD | 10 | Light | 200 | 0 | ✘ | |
| Low Plunge | — | No ICD | 50 | Light | 200 | 0 | ✘ | |
| High Plunge | — | No ICD | 100 | Heavy | 200 | 0 | ✘ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 21.12 + 23.76 | 22.56 + 25.38 | 24 + 27 | 25.92 + 29.16 | 27.36 + 30.78 | 29.04 + 32.67 | 31.2 + 35.1 | 33.36 + 37.53 | 35.52 + 39.96 | 37.68 + 42.39 | 39.84 + 44.82 |
| 2-Hit DMG (%) | 43.12 | 46.06 | 49 | 52.92 | 55.86 | 59.29 | 63.7 | 68.11 | 72.52 | 76.93 | 81.34 |
| 3-Hit DMG (%) | 52.8 | 56.4 | 60 | 64.8 | 68.4 | 72.6 | 78 | 83.4 | 88.8 | 94.2 | 99.6 |
| 4-Hit DMG (%) | 65.65 | 70.12 | 74.6 | 80.57 | 85.04 | 90.27 | 96.98 | 103.69 | 110.41 | 117.12 | 123.84 |
| Charged Attack (Aimed Shot) | |||||||||||
| Aimed Shot (%) | 43.86 | 47.43 | 51 | 56.1 | 59.67 | 63.75 | 69.36 | 74.97 | 80.58 | 86.7 | 92.82 |
| Fully-Charged Aimed Shot (%) | 124 | 133.3 | 142.6 | 155 | 164.3 | 173.6 | 186 | 198.4 | 210.8 | 223.2 | 235.6 |
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Rapid Fire | — |
| Chinese (Simplified) | 快速射击 Kuàisù Shèjí | Rapid Fire |
| Chinese (Traditional) | 快速射擊 Kuàisù Shèjí | |
| Japanese | ラピッドファイア Rapiddo Faia | Rapid Fire |
| Korean | 고속 사격 Gosok Sagyeok | Rapid Fire |
| Spanish | Fuego rápido | Rapid Fire |
| French | Tir rapide | Rapid Shot |
| Russian | Скоростная стрельба Skorostnaya strel'ba | Rapid Fire |
| Thai | Rapid Fire | — |
| Vietnamese | Bắn Chớp Nhoáng | Lightning-Quick Fire |
| German | Schnellfeuer | Rapid Fire |
| Indonesian | Rapid Fire | — |
| Portuguese | Disparos Rápidos | Rapid Shots |
| Turkish | Seri Ok Atışı | Serial Arrow Fire |
| Italian | Fuocosvelto | Quickfire |
Change History
Released in Version 2.1
| |||||||||||||||||

















