Claw and Thunder
Last updated 2026-09-11
In the movement when lightning strikes, you can sometimes glimpse the look of a predator sizing up his prey deep within Razor's eyes.
Claw and Thunder is Razor's Elemental Skill.
Gameplay Notes
- When this skill hits at least one enemy, it generates 3 Elemental Particles if it was pressed and 4 if it was held.
- No elemental particles are generated if the Elemental Burst Lightning Fang is active.
- The Press version of this skill also generates elemental particles when wildlife is struck.
- Passive Effects
- Passive Talent 1,

Awakening: "Decreases Claw and Thunder's CD by 18%. Using Lightning Fang resets the CD of Claw and Thunder."
- Constellation Effects
- Constellation Level 4,

Bite: "When casting Claw and Thunder ((Press/Tap)), opponents hit will have their DEF decreased by 15% for 7s." - Constellation Level 5,

Sharpened Claws: Increases this talent's level by 3, up to a maximum of 15.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Press DMG | 2U | No ICD | 140 | Heavy | 200 | 0 | ✘ | |
| Hold DMG | 2U | No ICD | 300 | Heavy | 200 | 0 | ✔ | |
| Hold DMG (During Burst) | 2U | No ICD | 300 | Air | 480 | 600 | ✔ | |
Preview
Attribute Scaling
Talent Levels past 10 require Elemental Skill Level Increase methods, such as Constellations and Event bonuses.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Press Skill DMG (%) | 199.2 | 214.14 | 229.08 | 249 | 263.94 | 278.88 | 298.8 | 318.72 | 338.64 | 358.56 | 378.48 | 398.4 | 423.3 | 448 |
| Hold Skill DMG (%) | 295.2 | 317.34 | 339.48 | 369 | 391.14 | 413.28 | 442.8 | 472.32 | 501.84 | 531.36 | 560.88 | 590.4 | 627.3 | 664 |
| Energy Recharge Bonus | ᕀ20% per Electro Sigil | |||||||||||||
| Energy Regenerated | 5 per Electro Sigil Absorbed | |||||||||||||
| Electro Sigil duration | 18s | |||||||||||||
| Press CD | 6s | |||||||||||||
| CD (hold) | 10s | |||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Voice-Overs
Trivia
- Razor's master is Lisa, who taught him how to harness his Electro powers.[1] As the talent's description suggests, Claw and Thunder bears some similarity to Lisa's Elemental Skill, Violet Arc:
- Both involve a status effect which is applied upon striking an opponent with the Talent's Tap effect, and stacks up to three times.
- Both have a Hold effect that deals massive AoE Electro DMG and consumes their respective status effect stacks for an additional effect.
- Both have a Hold visual effect in which the sky is darkened with purple clouds.
- Razor's voice-over use for Claw and Thunder and Lightning Fang are inconsistent with the Voice-Overs menu in his profile as well as across all four languages.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Claw and Thunder | — |
| Chinese (Simplified) | 利爪与苍雷 Lìzhǎo yǔ Cāngléi | Sharp Claws and Blue Thunder |
| Chinese (Traditional) | 利爪與蒼雷 Lìzhǎo yǔ Cāngléi | |
| Japanese | 鋭い爪と蒼雷 Surudoi Tsume to Sourai[!] | Sharp Claws and Blue Thunder |
| Korean | 날카로운 발톱과 창뢰 Nalkaroun Baltop-gwa Changroe | Sharp Claws and Blue Thunder |
| Spanish | Garra y trueno | Claw and Thunder |
| French | Griffe et tonnerre | Claw and Thunder |
| Russian | Гром и когти Grom i kogti | Thunder and Claws |
| Thai | Claw and Thunder | — |
| Vietnamese | Vuốt Và Sấm | Claw and Thunder |
| German | Klauen und Donner | Claws and Thunder |
| Indonesian | Claw and Thunder | — |
| Portuguese | Garra e Trovão | Claw and Thunder |
| Turkish | Pençe ve Yıldırım | Claw and Thunderbolt |
| Italian | Artiglio tonante | Thundering Claw |
Change History
Released in Version 1.0
References
- ↑ Razor's Character Story: Character Story 5
| ||||||||||||||||||























