Steel Fang
Last updated 2024-12-12
Steel Fang is Razor's Normal Attack.
Gameplay Notes
- Constellation Effects
- Constellation Level 6,

Lupus Fulguris: "Every 10s, Razor's sword charges up, causing the next Normal Attack to release lightning that deals 100% of Razor's ATK as Electro DMG. When Razor is not using Lightning Fang, a lightning strike on an opponent will grant Razor an Electro Sigil for Claw and Thunder."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 112.93 | Heavy | 200 | 0 | ✔ |
| Normal Attack 2-Hit | 1U | 97.27 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 3-Hit | 1U | 121.67 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 4-Hit | 1U | 160.19 | Air | 655 | 800 | ✔ | ||
| Charged Attack Cyclic | 1U | 60 | Light | 200 | 0 | ✔ | ||
| Charged Attack Final Slash | 1U | 120 | Air | 655 | 800 | ✔ | ||
| Plunging Attack Collision | 0U | No ICD | 35 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 150 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 200 | Air | 0 | 800 | ✔ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 95.92 | 102.46 | 109 | 117.72 | 124.26 | 131.89 | 141.7 | 151.51 | 161.32 | 171.13 | 180.94 |
| 2-Hit DMG (%) | 82.63 | 88.27 | 93.9 | 101.41 | 107.05 | 113.62 | 122.07 | 130.52 | 138.97 | 147.42 | 155.87 |
| 3-Hit DMG (%) | 103.31 | 110.36 | 117.4 | 126.79 | 133.84 | 142.05 | 152.62 | 163.19 | 173.75 | 184.32 | 194.88 |
| 4-Hit DMG (%) | 136.05 | 145.32 | 154.6 | 166.97 | 176.24 | 187.07 | 200.98 | 214.89 | 228.81 | 242.72 | 256.64 |
| Charged Attack | |||||||||||
| Charged Attack Cyclic DMG (%) | 62.54 | 67.63 | 72.72 | 79.99 | 85.08 | 90.9 | 98.9 | 106.9 | 114.9 | 123.62 | 132.35 |
| Charged Attack Final DMG (%) | 113.09 | 122.3 | 131.5 | 144.65 | 153.86 | 164.38 | 178.84 | 193.31 | 207.77 | 223.55 | 239.33 |
| Charged Attack Stamina Cost | 40/s | ||||||||||
| Max Duration | 5s | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 82.05 | 88.72 | 95.4 | 104.94 | 111.62 | 119.25 | 129.75 | 140.24 | 150.74 | 162.19 | 173.63 |
| Low Plunge DMG (%) | 164.06 | 177.41 | 190.77 | 209.84 | 223.2 | 238.46 | 259.44 | 280.43 | 301.41 | 324.3 | 347.19 |
| High Plunge DMG (%) | 204.92 | 221.6 | 238.28 | 262.1 | 278.78 | 297.85 | 324.06 | 350.27 | 376.48 | 405.07 | 433.66 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Steel Fang | — |
| Chinese (Simplified) | 钢脊 Gāng Jǐ | Steel Spine |
| Chinese (Traditional) | 鋼脊 Gāng Jǐ | |
| Japanese | 鋼の脊 Hagane no Se[!] | Steel Posture |
| Korean | 강철 마루 Gangcheol Maru | Steel Spine |
| Spanish | Colmillo de acero | Fang of Steel |
| French | Croc d'acier | Steel Fang |
| Russian | Стальной клык Stal'noy klyk | Steel Fang |
| Thai | Steel Fang | — |
| Vietnamese | Nanh Thép | Steel Fang |
| German | Stählernes Kreuz | Steel Cross |
| Indonesian | Steel Fang | — |
| Portuguese | Presa de Aço | |
| Turkish | Çelik Diş | Steel Stooth |
| Italian | Zanna d'acciaio | Steel Fang |
Change History
Released in Version 1.0
Version 3.4
- "Charged Attack Spinning DMG" was renamed "Charged Attack Cyclic DMG" in the Skill Attributes menu.
- Steel Fang was released.
| ||||||||||||||||||
























