Sandstorm Assault
Last updated 2025-06-14
Sandstorm Assault is Dehya's Normal Attack.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 93.33 | Heavy | 200 | 0 | ✔ |
| Normal Attack 2-Hit | 1U | 92.72 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 3-Hit | 1U | 115.14 | Heavy | 800 | 0 | ✔ | ||
| Normal Attack 4-Hit | 1U | 143.17 | Air | 400 | 800 | ✔ | ||
| Charged Attack Cyclic | 1U | 60 | Heavy | 200 | 0 | ✔ | ||
| Charged Attack Final Slash | 1U | 120 | Air | 655 | 800 | ✔ | ||
| Plunging Attack Collision | 0U | No ICD | 35 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 150 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 200 | Air | 0 | 800 | ✔ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 62.12 | 67.17 | 72.23 | 79.45 | 84.51 | 90.29 | 98.23 | 106.18 | 114.12 | 122.79 | 131.46 |
| 2-Hit DMG (%) | 61.71 | 66.73 | 71.76 | 78.93 | 83.95 | 89.7 | 97.59 | 105.48 | 113.37 | 121.99 | 130.6 |
| 3-Hit DMG (%) | 76.63 | 82.87 | 89.11 | 98.02 | 104.25 | 111.38 | 121.18 | 130.99 | 140.79 | 151.48 | 162.17 |
| 4-Hit DMG (%) | 95.29 | 103.05 | 110.8 | 121.88 | 129.64 | 138.5 | 150.69 | 162.88 | 175.07 | 188.37 | 201.66 |
| Charged Attack | |||||||||||
| Charged Attack Cyclic DMG (%) | 56.33 | 60.91 | 65.5 | 72.05 | 76.63 | 81.88 | 89.08 | 96.28 | 103.49 | 111.35 | 119.21 |
| Charged Attack Final DMG (%) | 101.82 | 110.11 | 118.4 | 130.24 | 138.53 | 148 | 161.02 | 174.05 | 187.07 | 201.28 | 215.49 |
| Charged Attack Stamina Cost | 40/s | ||||||||||
| Max Duration | 5s | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 |
| Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 |
| High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Sandstorm Assault | — |
| Chinese (Simplified) | 拂金剑斗术 Fújīn Jiàndòu-shù | Golden Sword Combat Art |
| Chinese (Traditional) | 拂金劍鬥術 Fújīn Jiàndòu-shù | |
| Japanese | 剣闘術・金砂塵 Kentoujutsu - Kinsajin[!] | Gladiatorial Combat - Golden Sandstorm |
| Korean | 모래폭풍 검투술 Moraepokpung Geomtusul | Sandstorm Gladiatorial Arts |
| Spanish | Sacudida áurea | Golden Blast |
| French | Assaut sablé | Sanded Assault |
| Russian | Нападение песчаной бури Napadeniye peschanoy buri | Sandstorm Assault |
| Thai | Sandstorm Assault | — |
| Vietnamese | Kiếm Thuật Quét Vàng | |
| German | Schwertkunst des Goldenen Sturms | Swordsmanship of the Golden Storm |
| Indonesian | Sandstorm Assault | — |
| Portuguese | Técnica da Espada Dourada | |
| Turkish | Kum Fırtınası Saldırısı | Sandstorm Assault |
| Italian | Tempesta dorata | Golden Storm |
Change History
Released in Version 3.5
| |||||||||||||||||






















