Trust
Last updated 2026-09-09
Trust is used to increase the Trust Rank of the player in the Serenitea Pot System.
Trust is gained by creating a Furnishing item for the first time. Depending on the quality of the blueprint chosen (2/3/4 stars), 30/60/90 trust is granted.
Trust Rank Requirements & Unlocks
| Rank | Queues | Areas | Realms | Companions | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | - | 0 | 300 | 50 | 1 | 1 | 1 | 1 |
| 2 | 300 | 300 | 600 | 100 | 2 | 1 | 1 | 2 |
| 3 | 600 | 900 | 900 | 150 | 3 | 1 | 1 | 3 |
| 4 | 1,000 | 1,900 | 1,200 | 200 | 4 | 1 | 1 | 4 |
| 5 | 1,500 | 3,400 | 1,400 | 250 | 5 | 2 | 1 | 5 |
| 6 | 1,500 | 4,900 | 1,600 | 300 | 6 | 2 | 1 | 6 |
| 7 | 1,500 | 6,400 | 1,800 | 350 | 7 | 3 | 1 | 7 |
| 8 | 1,500 | 7,900 | 2,000 | 400 | 8 | 3 | 2 | 7 |
| 9 | 1,500 | 9,400 | 2,200 | 450 | 9 | 4 | 2 | 8 |
| 10 | 1,500 | 10,900 | 2,400 | 500 | 10 | 4 | 3 | 8 |
Trust Rank Bonuses
| Rank | Rewards | Unlocks |
|---|---|---|
| 1 | 60 Primogem |
|
| 2 | 60 Primogem |
|
| 3 | 60 Primogem |
|
| 4 | 60 Primogem |
|
| 5 | 60 Primogem |
|
| 6 | 60 Primogem |
|
| 7 | 60 Primogem |
|
| 8 | 60 Primogem |
|
| 9 | 60 Primogem |
|
| 10 | 60 Primogem |
|
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Trust | — |
| Chinese (Simplified) | 信任值 Xìnrèn-zhí | Trust Value |
| Chinese (Traditional) | 信任值 Xìnrèn-zhí | |
| Japanese | 信頼値 Shinraichi[!] | Trust Value |
| Korean | 신뢰치 Sinroechi | Trust Point |
| Spanish | Confianza | Trust |
| French | Confiance | Trust |
| Russian | Доверие Doveriye | Trust |
| Thai | Trust | — |
| Vietnamese | Độ Tín Nhiệm | Trust Value |
| German | Vertrauen | Trust |
| Indonesian | Trust | — |
| Portuguese | Confiança | |
| Turkish | Güven | Trust |
| Italian | Fiducia | Trust |
Change History
Released in Version 1.5
Version "Luna VI"
- Updated Trust Rank Bonuses at Rank 10:
- The crafting time for furnishings will be reduced by 4 hours.
- The upper limit of the furnishing creation queue will be increased from 10 to 15.
- Trust was released.
| |||||||||||||||||||||||||||||||||||







































































