Skip to content
Teyvat ArchiveGenshin Impact Wiki

“May all the world be blessed with fortune and joy.”

Explore →

Wonderland EXP

Last updated 2026-04-17

Icon Emoji Paimon's Paintings 02 Qiqi 2
This page is in need of information.
Can you help out? Click here to add more.
Add amounts obtained

Wonderland EXP is used to increase the player's Wonderland Level in Miliastra Wonderland.

How to Obtain

Wonderland EXP can be obtained from Wonderland stages by:

  • Playing any Wonderland stage
    • The EXP earned from a Wonderland stage increases with the amount of time the player spends in the stage. Play times under 2 minutes also depend on whether the player ends the stage with Victory or not. The timer for determining how much EXP is earned begins when the player loads into the stage.‍[ver­i­fi­ca­tion need­ed]
      • 0 seconds to 2 minutes, end with Incomplete: 0 EXP
      • 0 seconds to 2 minutes, and end with Victory, Complete, or Failed: 20 EXP
      • 2 minutes to 5 minutes and 59 seconds: 40 EXP
      • 6 minutes to 8 minutes and 59 seconds: 60 EXP
      • 9 minutes to 11 minutes and 59 seconds: 80 EXP
      • At least 12 minutes: 100 EXP
  • Increasing rank level in any Wonderland stage
  • Improving your leaderboard ranking in any Wonderland stage
  • Completing achievements in any Wonderland stage*
    • Each Bright Bronze, Starry Silver, or Glorious Gold achievement awards 50 EXP
    • Each Ultimate Achievement awards 200 EXP

There is a weekly EXP limit of 4,000 EXP after which no more EXP can be obtained by playing Wonderland stages through any of the above means. EXP can still be obtained from other sources, such as EXP Rewards in the Wonderland Level Rewards.

*If you complete achievement when limited, the achievement EXP is wasted and no longer be gained in the next week.

Wonderland EXP Table

Dreams Recast - Lv. 1 ~ 50

Level EXP Total Diff.
1 0 0 -
2 100 100 100
3 300 400 200
4 600 1,000 300
5 1,000 2,000 400
6 1,000 3,000 0
7 1,000 4,000 0
8 1,000 5,000 0
9 1,000 6,000 0
10 1,000 7,000 0
11 1,000 8,000 0
12 1,000 9,000 0
13 1,000 10,000 0
14 1,000 11,000 0
15 1,000 12,000 0
16 1,000 13,000 0
17 1,000 14,000 0
18 1,000 15,000 0
19 1,000 16,000 0
20 1,000 17,000 0
21 1,000 18,000 0
22 1,000 19,000 0
23 1,000 20,000 0
24 1,000 21,000 0
25 1,000 22,000 0
26 1,000 23,000 0
27 1,000 24,000 0
28 1,000 25,000 0
29 1,000 26,000 0
30 1,000 27,000 0
31 1,000 28,000 0
32 1,000 29,000 0
33 1,000 30,000 0
34 1,000 31,000 0
35 1,000 32,000 0
36 1,000 33,000 0
37 1,000 34,000 0
38 1,000 35,000 0
39 1,000 36,000 0
40 1,000 37,000 0
41 1,000 38,000 0
42 1,000 39,000 0
43 1,000 40,000 0
44 1,000 41,000 0
45 1,000 42,000 0
46 1,000 43,000 0
47 1,000 44,000 0
48 1,000 45,000 0
49 1,000 46,000 0
50 1,000 47,000 0

A Night Painted by Fireworks - Lv. 51 ~ 100

Level EXP Total Diff.
51 1,000 48,000 0
52 1,000 49,000 0
53 1,000 50,000 0
54 1,000 51,000 0
55 1,000 52,000 0
56 1,000 53,000 0
57 1,000 54,000 0
58 1,000 55,000 0
59 1,000 56,000 0
60 1,000 57,000 0
61 1,000 58,000 0
62 1,000 59,000 0
63 1,000 60,000 0
64 1,000 61,000 0
65 1,000 62,000 0
66 1,000 63,000 0
67 1,000 64,000 0
68 1,000 65,000 0
69 1,000 66,000 0
70 1,000 67,000 0
71 1,000 68,000 0
72 1,000 69,000 0
73 1,000 70,000 0
74 1,000 71,000 0
75 1,000 72,000 0
76 1,000 73,000 0
77 1,000 74,000 0
78 1,000 75,000 0
79 1,000 76,000 0
80 1,000 77,000 0
81 1,000 78,000 0
82 1,000 79,000 0
83 1,000 80,000 0
84 1,000 81,000 0
85 1,000 82,000 0
86 1,000 83,000 0
87 1,000 84,000 0
88 1,000 85,000 0
89 1,000 86,000 0
90 1,000 87,000 0
91 1,000 88,000 0
92 1,000 89,000 0
93 1,000 90,000 0
94 1,000 91,000 0
95 1,000 92,000 0
96 1,000 93,000 0
97 1,000 94,000 0
98 1,000 95,000 0
99 1,000 96,000 0
100 1,000 97,000 0

Colors in Bloom - Lv. 101 ~ 150

Level EXP Total Diff.
101 1,000 98,000 0
102 1,000 99,000 0
103 1,000 100,000 0
104 1,000 101,000 0
105 1,000 102,000 0
106 1,000 103,000 0
107 1,000 104,000 0
108 1,000 105,000 0
109 1,000 106,000 0
110 1,000 107,000 0
111 1,000 108,000 0
112 1,000 109,000 0
113 1,000 110,000 0
114 1,000 111,000 0
115 1,000 112,000 0
116 1,000 113,000 0
117 1,000 114,000 0
118 1,000 115,000 0
119 1,000 116,000 0
120 1,000 117,000 0
121 1,000 118,000 0
122 1,000 119,000 0
123 1,000 120,000 0
124 1,000 121,000 0
125 1,000 122,000 0
126 1,000 123,000 0
127 1,000 124,000 0
128 1,000 125,000 0
129 1,000 126,000 0
130 1,000 127,000 0
131 1,000 128,000 0
132 1,000 129,000 0
133 1,000 130,000 0
134 1,000 131,000 0
135 1,000 132,000 0
136 1,000 133,000 0
137 1,000 134,000 0
138 1,000 135,000 0
139 1,000 136,000 0
140 1,000 137,000 0
141 1,000 138,000 0
142 1,000 139,000 0
143 1,000 140,000 0
144 1,000 141,000 0
145 1,000 142,000 0
146 1,000 143,000 0
147 1,000 144,000 0
148 1,000 145,000 0
149 1,000 146,000 0
150 1,000 147,000 0

Lost in the Glow - Lv. 151 ~ 200

Level EXP Total Diff.
151 1,000 148,000 0
152 1,000 149,000 0
153 1,000 150,000 0
154 1,000 151,000 0
155 1,000 152,000 0
156 1,000 153,000 0
157 1,000 154,000 0
158 1,000 155,000 0
159 1,000 156,000 0
160 1,000 157,000 0
161 1,000 158,000 0
162 1,000 159,000 0
163 1,000 160,000 0
164 1,000 161,000 0
165 1,000 162,000 0
166 1,000 163,000 0
167 1,000 164,000 0
168 1,000 165,000 0
169 1,000 166,000 0
170 1,000 167,000 0
171 1,000 168,000 0
172 1,000 169,000 0
173 1,000 170,000 0
174 1,000 171,000 0
175 1,000 172,000 0
176 1,000 173,000 0
177 1,000 174,000 0
178 1,000 175,000 0
179 1,000 176,000 0
180 1,000 177,000 0
181 1,000 178,000 0
182 1,000 179,000 0
183 1,000 180,000 0
184 1,000 181,000 0
185 1,000 182,000 0
186 1,000 183,000 0
187 1,000 184,000 0
188 1,000 185,000 0
189 1,000 186,000 0
190 1,000 187,000 0
191 1,000 188,000 0
192 1,000 189,000 0
193 1,000 190,000 0
194 1,000 191,000 0
195 1,000 192,000 0
196 1,000 193,000 0
197 1,000 194,000 0
198 1,000 195,000 0
199 1,000 196,000 0
200 1,000 197,000 0

Shadows Bathed in Azure - Lv. 201 ~ 250

Level EXP Total Diff.
201 1,000 198,000 0
202 1,000 199,000 0
203 1,000 200,000 0
204 1,000 201,000 0
205 1,000 202,000 0
206 1,000 203,000 0
207 1,000 204,000 0
208 1,000 205,000 0
209 1,000 206,000 0
210 1,000 207,000 0
211 1,000 208,000 0
212 1,000 209,000 0
213 1,000 210,000 0
214 1,000 211,000 0
215 1,000 212,000 0
216 1,000 213,000 0
217 1,000 214,000 0
218 1,000 215,000 0
219 1,000 216,000 0
220 1,000 217,000 0
221 1,000 218,000 0
222 1,000 219,000 0
223 1,000 220,000 0
224 1,000 221,000 0
225 1,000 222,000 0
226 1,000 223,000 0
227 1,000 224,000 0
228 1,000 225,000 0
229 1,000 226,000 0
230 1,000 227,000 0
231 1,000 228,000 0
232 1,000 229,000 0
233 1,000 230,000 0
234 1,000 231,000 0
235 1,000 232,000 0
236 1,000 233,000 0
237 1,000 234,000 0
238 1,000 235,000 0
239 1,000 236,000 0
240 1,000 237,000 0
241 1,000 238,000 0
242 1,000 239,000 0
243 1,000 240,000 0
244 1,000 241,000 0
245 1,000 242,000 0
246 1,000 243,000 0
247 1,000 244,000 0
248 1,000 245,000 0
249 1,000 246,000 0
250 1,000 247,000 0

Other Languages

LanguageOfficial NameLiteral Meaning
EnglishWonderland EXP
Chinese
(Simplified)
奇域经验
Chinese
(Traditional)
奇域經驗
Japanese幻境経験値
Genkyou Keiken-chi
Korean별세계 경험치
Byeolsegye Gyeongheomchi
Otherworld Experience Point
SpanishEXP de edén
FrenchEXP du ParadisiaWonderlandTooltip for Wonderland‍ EXP
RussianОпыт предела
Opyt predela
Thaiค่าประสบการณ์แดนอัศจรรย์
VietnameseEXP Kỳ Vực
GermanWonderland-EP
IndonesianWonderland EXP
PortugueseEXP de Arcanum
TurkishDiyar TP
ItalianESP Mirabilia

Change History

Navigation