Vivid Rating
Last updated 2026-08-19
Vivid Rating is a progression system in Miliastra Wonderland. It can be increased by obtaining new Cosmetic Components or Sets, and may affect minor display effects in Wonderland Stages.
For Cosmetic Catalogs, Vivid Rating will only increase after the corresponding Cosmetic is crafted.
Overview
There are two tiers of Vivid Ratings:
Current Vivid Rating refers to the player's Vivid Rating in the current version. It will be reset with the next version update, but the accrued Vivid Ratings will be added to their Total Vivid Rating. Current Vivid Rating can be viewed in the Profile section of the Paimon Menu in Miliastra Wonderland, and also on the Profile page.
Total Vivid Rating refers to the player's cumulative Vivid Rating over all versions. When this value reaches certain milestones, the player's Raiment Collector level will increase. Total Vivid Rating can only be viewed on the Profile page in Miliastra Wonderland.
In some Wonderland stages that feature Wonderland Manekin cosmetic showcases, Wonderland Manekins with higher Current Vivid Ratings may be highlighted in more prominent display spots.
Vivid Rating Yield
| Type | Quality | Vivid Rating |
|---|---|---|
| Component | Excellent (2-Star) | 2 |
| Component | Exceptional (3-Star) | 5, 10, 30 |
| Component | Elite (4-Star) | 10, 15, 30 |
| Component | Legendary (5-Star) | 50, 100 |
| Set | Exceptional (3-Star) | 30 |
| Set | Elite (4-Star) | 123 |
| Set | Legendary (5-Star) | 500 |
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Vivid Rating | — |
| Chinese (Simplified) | 缤纷评分 Bīnfēn Píngfēn | Vivid Rating |
| Chinese (Traditional) | 繽紛評分 Bīnfēn Píngfēn | |
| Japanese | カラフルポイント Karafuru Pointo | Colorful Point |
| Korean | 스타일 점수 Seutail Jeomsu | |
| Spanish | Puntuación cromática | |
| French | Score glamour | Glamour Score |
| Russian | Пёстрый рейтинг Pyostryy reyting | |
| Thai | คะแนนสีสัน | |
| Vietnamese | Đánh Giá Rực Rỡ | |
| German | „Bunte Bewertung“ | |
| Indonesian | Skor Berwarna | |
| Portuguese | Pontuação de Glamour | |
| Turkish | Renkli Değerlendirme | |
| Italian | Valutazione cromatica |
Change History
| ||||||||||||||||||||||||||||||||||||||