Waterborne Destiny
Last updated 2026-06-09
Waterborne Destiny is Mona's 4th Ascension Passive.
Gameplay Notes
- At Ascension Phase 4, Mona receives 23.2% Hydro DMG Bonus by default, due to her ascension stat of Energy Recharge. An extra 1.6% Hydro DMG Bonus is obtained at Ascension Phases 5 and 6, for a total of 24.8% and 26.4%, respectively.
- The effects of this passive talent do not show if Mona is fallen or not in the party.
- In accordance with the established interaction between percentage-based stat conferrals, Waterborne Destiny does not use any points of Energy Recharge that were given to Mona as a percentage of someone else's Energy Recharge, such as from any character wielding Xiphos' Moonlight.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Waterborne Destiny | — |
| Chinese (Simplified) | 「托付于命运吧!」 "Tuōfù Yú Mìngyùn ba!" | "Let's Leave It to Fate!" |
| Chinese (Traditional) | 「託付於命運吧!」 "Tuōfù Yú Mìngyùn ba!" | |
| Japanese | 「運命の流れに任せましょう!」 "Unmei no Nagare ni Makasemashou!" | "Let's Leave It to the Flow of Fate!" |
| Korean | 「운명에 맡겨!」 "Unmyeong-e Matgyeo!" | "Leave it to Fate!" |
| Spanish | ¡Que el destino decida! | Let the Fate Decide! |
| French | Que le destin décide | Let Fate Decide |
| Russian | Пусть судьба кинет кости! Pust' sud'ba kinet kosti! | Let Fate Roll the Dices! |
| Thai | Waterborne Destiny | — |
| Vietnamese | "Cứ để mặc cho vận mệnh đi!" | "Just Leave it to Fate!" |
| German | „Lass das Schicksal entscheiden!“ | "Let Fate Decide!" |
| Indonesian | Waterborne Destiny | — |
| Portuguese | "Deixe nas mãos do destino!" | |
| Turkish | Sudan Kader | Waterborne Destiny |
| Italian | Destino acquatile |
Change History
Released in Version 1.0
| |||||||||||||||||||













