Divergent Universe/Cyclical Extrapolation/2026-02-09
Last updated 2026-03-01

"Even as we speak, farewells are happening throughout the universe."
This page contains information about a past event that may or may not return in a future version.
Overview
Rules
- You will not obtain Equations after achieving victory in "Boss" Domains
- Obtain this period's Preset Construct upon entering the First Plane
| Initial Golden Blood's Boons | For every ally target on the field during the Night, final DMG dealt increases by 5%, up to a maximum of 40%. |
|---|---|
| Initial Curios | Encouragement for You When Remembrance characters and their memosprites use an ability on an ally target, the target and their memosprite's next 3 attack(s) will be considered as Follow-Up ATK. |
| Initial Equations | Seaside Siren When an ally character and their memosprite gain "Obsession," they accumulate an equal number of Charge stacks. Upon reaching 50 stacks, they enter the "Dirge" state. When a character in the "Dirge" state launches an attack, they consume 16 Charge stacks to deal 3 instances of "Aftertaste" DMG equal to 150% of their Max HP to the attacked enemy target. The state ends when Charge stacks reach 0. Charge stacks can still be accumulated while in the "Dirge" state. Stone Maze When ally targets have 20 stacks of "Obsession" or more, their Follow-Up ATK and Additional DMG increase by 100%. After entering combat, when the number of ally targets on the field changes, grant 8 stacks of "Obsession" to the ally target with the lowest number of "Obsession" stacks. Madness Malady When an ally target is hit with an attack or consumes HP while their HP percentage is less than 40%, consumes 5 stack(s) of "Obsession" from the target with the highest "Obsession" stacks in the team, heals for 25% of this unit's Max HP, and increases DMG dealt by 150% for 2 turn(s). This effect can only be triggered 1 time(s) per turn. Ruin Strider Increases ally target's Max HP by 15%. For each ally target currently on the field, increases ally target's "Aftertaste" DMG by 30%. |
| Blessing of Trailblaze | —Obtain some Blessings of Harmony and The Hunt |
| First-Time Completion Reward |
Difficulties
- Difficulty I
- Difficulty II
- Difficulty III
- Difficulty IV
- Difficulty V
- Difficulty V3+
| Difficulty | Details |
|---|---|
| I |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| II |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| III |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| IV |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
| V |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
| Difficulty | Details |
|---|---|
V3+ |
|
| Possible First Plane Bosses: | |
| Possible Second Plane Bosses: | |
| Third Plane Boss: | |
| Extra Drops: |
Other Languages
| Language | Official Name |
|---|---|
| English | Cyclical Extrapolation: Past Parting Sorrows |
| Chinese (Simplified) | 周期演算:往日离愁 |
| Chinese (Traditional) | 週期演算:往日離愁 |
| Japanese | 周期演算:往日の離愁 |
| Korean | 주기 연산: 지난 이별의 슬픔 |
| Spanish | Cálculo periódico: Despedidas pasadas |
| French | Calcul cyclique : Adieux passés |
| Russian | Цикличное вычисление: Тоска по былому |
| Thai | การคำนวณแบบรอบ: อาลัยในวันวาน |
| Vietnamese | Ngoại Suy Chu Kỳ: Nỗi Sầu Ngày Cũ |
| German | Zyklische Berechnung: Vergangene Trauer |
| Indonesian | Kalkulasi Siklus: Kesedihan Masa Lalu |
| Portuguese | Extrapolação Cíclica: Tristezas do Passado |
Change History
Released in Version 3.8

























