Fate/stay night/Bonds
Last updated 2026-07-25
Bonds
Class Bonds
| Name | Tags | Effects |
|---|---|---|
| Saber | Ultimate Energy |
The character in position 1 of the team obtains Energy regeneration, HP restoration, and Ultimate DMG increase. The character in position 1 of the team gains "Utopian Protection" and the chances of being attacked overwhelmingly increases. At the start of the turn or when the character is attacked, "Utopian Protection" regenerates Energy, restores HP, and increases Ultimate DMG in a stackable way. If the character's current HP is at Max HP, the Ultimate DMG boost is doubled. |
| Name | Tags | Effects |
|---|---|---|
| Archer | Skill Consecutive Action |
"Noble Phantasm/Mystic Code" can be projected in battle: Provides buffs for battle. Ally targets' base SPD increases by 25 and charges "Magic Circuit" whenever they take action. "Magic Circuit": When charged to 100, projects "Noble Phantasm/Mystic Code." |
| Name | Tags | Effects |
|---|---|---|
| Lancer | Debuff | Use "Gáe Bolg" to instantly defeat enemies. "Gáe Bolg": Instantly defeats non-Elite Enemies and deals True DMG to Elite Enemies equal to 30% of their Max HP. After an ally target inflicts a debuff on an enemy with an action, there is a 100% base chance of inflicting 1 stack of "Curse" on the enemy and charges "Gáe Bolg" by 10%. Each action can charge the spear a maximum of 1 time. |
| Name | Tags | Effects |
|---|---|---|
| Rider | General Damage |
Activates "Blood Fort Andromeda" in the action order: When it takes action, deal DMG to enemies based on accumulated "Opportunity." "Blood Fort Andromeda": Has a base SPD of 300. When it takes action, deals 5 instances of Base DMG equal to 360% plus total "Opportunity" × 2%. "Opportunity": Accumulates when an enemy is defeated. Can be accumulated across battles. |
| Name | Tags | Effects |
|---|---|---|
| Caster | Special | Upon activation, rewrites other Class pieces into Caster Bonds. Effects of Caster pieces are amplified. |
| Name | Tags | Effects |
|---|---|---|
| Assassin | Break | Gains "Swallow Reversal": Instantly defeats all Weakness Broken enemies with low HP. "Swallow Reversal": Weakness Broken enemies with HP reduced to a certain percentage are instantly defeated. If an enemy recovers from Weakness Break, deals 5000% of Base DMG plus 50% of the total DMG they have taken while Weakness Broken. "Swallow Reversal" locks on the enemy with the highest Toughness. The target changes once the enemy is defeated. |
| Name | Tags | Effects |
|---|---|---|
| Berserker | HP General |
"Revival" can be triggered when characters receive a killing blow. "Revival": When a character receives a killing blow, they will not be downed and will restore all their HP and activate their Ultimate. When an ally target's turn starts or when they are attacked, consume HP equal to 20% of Max HP and increase the DMG dealt in their next attack. |
Banquet Invitation
| Name | Tags | Effects |
|---|---|---|
| Pavilion Commissioner | HP | Ally targets' Max HP increases.
|
| Name | Tags | Effects |
|---|---|---|
| Dreamsmith | Noble Phantasm/Mystic Code | After winning 3 time(s), you can choose 1 out of 3 Synthetic "Noble Phantasms/Mystic Codes."
|
| Name | Tags | Effects |
|---|---|---|
| Origami Lecturer | Wealth | Upon entering the Store, obtain "Free Refresh" chance(s).
|
| Name | Tags | Effects |
|---|---|---|
| Soda Salesperson | Damage | Trotter(s) with reduced HP will appear in battle and grant rewards when defeated.
|
| Name | Tags | Effects |
|---|---|---|
| Cruiser Supervisor | General | After winning, DMG dealt to other opponents increases.
|
| Name | Tags | Effects |
|---|---|---|
| Mall Manager | Wealth | 2-star Pieces with the "Mall Manager" Bond may appear in the Store.
|
| Name | Tags | Effects |
|---|---|---|
| Hotel Attendant | Wealth | Grants additional Star Coins after battle.
|
| Name | Tags | Effects |
|---|---|---|
| Spheroid Competitor | Weakness | Inflicts weakness(es) and debuff(s) on enemies.
|
| Name | Tags | Effects |
|---|---|---|
| Master Dreamweaver | SPD | Increases ally targets' SPD.
|
| Name | Tags | Effects |
|---|---|---|
| Memory Bubble Director | DMG Reduction | Ally targets' DMG taken decreases.
|
| Name | Tags | Effects |
|---|---|---|
| Starlight Dancer | DEF | Increases ally targets' DEF.
|
| Name | Tags | Effects |
|---|---|---|
| Carefree Wanderer | Type RES | Ally targets' All-Type RES increases.
|
Trivia
- The Class Bond effects of the Saber class is based on Avalon, a Noble Fantasm of Artoria Pendragon (Saber) and the scabbard of Excalibur in Fate/stay night, which provides protection and healing effects to the wielder.
- The Class Bond effects of the Archer class is based on Projection Magecraft, a Skill of EMIYA (Archer) in Fate/stay night.
- The Class Bond effects of the Lancer class is based on Gáe Bolg, a Noble Fantasm of Cú Chulainn (Lancer) in Fate/stay night. The Single-Target attack refers to "Barbed Spear That Pierces with Death," the Anti-Unit variant of Gáe Bolg.
- The Class Bond effects of the Rider class is based on Blood Fort Andromeda, a Noble Fantasm of Medusa (Rider) in Fate/stay night.
- The Class Bond effects of the Caster class refers to Medea (Caster), whose strategy in Fate/stay night is controlling other Servants to assist her battle.
- The Class Bond effects of the Assassin class is based on Tsubame Gaeshi (Swallow Reversal), a Skill of Sasaki Kojirou (Assassin) in Fate/stay night.
- The Class Bond effects of the Berserker class is based on God Hand, a Noble Fantasm of Heracles (Berserker) in Fate/stay night, which grants him 11 counts of Revival.