Fate/stay night/Command Spells
Last updated 2025-08-30
Command Spell
Heart's Call
| Name | Availability | Effect | Condition to Appear |
|---|---|---|---|
| Heart's Call I | Day 2 Day 4 Day 6 |
Your Saber Bond tally additionally gets +1, and you get a random free Saber piece. | Corruption Level 1 and above |
| Heart's Call II | Day 2 Day 4 Day 6 |
Your Archer Bond tally additionally gets +1, and you get a random free Archer piece. | Corruption Level 1 and above |
| Heart's Call III | Day 2 Day 4 Day 6 |
Your Lancer Bond tally additionally gets +1, and you get a random free Lancer piece. | Corruption Level 1 and above |
| Heart's Call IV | Day 2 Day 4 Day 6 |
Your Rider Bond tally additionally gets +1, and you get a random free Rider piece. | |
| Heart's Call V | Day 2 Day 4 Day 6 |
Your Caster Bond tally additionally gets +1, and you get a random free Caster piece. | Corruption Level 1 and above |
| Heart's Call VI | Day 2 Day 4 Day 6 |
Your Assassin Bond tally additionally gets +1, and you get a random free Assassin piece. | Corruption Level 1 and above |
| Heart's Call VII | Day 2 Day 4 Day 6 |
Your Berserker Bond tally additionally gets +1, and you get a random free Berserker piece. | Corruption Level 1 and above |
| Heart's Call VIII | Day 6 | You will be matched with an opponent as a "Duelist": You will only encounter the "Duelist" in future battles. Should you eliminate the "Duelist," +3 extra tally to the Duelist's Class Bonds. | Corruption Level 2 and above |
| Heart's Call IX | Day 2 | After you deal a total of 150 DMG to an opponent, increases all Class Bond tallies by +1. | Corruption Level 1 and above |
| Heart's Call X | Day 2 Day 4 |
Increases a random Class's Bond tally by 1, and obtains a piece for this Bond during each phase. | Corruption Level 2 and above |
Stars' Wishes
| Name | Availability | Effect | Condition to Appear |
|---|---|---|---|
| Stars' Wishes I | Day 6 | Immediately obtains 2 free and high Rarity Saber Bond piece(s). | Corruption Level 1 and above |
| Stars' Wishes II | Day 6 | Immediately obtains 2 free and high Rarity Archer Bond piece(s). | Corruption Level 1 and above |
| Stars' Wishes III | Day 6 | Immediately obtains 2 free and high Rarity Lancer Bond piece(s). | Corruption Level 1 and above |
| Stars' Wishes IV | Day 6 | Immediately obtains 2 free and high Rarity Rider Bond piece(s). | |
| Stars' Wishes V | Day 6 | Immediately obtains 2 free and high Rarity Assassin Bond piece(s). | Corruption Level 1 and above |
| Stars' Wishes VI | Day 6 | Immediately obtains 2 free and high Rarity Berserker Bond piece(s). | Corruption Level 1 and above |
| Stars' Wishes VII | Day 4 Day 6 |
Every time an opponent departs, you will gain 2 free Tier 4 piece(s) when you next enter the Store. | Corruption Level 1 and above |
| Stars' Wishes VIII | Day 2 | You will gain a free 2-star piece every day, and you'll get rarer pieces as you progress through the phases. | Corruption Level 1 and above |
| Stars' Wishes IX | Day 4 Day 6 |
Replace all your current pieces with random pieces of +2 rarity. | Corruption Level 2 and above |
| Stars' Wishes X | Day 4 Day 6 |
When your HP drops below 2, you will gain 2 free 2-star Tier 4 pieces. | Corruption Level 2 and above |
| Stars' Wishes XI | Day 4 Day 6 |
Gains a random free 2-star Tier 4 piece. | |
| Stars' Wishes XII | Day 2 | Randomly gains 1 free 2-star Tier 1 piece(s). This piece's effects amplifies by 50% each turn. | Corruption Level 2 and above |
| Stars' Wishes XIII | Day 2 Day 4 |
Loses 10 HP each turn (to a minimum of 1). Should you successfully lose HP, amplifies all pieces' effects by 15%. | Corruption Level 2 and above |
| Stars' Wishes XIV | Day 4 Day 6 |
You will unlock 1 more piece slot(s) and randomly gain 1 free Tier-4 piece(s). | Corruption Level 1 and above |
Gold Transmute
| Name | Availability | Effect | Condition to Appear |
|---|---|---|---|
| Gold Transmute I | Day 2 Day 4 |
For every 10 Star Coins you possess, additionally gain 3 Star Coin(s) per turn, with a maximum of 12. | Corruption Level 1 and above |
| Gold Transmute II | Day 2 Day 4 Day 6 |
Immediately obtains 16 "Free Refresh" chance(s). | |
| Gold Transmute III | Day 2 Day 4 Day 6 |
Immediately obtains 30 Star Coin(s). | |
| Gold Transmute IV | Day 2 Day 4 |
Every time you enter the Store, you will obtain #2[i] "Free Refresh" chance(s) for every #1[i] Star Coins in your possession. | Corruption Level 1 and above |
| Gold Transmute V | Day 4 Day 6 |
Lowers your HP to 1. Obtains 5 Star Coin(s), and for every 2 HP lost through this effect, additionally receive 1 Star Coin(s). | Corruption Level 1 and above |
| Gold Transmute VI | Day 4 Day 6 |
Every time the Store refreshes, you will have a 35% chance to obtain 1 "Free Refresh(es)." | |
| Gold Transmute VII | Day 2 Day 4 |
Every time you win a battle, you will gain +4 Star Coin(s) per round. This effect can stack with consecutive wins. It lasts until you lose a battle, and the tally is reset. | Corruption Level 1 and above |
| Gold Transmute VIII | Day 2 | Gains 100 Star Coin(s) after 6 opponent(s) are eliminated. | Corruption Level 1 and above |
| Gold Transmute IX | Day 4 Day 6 |
Every time you lose 10 HP, you additionally gain 2 Star Coin(s) each turn. | Corruption Level 1 and above |
| Gold Transmute X | Day 2 Day 4 |
For every 20 DMG dealt to opponents, additionally gains 1 Star Coin(s) each time you enter the Store. | Corruption Level 1 and above |
Compatibility Boost
| Name | Availability | Effect | Condition to Appear |
|---|---|---|---|
| Compatibility Boost I | Day 2 Day 4 Day 6 |
Archer Bond Enhancement: For every 1 Noble Phantasm(s)/Mystic Code(s) you possess, additionally gains 1 Star Coin(s) per turn. | Corruption Level 2 and above |
| Compatibility Boost II | Day 2 Day 4 Day 6 |
Rider Bond Enhancement: After each battle, permanently amplifying all piece effects by 8% for every 50 points of "Opportunity" gained by your Blood Fort Andromeda. | Corruption Level 1 and above |
| Compatibility Boost III | Day 2 | Saber Bond Enhancement: For every 1 enemy(ies) defeated by a character with "Utopian Protection," "Utopian Protection" will permanently increase the ATK and DEF of the character using it by 4% and 4% respectively. | Corruption Level 1 and above |
| Compatibility Boost IV | Day 2 | Lancer Bond Enhancement: When you defeat an enemy with "Gáe Bolg," you will additionally gain 10 Star Coin(s) after the battle ends. Up to 1 max per battle. | Corruption Level 2 and above |
| Compatibility Boost V | Day 2 Day 4 Day 6 |
Assassin Bond Enhancement: After successfully defeating an enemy instantly with "Swallow Reversal" in battle, the execution threshold of "Swallow Reversal" increases by 5%. | Corruption Level 2 and above |
| Compatibility Boost VI | Day 2 Day 4 Day 6 |
Caster Bond Enhancement: After Caster Bond is activated, additionally rewrites all pieces from 1 Class(es) to Caster Bond. | Corruption Level 2 and above |
Strength Amplification
| Name | Availability | Effect | Condition to Appear |
|---|---|---|---|
| Strength Amplification I | Day 4 Day 6 |
Every time you lose 1 HP, amplifies all Berserker piece effects by 1%. When your HP is less than 10, the Amplification is doubled. | Corruption Level 1 and above |
| Strength Amplification II | Day 2 | Each time you defeat an opponent, permanently amplifies all your pieces' effects by 15%. | Corruption Level 1 and above |
| Strength Amplification III | Day 6 | When the number of pieces in your slot is less than or equal to 7, amplifies all your pieces' effects by 100%. | Corruption Level 2 and above |
| Strength Amplification IV | Day 2 | Every time you enter the Store, permanently amplifies all your pieces' effects by 4% for every 10 Star Coin(s) you have. (Max Amplification 16%). | Corruption Level 1 and above |
| Strength Amplification V | Day 2 | When you obtain victory within 1 Cycle(s), permanently amplifies all pieces' effects by 16%. | Corruption Level 2 and above |
| Strength Amplification VI | Day 4 | When you obtain victory within 1 Cycle(s), permanently amplifies all pieces' effects by 24%. | Corruption Level 2 and above |
| Strength Amplification VII | Day 2 | Whenever an opponent leaves the field, permanently amplifies all pieces' effects by 20%. | Corruption Level 1 and above |
| Strength Amplification VIII | Day 4 Day 6 |
For the next 2 battle(s), amplifies all your pieces' effects by 200%. | Corruption Level 2 and above |
| Strength Amplification IX | Day 2 | Permanently amplifies the effects of all Tier 1 pieces by 100% and additionally increases Amplification by 100% each turn. | Corruption Level 2 and above |
| Strength Amplification X | Day 4 Day 6 |
Permanently amplifies all your pieces' effects by 45%. | |
| Strength Amplification XI | Day 4 Day 6 |
Randomly amplifies the 7 Class Bonds for this match by an amount between 0% to 120%. | Corruption Level 2 and above |
| Strength Amplification XII | Day 2 Day 4 |
For every 20 DMG dealt to opponents, amplifies the effects of all pieces by 5%. | Corruption Level 1 and above |
Probability Anchor
| Name | Availability | Effect | Condition to Appear |
|---|---|---|---|
| Probability Anchor I | Day 2 Day 4 |
Only Saber Bond pieces will appear the next time you enter the Store. | Corruption Level 1 and above |
| Probability Anchor II | Day 2 Day 4 |
Only Archer Bond pieces will appear the next time you enter the Store. | Corruption Level 1 and above |
| Probability Anchor III | Day 2 Day 4 |
Only Lancer Bond pieces will appear the next time you enter the Store. | Corruption Level 1 and above |
| Probability Anchor IV | Day 2 Day 4 |
Only Rider Bond pieces will appear the next time you enter the Store. | |
| Probability Anchor V | Day 2 Day 4 |
Only Caster Bond pieces will appear the next time you enter the Store. | Corruption Level 1 and above |
| Probability Anchor VI | Day 2 Day 4 |
Only Assassin Bond pieces will appear the next time you enter the Store. | Corruption Level 1 and above |
| Probability Anchor VII | Day 2 Day 4 |
Only Berserker Bond pieces will appear the next time you enter the Store. | Corruption Level 1 and above |
| Probability Anchor VIII | Day 2 Day 4 |
If the character Saber is in the team, 2 free Saber Bond piece(s) will appear every time you enter the Store. | Corruption Level 1 and above |
| Probability Anchor IX | Day 2 | 1 Tier 4 piece(s) are guaranteed to appear on your first entry into the Store per day. | Corruption Level 1 and above |
| Probability Anchor X | Day 2 Day 4 |
Whenever you win a battle within 1 Cycle(s), 3 Class piece(s) from the Class with which you have the highest Bond tally are guaranteed to appear the next time you enter the Store. | Corruption Level 2 and above |
| Probability Anchor XI | Day 2 Day 4 |
For every 2 time(s) the Store is refreshed, the next refresh is guaranteed to display 1 Class piece(s) from the Class with which you have the highest Bond tally. | Corruption Level 2 and above |
| Probability Anchor XII | Day 4 | For every 10 time(s) the Store is refreshed, the next refresh is guaranteed to display only Tier 4 pieces. | Corruption Level 1 and above |
| Probability Anchor XIII | Day 2 Day 4 |
Every time you enter the Store, it is guaranteed to contain 1 Class piece(s) from the Class with which you have the highest Bond tally. | Corruption Level 2 and above |
Mystery Transform
| Name | Availability | Effect | Condition to Appear |
|---|---|---|---|
| Mystery Transform I | Day 2 Day 4 Day 6 |
Pieces in your Store have a chance to directly become 2-star rarity (Tier 1 pieces: 30%. Tier 2 pieces: 20%. Tier 3 pieces: 15%. Tier 4 pieces: 10%) | Corruption Level 1 and above |
| Mystery Transform II | Day 2 Day 4 |
For every 2 victories you achieve against other opponents, all your pieces obtain 2 Experience. | Corruption Level 1 and above |
| Mystery Transform III | Day 2 Day 4 Day 6 |
Pieces in your Store have a rather low chance to directly become 3-star rarity (Tier 1 pieces: 1%. Tier 2 pieces: 8%. Tier 3 pieces: 6%. Tier 4 pieces: 4%) | Corruption Level 2 and above |
| Mystery Transform IV | Day 4 Day 6 |
Additionally unlock 2 piece slot(s). | |
| Mystery Transform V | Day 4 Day 6 |
Immediately obtains 50 HP. | Corruption Level 1 and above |