I, Trailblazer
Last updated 2026-07-07
I, Trailblazer is an Achievement category with 25 total obtainable Achievements.
Achievement List
There are 25 Achievements in the category I, Trailblazer:
|
|
Name | Description | Hidden | Version | |
|---|---|---|---|---|---|
|
|
Ever-Burning Amber | Tread on the Path of Preservation | Yes | 1.0 | 20 |
|
|
My Childhood | Reach Character Level 40 with any character | No | 1.0 | 10 |
|
|
My Apprenticeship | Reach Character Level 60 with any character | No | 1.0 | 10 |
|
|
My Universities | Reach Character Level 80 with any character | No | 1.0 | 10 |
|
|
Childhood's End | Enhance 4 characters to Lv. 80 | No | 1.0 | 20 |
|
|
Destiny Beckons (I) | Possess 1 Light Cone at Lv. 40 | No | 1.0 | 10 |
|
|
Destiny Beckons (II) | Possess 1 Light Cone at Lv. 60 | No | 1.0 | 10 |
|
|
Destiny Beckons (III) | Possess 1 Light Cone at Lv. 80 | No | 1.0 | 20 |
|
|
Time Enough for Love | Possess 4 Light Cones at Lv. 80 | No | 1.0 | 20 |
|
|
Don't Make This Too Easy (I) | Reach Equilibrium Level 1 | No | 1.0 | 5 |
|
|
Don't Make This Too Easy (II) | Reach Equilibrium Level 3 | No | 1.0 | 10 |
|
|
Don't Make This Too Easy (III) | Reach Equilibrium Level 6 | No | 1.0 | 20 |
|
|
Path Traces (I) | Activate or level up character Traces 3 time(s) | No | 1.0 | 5 |
|
|
Path Traces (II) | Activate or level up character Traces 20 time(s) | No | 1.0 | 5 |
|
|
Path Traces (III) | Activate or level up character Traces 50 time(s) | No | 1.0 | 10 |
|
|
Path Traces (IV) | Activate or level up character Traces 100 time(s) | No | 1.0 | 20 |
|
|
I Have Finished The Race | Level up all Traces for a character to the maximum level | Yes | 1.0 | 20 |
|
|
Divine Relics (IV) | Level up a 4-star Relic to Max level | No | 1.0 | 5 |
|
|
Divine Relics (V) | Level up a 5-star Relic to Max level | No | 1.0 | 10 |
|
|
Armed to the Teeth | Level up 4 Relics to Lv.15 | No | 1.0 | 20 |
|
|
Sovereign Warframe | Equip a character with level 15 5-star Relics in all their Relic slots | Yes | 1.0 | 20 |
|
|
Orderly Entrance | Browse the Guest Book for the first time | No | 1.5 | 5 |
|
|
Nessun Dorma | Tread on the Path of Harmony | Yes | 2.2 | 20 |
|
|
Meet Yesterday Once More | Tread on the Path of Remembrance | Yes | 3.0 | 20 |
|
|
So, Let There Be Laughter | Tread on the Path of Elation | Yes | 4.2 | 20 |
Other Languages
| Language | Official Name |
|---|---|
| English | I, Trailblazer |
| Chinese (Simplified) | 我,开拓者 |
| Chinese (Traditional) | 我,開拓者 |
| Japanese | 我、開拓者なり |
| Korean | 나, 개척자 |
| Spanish | Yo, Trazacaminos |
| French | Moi, (pionnier/ |
| Russian | Я, Первопроходец |
| Thai | ฉันนี่แหละ ผู้บุกเบิก |
| Vietnamese | Tôi, Nhà Khai Phá |
| German | Ich, Trailblazer |
| Indonesian | Aku, si Trailblazer |
| Portuguese | Eu, (Desbravador/ |
Change History
Released in Version 1.0