Soothing Melody
Last updated 2025-11-07
Soothing Melody is Tingyun's Skill.
Gameplay Notes
- When the ally with Benediction attacks multiple enemies, the Additional DMG will only hit a random enemy hit by the attack.
Preview
Scaling
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attr. 1 | 25% | 27.5% | 30% | 32.5% | 35% | 37.5% | 40.63% | 43.75% | 46.88% | 50% | 52.5% | 55% | 57.5% | 60% | 62.5% |
| Attr. 2 | 15% | 16% | 17% | 18% | 19% | 20% | 21.25% | 22.5% | 23.75% | 25% | 26% | 27% | 28% | 29% | 30% |
| Attr. 3 | 20% | 22% | 24% | 26% | 28% | 30% | 32.5% | 35% | 37.5% | 40% | 42% | 44% | 46% | 48% | 50% |
Other Languages
| Language | Official Name |
|---|---|
| English | Soothing Melody |
| Chinese (Simplified) | 祥音和韵 |
| Chinese (Traditional) | 祥音和韻 |
| Japanese | 祥音和韻 |
| Korean | 정다운 화음 |
| Spanish | Melodía tranquilizadora |
| French | Mélodie apaisante |
| Russian | Успокаивающая мелодия |
| Thai | Soothing Melody |
| Vietnamese | Âm Điệu Nhịp Nhàng |
| German | Beruhigende Melodie |
| Indonesian | Soothing Melody |
| Portuguese | Melodia Calmante |
Change History
Released in Version 1.0














