Band of Brave Bangboo/Student Info
Last updated 2026-09-11
Bangboo
- Kind Bangboo can be deployed on elevated positions. They will kindly provide support effects for their squadmates.
- Rapid Bangboo can be deployed on elevated positions. They can perform long-range shots and deal high damage to enemies.
- Brave Bangboo can be deployed on the Ground Position. They will courageously block the enemies' advance.
Exploreboo
|
Kind Bangboo | ||||
|---|---|---|---|---|---|
| Stamina | 340 | Attack Traits | No attack | ||
| Defense | 30 | Battle Prep Points | 6 | ||
| Attack Range | Small | Recovery Time | 15 | ||
| Advancement Points | 10 | Deployable Positions | Elevated Position | ||
| Skills | |||||
| Grants 6 Assessment Points every 13s. | |||||
| Advanced Skill: Every 13s, provides 10 Assessment Points | |||||
Plugboo
|
Rapid Bangboo | ||||
| Stamina | 410 | Attack Traits | High attack Slow speed | ||
| Defense | 38 | Battle Prep Points | 18 | ||
| Attack Range | Large | Recovery Time | 20 | ||
| Advancement Points | 26 | Deployable Positions | Elevated Position | ||
| Skills | |||||
| Continuously attack enemies in a cone-shaped area. | |||||
| Advanced skill: After every 2 attacks, deal additional massive DMG to all enemies within range. | |||||
Paperboo
|
Brave Bangboo | ||||
| Stamina | 620 | Attack Traits | No attack | ||
| Defense | 90 | Battle Prep Points | 18 | ||
| Attack Range | Small | Recovery Time | 30 | ||
| Advancement Points | 26 | Deployable Positions | Ground Position | ||
| Skills | |||||
| Block up to 3 enemies without attacking. When Stamina is depleted, it triggers an explosion that deals damage. | |||||
| Advanced skill: Gain the ability to attack, continuously attacking all nearby enemies. | |||||
Boollseye
|
Rapid Bangboo | ||||
| Stamina | 360 | Attack Traits | Medium attack Medium speed | ||
| Defense | 30 | Battle Prep Points | 12 | ||
| Attack Range | Large | Recovery Time | 20 | ||
| Advancement Points | 10 | Deployable Positions | Elevated Position | ||
| Skills | |||||
| Continuously attack 1 enemy within range. | |||||
| Advanced skill: Increase ATK, greatly increase attack range. | |||||
Avocaboo
|
Kind Bangboo | ||||
| Stamina | 400 | Attack Traits | No attack | ||
| Defense | 18 | Battle Prep Points | 14 | ||
| Attack Range | Large | Recovery Time | 30 | ||
| Advancement Points | 24 | Deployable Positions | Elevated Position | ||
| Skills | |||||
| Continuously heal 1 ally within range. | |||||
| Advanced skill: Upon upgrading, restore Stamina to all allies, with an expanded range and enhanced recovery. | |||||
Snap
|
Rapid Bangboo | ||||
| Stamina | 400 | Attack Traits | Medium attack Fast speed | ||
| Defense | 18 | Battle Prep Points | 14 | ||
| Attack Range | Large | Recovery Time | 30 | ||
| Advancement Points | 16 | Deployable Positions | Elevated Position | ||
| Skills | |||||
| Continuously attack 1 enemy within range and slow them. | |||||
| Advanced Skill: Attacks have a chance to immobilize enemies | |||||
Excaliboo
|
Brave Bangboo | ||||
| Stamina | 490 | Attack Traits | High attack Medium speed | ||
| Defense | 38 | Battle Prep Points | 12 | ||
| Attack Range | Small | Recovery Time | 18 | ||
| Advancement Points | 20 | Deployable Positions | Ground Position | ||
| Skills | |||||
| Block up to 2 enemies while continuously attacking 1 enemy within range | |||||
| Advanced Skill: If not blocked, attack range increases and attacks all enemies in range | |||||
Miss Esme
|
Kind Bangboo | ||||
| Stamina | 340 | Attack Traits | No attack | ||
| Defense | 18 | Battle Prep Points | 16 | ||
| Attack Range | Large | Recovery Time | 30 | ||
| Advancement Points | 20 | Deployable Positions | Elevated Position | ||
| Skills | |||||
| Continuously heals up to 3 allies within range | |||||
| Advanced Skill: Number of targets healed increased to 5. When healing less than 5 targets, deals additional damage to enemies | |||||
Mercury
|
Brave Bangboo | ||||
| Stamina | 730 | Attack Traits | Medium attack Fast speed | ||
| Defense | 45 | Battle Prep Points | 10 | ||
| Attack Range | Small | Recovery Time | 20 | ||
| Advancement Points | 20 | Deployable Positions | Ground Position | ||
| Skills | |||||
| Block up to 2 enemies while continuously attacking 1 enemy within range | |||||
| Advanced Skill: Block count +1, and can attack all blocked enemies | |||||
Devilboo
|
Rapid Bangboo | ||||
| Stamina | 360 | Attack Traits | Attack growth Medium speed | ||
| Defense | 30 | Battle Prep Points | 10 | ||
| Attack Range | Large | Recovery Time | 45 | ||
| Advancement Points | 16 | Deployable Positions | Elevated Position | ||
| Skills | |||||
| The more enemies this Bangboo helps defeat, the more bullets when attacking. | |||||
| Advanced Skill: Enemies explode when defeated | |||||
Portable Bangboo Chip
Assessment Level
| Lv.1 | No Special Effects |
|---|---|
| Lv.2 | Number of deployable Bangboo +1: Unlock Bangboo Promotion |
| Lv.3 | Unlock the Buff Item function |
| Lv.4 | Number of deployable Bangboo +1 |
| Lv.5 | Equippable Buff Items +1 |
| Lv.6 | Base Stamina +3 |
| Lv.7 | Base Stamina +3 |
| Lv.8 | Increases Assessment Points gain |
Enemy
(To be added...)
















