(Post) Rosetta Data can actually glitch out?!
Last updated 2026-06-08
| The Rookie Flies First | ||
|---|---|---|
![]() Lately there's been tons of rumors online about Rosetta Data Anomalies, and people are complaining that DIY Carrots are getting harder and harder to make. Even routes analyzed through Rosetta Data corrections aren't accurate anymore. Can any experts weigh in here — is this stuff legit? If it's true, are there any alternative data sources we can use? I just switched careers to become a Proxy, and I haven't landed a single gig yet. I can't be unemployed before I'm even employed, c'mon... | ||
| VictoryDeclaredin40s Impossible. The Rosetta Data is the master dataset authorized by the mayor. All Hollow variation patterns are calculated by repeatedly calibrating field survey data against it. If that can't be trusted, then none of the Observation Data can. | 1F | |
| Cool Summer Night The city administration and the Association have never disclosed the data sources or calculation methods for Rosetta Data. With all the major incidents happening lately, they're stretched thin and lack external oversight — can you really guarantee they won't screw up? | 2F | |
| DidUAsk? I heard the Carrots handed out by Hollow Champion before had issues too... don't tell me it's also...? | 3F | |
| My Dream: Grandmaster C'mon, the announcement said it was a virus causing all this mess. | 4F | |
| Bangboo Own the World There's no more Carrots, no more Proxies, no more Inter-Knot. | 5F | |
| Lenient on myself, harsh on others Why don't you look in the mirror first? If you ask me, some people just aren't skilled enough to crack the exact route. If you're trash, go practice more—don't embarrass yourself on the Inter-Knot. | 6F | |
| position zero With all these Hollow Anomaly expansions popping up lately, the officials probably need to run a full recalculation. Maybe they just haven't finished updating the data yet, or there's some kind of delay? | 7F | |
| Probably just an isolated case...?I haven't found any Anomalies | ||
Probably just an isolated case...?
| (ProxyProxy) Probably just an isolated case...? | 1F |
I haven't found any Anomalies
| (ProxyProxy) I haven't found any Anomalies | 1F |
Other Languages
| Language | Official Name |
|---|---|
| English | [Post] Rosetta Data can actually glitch out?! |
| Chinese (Simplified) | [灌水]罗塞塔数据还能失灵?! |
| Chinese (Traditional) | [灌水]羅塞塔資料還能失靈?! |
| Japanese | 【雑談】ロゼッタデータでも不具合が起きるのか!? |
| Korean | [잡담] 로제타 데이터도 오류가 나나요?! [Japdam] Rojeta Deiteodo Oryuga Nanayo?! |
| Spanish | [Casual] ¡¿Los datos Rosetta también pueden fallar?! |
| French | [Publication] Les données de Rosette peuvent vraiment planter ?! |
| Russian | [Флуд] Розеттские данные могут сбоить?! [Flud] Rozettskiye dannyye mogut sboit'?! |
| Thai | [สัพเพเหระ] Rosetta Data นี่รวนได้ด้วยเหรอ?! |
| Vietnamese | [Bài Đăng] Dữ Liệu Rosetta cũng có thể bị lỗi sao?! |
| German | [Plauderei] Sogar die Rosetta-Daten können manchmal spinnen?! |
| Indonesian | [Spam] Rosetta Data bisa eror?! |
| Portuguese | [Publicação] Os Dados de Rosetta podem falhar?! |
