Breastplate
Last updated 2024-12-12
Noelle is both a dutiful maid and a valiant knight.
Breastplate is Noelle's Elemental Skill.
Gameplay Notes
- This skill does not generate any Elemental Particles.
- Healing effect may also trigger if the skill hits an opponent upon activation, and if the weapon swing portion of Sweeping Time's activation hits an opponent.
- Passive Effects
- Passive Talent 2,

Nice and Clean: "Every 4 Normal or Charged Attack hits will decrease the CD of Breastplate by 1s. Hitting multiple opponents with a single attack is only counted as 1 hit."
- Constellation Effects
- Constellation Level 1,

I Got Your Back: "While Sweeping Time and Breastplate are both in effect, the chance of Breastplate's healing effects activating is increased to 100%." - Constellation Level 3,

Invulnerable Maid: Increases this talent's level by 3, up to a maximum of 15. - Constellation Level 4,

To Be Cleaned: "When Breastplate's duration expires or it is destroyed by DMG, it will deal 400% of Noelle's ATK of Geo DMG to surrounding opponents."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Skill DMG | 2U | Elemental Skill | 2.5s/3 Hits | 100 | Heavy | 200 | 0 | ✔ |
| Extra DMG (C4) | 2U | 100 | Heavy | 200 | 0 | ✔ | ||
Preview
Attribute Scaling
Talent Levels past 10 require Elemental Skill Level Increase methods, such as Constellations and Event bonuses.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG (% DEF) | 120 | 129 | 138 | 150 | 159 | 168 | 180 | 192 | 204 | 216 | 228 | 240 | 255 | 270 |
| DMG Absorption | 160% DEF + 769 | 172% DEF + 846 | 184% DEF + 930 | 200% DEF + 1,020 | 212% DEF + 1,116 | 224% DEF + 1,218 | 240% DEF + 1,327 | 256% DEF + 1,443 | 272% DEF + 1,565 | 288% DEF + 1,693 | 304% DEF + 1,828 | 320% DEF + 1,969 | 340% DEF + 2,117 | 360% DEF + 2,271 |
| Healing | 21.28% DEF + 102 | 22.88% DEF + 112 | 24.47% DEF + 124 | 26.6% DEF + 136 | 28.2% DEF + 148 | 29.79% DEF + 162 | 31.92% DEF + 177 | 34.05% DEF + 192 | 36.18% DEF + 208 | 38.3% DEF + 225 | 40.43% DEF + 243 | 42.56% DEF + 262 | 45.22% DEF + 282 | 47.92% DEF + 303 |
| Healing Triggering Chance (%) | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |||
| Duration | 12s | |||||||||||||
| CD | 24s | |||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Voice-Overs
Main article: Noelle/Voice-Overs § Combat
- Steady as stone.
- I must leave no stone unturned.
- Leave it all to me.
Main article: Noelle/Voice-Overs/Chinese § Combat
- 岩石的重量,令人安心。 Yánshí de zhòngliàng, lìngrén ānxīn.
- 一定要干净利落。
- 交给我吧。 Jiāo gěi wǒ ba.
Main article: Noelle/Voice-Overs/Japanese § Combat
- 岩の重さは安心できます。 Iwa no omosa wa anshin dekimasu.
- 綺麗にしませんと。 Kirei ni shimasen to.
- 任せてください。 Makasete kudasai.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Breastplate | — |
| Chinese (Simplified) | 护心铠 Hù Xīn Kǎi | Heart-Protecting Armor |
| Chinese (Traditional) | 護心鎧 Hù Xīn Kǎi | |
| Japanese | 護心鎧 Goshingai | Heart-Protecting Armor |
| Korean | 호심경 Hosimgyeong | Heart-Protecting Mirror[• 1] |
| Spanish | Guardiana del corazón | Guardian of the Heart |
| French | Armure de cœur | Armor of Heart |
| Russian | Бронефартук Bronefartuk | Armored Apron |
| Thai | Breastplate | — |
| Vietnamese | Giáp Hộ Tâm | Heart-Protecting Armor |
| German | Brustpanzer | Breastplate |
| Indonesian | Breastplate | — |
| Portuguese | Guardião do Coração | Guardian of the Heart[• 2] |
| Turkish | Kalbin Zırhı | Armor of Heart |
| Italian | Corazza | Breastplate |
Change History
Released in Version 1.0
Version 1.3
- Geo Shield effects were adjusted:
- Old effect: Possesses 250% Geo DMG Absorption.
- New effect: Possesses 150% Physical DMG and Elemental DMG Absorption.
- Breastplate was released.
| |||||||||||||||||





















