Enigmatic Feint
Last updated 2025-06-14
"Now then, turn your eyes to the stage and continue to enjoy the performance. When I next appear, I'll be where you least expect."
Enigmatic Feint is Lynette's Elemental Skill.
Gameplay Notes
- If this skill is held, the cooldown does not start until the Pilfering Shadow state ends.
- When Enigma Thrust DMG hits at least one enemy, it generates 4 Elemental Particles.
- The skill button does not need to remain pressed once the hold version of this skill triggers (takes about 1 second).
- The Pilfering Shadow state can be exited with a dash, with a jump, by pressing the Normal Attack button, by pressing the Elemental Skill button again, or by waiting for the state to reach its maximum duration. The first two options will not trigger the Enigma Thrust, but the last three options will.
- Constellation Effects
- Constellation Level 1,

A Cold Blade Like a Shadow: "When Enigmatic Feint's Enigma Thrust hits an opponent with Shadowsign, a vortex will be created at that opponent's position that will pull nearby opponents in." - Constellation Level 4,

Tacit Coordination: "Increases Enigmatic Feint's charges by 1." - Constellation Level 5,

Obscuring Ambiguity: Increases this talent's level by 3, up to a maximum of 15. - Constellation Level 6,

Watchful Eye: "When Lynette uses Enigmatic Feint's Enigma Thrust, she will gain an Anemo Infusion and 20% Anemo DMG Bonus for 6s."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Enigma Thrust DMG (Press) | 1U | No ICD | 100 | Light | 200 | 0 | ✘ | |
| Enigma Thrust DMG (Hold) | 1U | No ICD | 125 | Light | 200 | 0 | ✘ | |
| Surging Blade DMG | 0U | No ICD | 20 | Heavy | 200 | 0 | ✘ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enigma Thrust DMG | 268 | 288.1 | 308.2 | 335 | 355.1 | 375.2 | 402 | 428.8 | 455.6 | 482.4 | 509.2 | 536 | 569.5 |
| Surging Blade DMG | 31.2 | 33.54 | 35.88 | 39 | 41.34 | 43.68 | 46.8 | 49.92 | 53.04 | 56.16 | 59.28 | 62.4 | 66.3 |
| Surging Blade Interval | 10s | ||||||||||||
| HP Regeneration | 25% Max HP | ||||||||||||
| HP Cost | 6% Current HP/s | ||||||||||||
| Hold Max Duration | 2.5s | ||||||||||||
| CD | 12s | ||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Lynette/Voice-Overs/Japanese § Combat
- ちょっとしたトリック。 Chotto-shita torikku.
- ここよ。 Koko yo.
- サプライズ。 Sapuraizu.
Trivia
- Using this talent near most NPCs will cause them to clap.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Enigmatic Feint | — |
| Chinese (Simplified) | 谜影障身法 Míyǐng Zhàngshēn-fǎ | Enigmatic Shadow's Disappearing Trick |
| Chinese (Traditional) | 謎影障身法 Míyǐng Zhàngshēn-fǎ | |
| Japanese | エニグマティック・フェイント Enigumatikku Feinto | Enigmatic Feint |
| Korean | 그림자 은신술 Geurimja Eunsinsul | Shadow Hiding Technique |
| Spanish | Ahora me ves... | Now You See Me... |
| French | Feinte sibylline | Sibylline Feint |
| Russian | Таинственный трюк с исчезновением Tainstvennyy tryuk s ischeznoveniyem | Mysterious Disappearing Trick |
| Thai | Enigmatic Feint | — |
| Vietnamese | Thủ Thuật Che Mắt | |
| German | Rätselhafte Schattenverhüllung | Enigmatic Shadow Shroud |
| Indonesian | Enigmatic Feint | — |
| Portuguese | Barreira das Sombras | |
| Turkish | Gizemli Aldatmaca | Mysterious Feint |
| Italian | Simulazione enigmatica | Enigmatic Simulation |
Change History
Released in Version 4.0
| |||||||||||||||||























