Flowing Eddies
Last updated 2025-06-14
Flowing Eddies is Freminet's Normal Attack.
Gameplay Notes
- Constellation Effects
- Constellation Level 3,

Song of the Eddies and Bleached Sands: Increases this talent's level by 3, up to a maximum of 15.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 112.6437 | Heavy | 200 | 0 | ✔ |
| Normal Attack 2-Hit | 1U | 107.8804 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 3-Hit | 1U | 136.267 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 4-Hit | 1U | 165.5529 | Air | 480 | 600 | ✔ | ||
| Charged Attack Cyclic | 1U | 60 | Heavy | 200 | 0 | ✔ | ||
| Charged Attack Final Slash | 1U | 120 | Air | 480 | 600 | ✔ | ||
| Plunging Attack Collision | 0U | No ICD | 35 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 150 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 200 | Air | 0 | 800 | ✔ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 84.24 | 91.09 | 97.95 | 107.75 | 114.6 | 122.44 | 133.21 | 143.99 | 154.76 | 166.52 | 178.27 | 190.02 | 201.78 |
| 2-Hit DMG | 80.68 | 87.24 | 93.81 | 103.19 | 109.76 | 117.26 | 127.58 | 137.9 | 148.22 | 159.48 | 170.73 | 181.99 | 193.25 |
| 3-Hit DMG | 101.9 | 110.2 | 118.49 | 130.34 | 138.64 | 148.12 | 161.15 | 174.18 | 187.22 | 201.44 | 215.66 | 229.88 | 244.1 |
| 4-Hit DMG | 123.8 | 133.88 | 143.96 | 158.35 | 168.43 | 179.95 | 195.78 | 211.62 | 227.46 | 244.73 | 262.01 | 279.28 | 296.56 |
| Charged Attack Cyclic DMG | 62.52 | 67.61 | 72.7 | 79.97 | 85.06 | 90.87 | 98.87 | 106.87 | 114.87 | 123.59 | 132.31 | 141.04 | 149.76 |
| Charged Attack Final DMG | 113.09 | 122.29 | 131.5 | 144.65 | 153.86 | 164.37 | 178.84 | 193.31 | 207.77 | 223.55 | 239.33 | 255.11 | 270.89 |
| Charged Attack Stamina Cost | 40/s | ||||||||||||
| Max Duration | 5s | ||||||||||||
| Plunge DMG | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 | 168.26 | 178.66 |
| Low Plunge DMG | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 | 336.44 | 357.25 |
| High Plunge DMG | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 | 420.23 | 446.23 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Flowing Eddies | — |
| Chinese (Simplified) | 洑流剑 Fúliú-jiàn | Blade of Eddies |
| Chinese (Traditional) | 洑流劍 Fúliú-jiàn | |
| Japanese | 潜流の剣 Senryuu no Ken[!] | Blade of Undercurrents |
| Korean | 소용돌이 검 Soyongdori Geom | Eddy Blade |
| Spanish | Espada vortiginosa | Spinning Sword |
| French | Tourbillon fluide | Flowing Eddy |
| Russian | Меч водоворотов Mech vodovorotov | Sword of Whirlpools |
| Thai | Flowing Eddies | — |
| Vietnamese | Dòng Chảy Xoáy | Eddy Current |
| German | Strömungswirbel | Current Vortex |
| Indonesian | Flowing Eddies | — |
| Portuguese | Espada do Fluxo | |
| Turkish | Girdap Akıntısı | Whirlpool Stream |
| Italian | Flussi vorticosi | Swirling Flows |
Change History
Released in Version 4.0
| |||||||||||||||||






















