Pressurized Floe
Last updated 2025-06-14
To immobilize one's opponent without taking their life can also be considered something of a "survival" strategy that one may choose.
"Pers... I leave the rest to you."
"Pers... I leave the rest to you."
Pressurized Floe is Freminet's Elemental Skill.
Gameplay Notes
- When Upward Thrust DMG hits at least one enemy:
- If under the effect of Subnautical Hunter conferred by Freminet's Elemental Burst, generates 1 Elemental Particle.
- Otherwise, generates 2 Elemental Particles.
- When Level 4 Shattering Pressure DMG hits at least one enemy, generates 1 Elemental Particle.
- The replacement of Normal Attack: Flowing Eddies by Shattering Pressure from obtaining Pressure Level 4 can be reverted by jumping.
- Passive Effects
- Passive Talent 1,

Saturation Deep Dive: "When Freminet unleashes Pressurized Floe: Shattering Pressure, if Pers Timer has yet to reach Pressure Level 4, the CD of Pressurized Floe will be decreased by 1s." - Passive Talent 2,

Parallel Condensers: "When Freminet triggers Shatter against opponents, the DMG dealt by Pressurized Floe: Shattering Pressure will be increased by 40% for 5s."
- Constellation Effects
- Constellation Level 1,

Dreams of the Foamy Deep: "The CRIT Rate of Pressurized Floe: Shattering Pressure will be increased by 15%." - Constellation Level 2,

Penguins and the Land of Plenty: "Unleashing Pressurized Floe: Shattering Pressure will restore 2 Energy to Freminet. If a Pressure Level 4 Shattering Pressure is unleashed, this will restore 3 Energy." - Constellation Level 5,

Nights of Hearth and Happiness: Increases this talent's level by 3, up to a maximum of 15.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Upward Thrust DMG | 1U | Elemental Skill | 2.5s/3 Hits | 75 | Air | 0 | 600 | ✔ |
| Frost DMG 1-Hit | 1U | 25 | Shake | 0 | 0 | ✔ | ||
| Frost DMG 2-Hit | 1U | 25 | Shake | 0 | 0 | ✔ | ||
| Frost DMG 3-Hit | 1U | 25 | Shake | 0 | 0 | ✔ | ||
| Frost DMG 4-Hit | 1U | 25 | Shake | 0 | 0 | ✔ | ||
| Level 0 Shattering Pressure DMG | 1U | 150 | Air | 480 | 600 | ✔ | ||
| Level 1–3 Shattering Pressure DMG (Cryo) | 1U | 70 | Air | 480 | 600 | ✔ | ||
| Level 1–3 Shattering Pressure DMG (Physical) | — | — | — | 70 | Air | 480 | 600 | ✔ |
| Level 4 Shattering Pressure DMG | — | 150 | Air | 480 | 600 | ✔ | ||
| Spiritbreath Thorn DMG | 0U | — | 25 | Heavy | 200 | 0 | ✘ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Upward Thrust DMG | 83.04 | 89.27 | 95.5 | 103.8 | 110.03 | 116.26 | 124.56 | 132.86 | 141.17 | 149.47 | 157.78 | 166.08 | 176.46 |
| Frost DMG | 7.16 | 7.7 | 8.23 | 8.95 | 9.49 | 10.02 | 10.74 | 11.46 | 12.17 | 12.89 | 13.6 | 14.32 | 15.22 |
| Level 0 Shattering Pressure DMG | 200.48 | 215.52 | 230.55 | 250.6 | 265.64 | 280.67 | 300.72 | 320.77 | 340.82 | 360.86 | 380.91 | 400.96 | 426.02 |
| Level 1 Shattering Pressure DMG (% Cryo + % Physical) | 100.24 + 48.69 | 107.76 + 52.34 | 115.28 + 55.99 | 125.3 + 60.86 | 132.82 + 64.51 | 140.34 + 68.16 | 150.36 + 73.03 | 160.38 + 77.9 | 170.41 + 82.77 | 180.43 + 87.64 | 190.46 + 92.51 | 200.48 + 97.38 | 213.01 + 103.46 |
| Level 2 Shattering Pressure DMG (% Cryo + % Physical) | 70.17 + 85.2 | 75.43 + 91.59 | 80.69 + 97.98 | 87.71 + 106.51 | 92.97 + 112.9 | 98.24 + 119.29 | 105.25 + 127.81 | 112.27 + 136.33 | 119.29 + 144.85 | 126.3 + 153.37 | 133.32 + 161.89 | 140.34 + 170.41 | 149.11 + 181.06 |
| Level 3 Shattering Pressure DMG (% Cryo + % Physical) | 40.1 + 121.72 | 43.1 + 130.85 | 46.11 + 139.98 | 50.12 + 152.15 | 53.13 + 161.28 | 56.13 + 170.41 | 60.14 + 182.58 | 64.15 + 194.75 | 68.16 + 206.92 | 72.17 + 219.1 | 76.18 + 231.27 | 80.19 + 243.44 | 85.2 + 258.65 |
| Level 4 Shattering Pressure DMG | 243.44 | 261.7 | 279.96 | 304.3 | 322.56 | 340.82 | 365.16 | 389.5 | 413.85 | 438.19 | 462.54 | 486.88 | 517.31 |
| Spiritbreath Thorn DMG | 14.4 | 15.48 | 16.56 | 18 | 19.08 | 20.16 | 21.6 | 23.04 | 24.48 | 25.92 | 27.36 | 28.8 | 30.6 |
| Spiritbreath Thorn Interval | 9s | ||||||||||||
| CD | 10s | ||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Freminet/Voice-Overs/Chinese § Combat
- 佩伊! Pèiyī!
- 运转吧。 Yùnzhuǎn ba.
- 寒潮将至。 Háncháo jiāngzhì.
Main article: Freminet/Voice-Overs/Japanese § Combat
- ペールス! Peerusu!
- 回って。 Mawatte.
- 寒波到来。 Kanpa tourai.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Pressurized Floe | — |
| Chinese (Simplified) | 浮冰增压 Fúbīng Zēngyā | Floe Pressurization |
| Chinese (Traditional) | 浮冰增壓 Fúbīng Zēngyā | |
| Japanese | プレッシャー・フロウ Puresshaa Furou | Pressure Floe |
| Korean | 얼음 가압 Eoreum Gaap | Ice Pressurization |
| Spanish | Criopresurización | Cryo Pressurization |
| French | Pressurisation des floes | Floe Pressurization |
| Russian | Давление дрейфующего льда Davleniye dreyfuyushchego l'da | Drift Ice Pressure |
| Thai | Pressurized Floe | — |
| Vietnamese | Băng Giá Điều Áp | Pressurized Frost |
| German | Treibeis-Druck | Drift Ice Pressure |
| Indonesian | Pressurized Floe | — |
| Portuguese | Fluxo Pressurizado | |
| Turkish | Tazyikli Buz | Pressurized Ice |
| Italian | Banchisa pressurizzata | Pressurized Ice Floe |
Change History
Released in Version 4.0
| |||||||||||||||||


























