Forceful Fists of Frost
Last updated 2026-07-04
Forceful Fists of Frost is Wriothesley's Normal Attack.
Gameplay Notes
- Unlike most Catalyst-wielding characters, Wriothesley's Normal and Charged Attacks produce hitlag when hitting an opponent.
- Unlike most Catalyst-wielding characters, and like most Sword- and Polearm-wielding characters, Wriothesley's Charged Attack must be preceded by at least one Normal Attack.
- Passive Effects
- Passive Talent 1,

There Shall Be a Plea for Justice: "When Wriothesley's HP is less than 60%, he will obtain a Gracious Rebuke. The next Charged Attack of his Normal Attack: Forceful Fists of Frost will be enhanced to become Rebuke: Vaulting Fist. It will not consume Stamina, will deal 50% increased DMG, and after hitting will restore HP for Wriothesley equal to 30% of his Max HP. You can gain a Gracious Rebuke this way once every 5s."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 41.5062 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 40.223 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 51.36 | Heavy | 600 | 0 | ✘ | ||
| Normal Attack 4-Hit A | 1U | 28.6 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit B | 1U | 28.6 | Heavy | 400 | 0 | ✘ | ||
| Normal Attack 5-Hit | 1U | 71.9181 | Air | 480 | 600 | ✘ | ||
| Charged Attack | 1U | No ICD | 110 | Air | 0 | 420 | ✔ | |
| Plunging Attack Collision | 0U | No ICD | 5 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 50 | Heavy | 200 | 0 | ✘ | |
| High Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✘ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 53.36 | 57.7 | 62.05 | 68.25 | 72.59 | 77.56 | 84.38 | 91.21 | 98.03 | 105.48 | 112.92 | 120.37 | 127.81 |
| 2-Hit DMG (%) | 51.8 | 56.01 | 60.23 | 66.25 | 70.47 | 75.29 | 81.91 | 88.54 | 95.17 | 102.39 | 109.62 | 116.85 | 124.08 |
| 3-Hit DMG (%) | 67.22 | 72.69 | 78.17 | 85.98 | 91.45 | 97.71 | 106.31 | 114.9 | 123.5 | 132.88 | 142.26 | 151.64 | 161.02 |
| 4-Hit DMG (%) | 37.9 + 37.9 | 40.99 + 40.99 | 44.07 + 44.07 | 48.48 + 48.48 | 51.57 + 51.57 | 55.09 + 55.09 | 59.94 + 59.94 | 64.79 + 64.79 | 69.64 + 69.64 | 74.93 + 74.93 | 80.22 + 80.22 | 85.5 + 85.5 | 90.79 + 90.79 |
| 5-Hit DMG (%) | 90.74 | 98.13 | 105.51 | 116.07 | 123.45 | 131.89 | 143.5 | 155.11 | 166.71 | 179.37 | 192.04 | 204.7 | 217.36 |
| Charged Attack DMG (%) | 152.96 | 164.43 | 175.9 | 191.2 | 202.67 | 214.14 | 229.44 | 244.74 | 260.03 | 275.33 | 290.62 | 305.92 | 325.04 |
| Charged Attack Stamina Cost | 50 | ||||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 | 128.2 | 136.12 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.16 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 | 256.34 | 272.19 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 | 320.18 | 339.98 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Forceful Fists of Frost | — |
| Chinese (Simplified) | 迅烈倾霜拳 Xùnliè Qīngshuāng Quán | Swift Frost-Unleashing Fists |
| Chinese (Traditional) | 迅烈傾霜拳 Xùnliè Qīngshuāng Quán | |
| Japanese | フロストコンビネーション Furosuto Konbineeshon | Frost Combination |
| Korean | 된서리 연타 Doenseori Yeonta | Heavy Frost Blow |
| Spanish | Combo glaciodemoledor | Glacial Demolition Combo |
| French | Poing vigoureux du givre | Vigorous Fist of Frost |
| Russian | Свирепые кулаки стужи Svirepyye kulaki stuzhi | Ferocious Fists of Frost |
| Thai | Forceful Fists of Frost | — |
| Vietnamese | Liệt Sương Quyền | |
| German | Flinke Frostfaust | Swift Frostfist |
| Indonesian | Forceful Fists of Frost | — |
| Portuguese | Punho Gelado Destruidor | |
| Turkish | Güçlü Buz Yumrukları | |
| Italian | Pugni del gelo veemente | Fists of Vehement Frost |
Change History
Released in Version 4.1
Version 4.2
- Fixes an issue whereby after Wriothesley casts his Normal Attack and sprints, when he casts a Normal Attack again shortly after, there is a chance that the counter on his Attack combo will reset.
- Fixes an issue whereby after Wriothesley casts his Normal Attack and sprints, when he casts a Charged Attack again shortly after, there is a chance that he will be unable to cast his Charged Attack.
- Fixes an issue whereby after Wriothesley casts "Rebuke: Vaulting Fist," there is a small chance that Stamina would be consumed abnormally.
- Forceful Fists of Frost was released.
| ||||||||||||||||||























