Oceanborne
Last updated 2025-10-11
Oceanborne is Beidou's Normal Attack.
Gameplay Notes
- Passive Effects
- Passive Talent 2,

Lightning Storm: For 10 seconds after unleashing Tidecaller with its maximum DMG Bonus, the DMG and Attack SPD of Beidou's Normal and Charged Attacks are increased by 15%, and the wind-up before Beidou begins Charged Attacks is reduced.
- Constellation Effects
- Constellation Level 4,

Stunning Revenge: "Upon being attacked, Beidou's Normal Attacks gain an additional instance of 20% Electro DMG for 10s."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 85.67 | Heavy | 200 | 0 | ✔ |
| Normal Attack 2-Hit | 1U | 85.33 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 3-Hit | 1U | 106.37 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 4-Hit | 1U | 104.19 | Heavy | 200 | 0 | ✔ | ||
| Normal Attack 5-Hit | 1U | 135.12 | Air | 655 | 800 | ✔ | ||
| Charged Attack Cyclic | 1U | 60 | Light | 200 | 0 | ✔ | ||
| Charged Attack Final Slash | 1U | 120 | Air | 655 | 800 | ✔ | ||
| Plunging Attack Collision | 0U | No ICD | 35 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 150 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 200 | Air | 0 | 800 | ✔ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 71.12 | 76.91 | 82.7 | 90.97 | 96.76 | 103.38 | 112.47 | 121.57 | 130.67 | 140.59 | 151.96 |
| 2-Hit DMG (%) | 70.86 | 76.63 | 82.4 | 90.64 | 96.41 | 103 | 112.06 | 121.13 | 130.19 | 140.08 | 151.41 |
| 3-Hit DMG (%) | 88.32 | 95.51 | 102.7 | 112.97 | 120.16 | 128.38 | 139.67 | 150.97 | 162.27 | 174.59 | 188.71 |
| 4-Hit DMG (%) | 86.52 | 93.56 | 100.6 | 110.66 | 117.7 | 125.75 | 136.82 | 147.88 | 158.95 | 171.02 | 184.85 |
| 5-Hit DMG (%) | 112.14 | 121.27 | 130.4 | 143.44 | 152.57 | 163 | 177.34 | 191.69 | 206.03 | 221.68 | 239.61 |
| Charged Attack | |||||||||||
| Charged Attack Cyclic DMG (%) | 56.24 | 60.82 | 65.4 | 71.94 | 76.52 | 81.75 | 88.94 | 96.14 | 103 | 111 | 120 |
| Charged Attack Final DMG (%) | 101.82 | 110.11 | 118.4 | 130.24 | 138.53 | 148 | 161.02 | 174.05 | 187.07 | 201.28 | 217.56 |
| Charged Attack Stamina Cost | 40/s | ||||||||||
| Max Duration | 5s | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 74.59 | 80.66 | 86.73 | 95.4 | 101.47 | 108.41 | 117.95 | 127.49 | 137.03 | 147.44 | 157.85 |
| Low Plunge DMG (%) | 149.14 | 161.28 | 173.42 | 190.77 | 202.91 | 216.78 | 235.86 | 254.93 | 274.01 | 294.82 | 315.63 |
| High Plunge DMG (%) | 186.29 | 201.45 | 216.62 | 238.28 | 253.44 | 270.77 | 294.6 | 318.42 | 342.25 | 368.25 | 394.24 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Oceanborne | — |
| Chinese (Simplified) | 征涛 Zhēng Tāo | Conquering the Billow |
| Chinese (Traditional) | 征濤 Zhēng Táo | |
| Japanese | 征浪 Seirou[!] | Subjugated Waves |
| Korean | 파도 정복 Pado Jeongbok | Wave Conquer |
| Spanish | Conquista del océano | Ocean Conquest |
| French | Conquête des mers | Sea Conquest |
| Russian | По волнам Po volnam | On the Waves |
| Thai | Oceanborne | — |
| Vietnamese | Đại Dương | Ocean |
| German | Vorstoß aus der Brandung | Foray From the Breakers |
| Indonesian | Oceanborne | — |
| Portuguese | Conquista do Oceano | Ocean Conquest |
| Turkish | Okyanustan Gelen | From the Ocean Coming |
| Italian | Portato dall'oceano | Brought by the Ocean |
Change History
Released in Version 1.0
Version 3.4
- "Charged Attack Spinning DMG" was renamed "Charged Attack Cyclic DMG" in the Skill Attributes menu.
- Fixes an issue with Beidou whereby pressing the Attack button consecutive times when beginning a Charged Attack causes the Charged Attack duration to function abnormally.
- Oceanborne was available upon Beidou's release.
| ||||||||||||||||||























