Passion Overload
Last updated 2024-12-12
An attack that combines Bennett's dreams and passion with Pyro. But passion is sometimes overblown, and Pyro sometimes blows over.
Passion Overload is Bennett's Elemental Skill.
Gameplay Notes
- When this skill hits at least one enemy, it generates 2.25 Elemental Particles if it was pressed and 3 if it was held.
- Holding but failing to trigger the first Charge Level is considered press.
- If under an effect that increases Interruption Resistance, Bennett may avoid being launched after using the Charge Level 2 version of this skill.
- For example, having a rain sword from Xingqiu's elemental skill, Guhua Sword: Fatal Rainscreen while using Bennett's Charge Level 2 version of this skill will consume a rain sword but Bennett will not be launched.
- Passive Effects
- Passive Talent 1,

Rekindle: "Decreases Passion Overload's CD by 20%." - Passive Talent 2,

Fearnaught: "When inside Fantastic Voyage's circle, Passion Overload's CD is decreased by 50% and Bennett cannot be launched by this skill's explosion."
- Constellation Effects
- Constellation Level 3,

Unstoppable Fervor: Increases this talent's level by 3, up to a maximum of 15. - Constellation Level 4,

Unexpected Odyssey: "Using a Normal Attack as the second attack of Passion Overload's Charge Level 1 will perform a follow-up attack. This additional attack does 135% of the second attack's DMG."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Press DMG | 2U | No ICD | 100 | Heavy | 800 | 0 | ✘ | |
| Charge Level 1 1-Hit | 1U | No ICD | 100 | Heavy | 200 | 0 | ✘ | |
| Charge Level 1 2-Hit | 1U | No ICD | 100 | Air | 300 | 900 | ✘ | |
| Charge Level 2 1-Hit | 1U | No ICD | 100 | Heavy | 200 | 0 | ✘ | |
| Charge Level 2 2-Hit | 1U | No ICD | 100 | Air | 300 | 900 | ✘ | |
| Explosion DMG | 1U | No ICD | 250 | Air | 795 | 900 | ✘ | |
| Explosion To Self | — | — | — | 250 | Air | 650 | 950 | ✘ |
Preview
Attribute Scaling
Talent Levels past 10 require Elemental Skill Level Increase methods, such as Constellations and Event bonuses.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Press DMG (%) | 137.6 | 147.92 | 158.24 | 172 | 182.32 | 192.64 | 206.4 | 220.16 | 233.92 | 247.68 | 261.44 | 275.2 | 292.4 | 310 |
| Charge Level 1 DMG (%) | 84 + 92 | 90.3 + 98.9 | 96.6 + 105.8 | 105 + 115 | 111.3 + 121.9 | 117.6 + 128.8 | 126 + 138 | 134.4 + 147.2 | 142.8 + 156.4 | 151.2 + 165.6 | 159.6 + 174.8 | 168 + 184 | 178.5 + 195.5 | 189 + 207 |
| Charge Level 2 DMG (%) | 88 + 96 | 94.6 + 103.2 | 101.2 + 110.4 | 110 + 120 | 116.6 + 127.2 | 123.2 + 134.4 | 132 + 144 | 140.8 + 153.6 | 149.6 + 163.2 | 158.4 + 172.8 | 167.2 + 182.4 | 176 + 192 | 187 + 204 | 198 + 216 |
| Explosion DMG (%) | 132 | 141.9 | 151.8 | 165 | 174.9 | 184.8 | 198 | 211.2 | 224.4 | 237.6 | 250.8 | 264 | 280.5 | 297 |
| CD | 5/7.5/10s | |||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Bennett/Voice-Overs § Combat
- (Press) Hah!
- (Press) Let's light it up!
- (Hold Level 1) Get outta here!
- (Hold Level 1) Haah!
- (Hold Level 2) Take cover!
- (Hold Level 2) Outta the way!
Main article: Bennett/Voice-Overs/Chinese § Combat
- (Press) 哈—— Ha⸺
- (Press) 烧起来吧! Shāo qǐlái ba!
- (Hold Level 1) 上天去吧! Shàng tiān qù ba!
- (Hold Level 1) 喝啊! Hè'a!
- (Hold Level 2) 炸飞你们! Zhà fēi nǐmen!
- (Hold Level 2) 都闪开! Dōu shǎnkai!
Main article: Bennett/Voice-Overs/Japanese § Combat
- (Press) えい! Ei!
- (Press) 燃えろ! Moero!
- (Hold Level 1) 天に召せ! Ten ni mese!
- (Hold Level 1) ハーッ! Haa'!
- (Hold Level 2) 吹き飛べ! Fukitobe!
- (Hold Level 2) 全員どけ! Zen'in doke!
Main article: Bennett/Voice-Overs/Korean § Combat
- (Press) 핫—— Hat—
- (Press) 불타올라라! Bultaollara!
- (Hold Level 1) 하늘로 날려주마! Haneullo nallyeojuma!
- (Hold Level 1) 흐아! Heua!
- (Hold Level 2) 모두 터트려주지! Modu teoteuryeojuji!
- (Hold Level 2) 모두 비켜 Modu bikyeo.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Passion Overload | — |
| Chinese (Simplified) | 热情过载 Rèqíng Guòzǎi | Passion Overload |
| Chinese (Traditional) | 熱情超載 Rèqíng Chāozài | |
| Japanese | 溢れる情熱 Afureru Jounetsu | Overflowing Passion |
| Korean | 열정 과부하 Yeoljeong Gwabuha | Passion Overload |
| Spanish | Sobrecarga de pasión | Passion Overload |
| French | Surpassion | Overpassion |
| Russian | Чрезмерные стремления Chrezmernyye stremleniya | Excessive Aspirations |
| Thai | Passion Overload | — |
| Vietnamese | Nhiệt Tình Quá Độ | Overenthusiasm |
| German | Überschwänglichkeit | Exuberance |
| Indonesian | Passion Overload | — |
| Portuguese | Sobrecarga de Paixão | |
| Turkish | Tutku Patlaması | Passion Burst |
| Italian | Sovraccarico di passione | Passion Overload |
Change History
Released in Version 1.0
| |||||||||||||||||






















