Rain of Stone
Last updated 2024-12-12
Rain of Stone is Zhongli's Normal Attack.
Gameplay Notes
- Zhongli's 5th Normal Attack will not produce Wood upon hitting trees.
- Passive Effects
- Passive Talent 2,

Dominance of Earth: increases his Normal, Charged, and Plunging Attack DMG by 1.39% of his Max HP.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit (Target Within 2m) | 1U | Normal Attack | 2.5s/3 Hits | 33.76 | Heavy | 800 | 0 | ✘ |
| Normal Attack 1-Hit (Target Not Within 2m) | 1U | 33.76 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 2-Hit | 1U | 34.32 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 42 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 45.92 | Heavy | 800 | 0 | ✘ | ||
| Normal Attack 5-Hit A | 1U | 11.52 | Light | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit B | 1U | 11.52 | Light | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit C | 1U | 11.52 | Light | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit D | 1U | 11.52 | Light | 200 | 0 | ✘ | ||
| Normal Attack 6-Hit | 1U | 61.52 | Air | 655 | 800 | ✘ | ||
| Charged Attack | 1U | Charged Attack | 0.5s | 103.28 | Air | 0 | 450 | ✘ |
| Plunging Attack Collision | 0U | No ICD | 25 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 150 | Air | 0 | 800 | ✔ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 30.77 | 33.27 | 35.78 | 39.36 | 41.86 | 44.72 | 48.66 | 52.59 | 56.53 | 60.82 | 65.74 |
| 2-Hit DMG (%) | 31.15 | 33.69 | 36.22 | 39.85 | 42.38 | 45.28 | 49.26 | 53.25 | 57.23 | 61.58 | 66.56 |
| 3-Hit DMG (%) | 38.58 | 41.72 | 44.86 | 49.34 | 52.48 | 56.07 | 61 | 65.94 | 70.87 | 76.26 | 82.42 |
| 4-Hit DMG (%) | 42.94 | 46.43 | 49.93 | 54.92 | 58.42 | 62.41 | 67.9 | 73.4 | 78.89 | 84.88 | 91.74 |
| 5-Hit DMG (%) | 10.75×4 | 11.63×4 | 12.5×4 | 13.75×4 | 14.63×4 | 15.63×4 | 17×4 | 18.38×4 | 19.75×4 | 21.25×4 | 22.97×4 |
| 6-Hit DMG (%) | 54.5 | 58.93 | 63.37 | 69.7 | 74.14 | 79.21 | 86.18 | 93.15 | 100.12 | 107.73 | 116.44 |
| Charged Attack | |||||||||||
| Charged Attack DMG (%) | 111.03 | 120.06 | 129.1 | 142.01 | 151.05 | 161.38 | 175.58 | 189.78 | 203.98 | 219.47 | 237.22 |
| Charged Attack Stamina Cost | 25 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
| Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
| High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Rain of Stone | — |
| Chinese (Simplified) | 岩雨 Yányǔ | Rock Rain |
| Chinese (Traditional) | 岩雨 Yányǔ | |
| Japanese | 岩雨 Gan'u[!] | Rock Rain[※] |
| Korean | 바위 비 Bawi Bi | Rock Rain |
| Spanish | Lluvia pétrea | Stony Rain |
| French | Pluie de pierres | Rain of Stones |
| Russian | Каменный дождь Kamennyy dozhd' | Stone Rain |
| Thai | Rain of Stone | — |
| Vietnamese | Mưa Đá | Rock Rain |
| German | Steinhagel | Hail of Stone |
| Indonesian | Rain of Stone | — |
| Portuguese | Chuva de Pedras | Rain of Stones |
| Turkish | Taş Yağmuru | Stone Rain |
| Italian | Pioggia di pietra | Rain of Stone |
Change History
Released in Version 1.1
Version 1.5
- Optimizes the animation performance of Zhongli's Plunging Attack.
- Rain of Stone was available upon Zhongli's release.
| |||||||||||||||||






















