Snow Swan Variation
Last updated 2026-09-07
Snow Swan Variation is Odette's Normal Attack.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 54.269 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 53.906 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit A | 1U | 37.094 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit B | 1U | 37.094 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 78.042 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit | 1U | 94.408 | Air | 655 | 800 | ✘ | ||
| Charged Attack | 1U | No ICD | 120 | Heavy | 800 | 0 | ✘ | |
| Plunging Attack Collision | 0U | No ICD | 25 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 150 | Air | 0 | 800 | ✔ | |
Preview
Attribute Scaling
Talent Levels past 10 require Normal Attack Level Increase methods, such as Constellations and Passives.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 51.86 | 56.08 | 60.3 | 66.33 | 70.55 | 75.37 | 82.01 | 88.64 | 95.27 | 102.51 | 109.74 |
| 2-Hit DMG (%) | 51.51 | 55.7 | 59.9 | 65.89 | 70.08 | 74.87 | 81.46 | 88.05 | 94.64 | 101.82 | 109.01 |
| 3-Hit DMG (%) | 32.61 + 38.28 | 35.27 + 41.39 | 37.92 + 44.51 | 41.71 + 48.96 | 44.37 + 52.08 | 47.4 + 55.64 | 51.57 + 60.53 | 55.74 + 65.43 | 59.91 + 70.33 | 64.46 + 75.67 | 69.01 + 81.01 |
| 4-Hit DMG (%) | 74.57 | 80.64 | 86.71 | 95.38 | 101.45 | 108.39 | 117.93 | 127.47 | 137.01 | 147.41 | 157.82 |
| 5-Hit DMG (%) | 90.21 | 97.56 | 104.9 | 115.39 | 122.73 | 131.12 | 142.66 | 154.2 | 165.74 | 178.33 | 190.91 |
| Charged Attack | |||||||||||
| Charged Attack DMG (%) | 107.41 | 116.16 | 124.9 | 137.39 | 146.13 | 156.13 | 169.86 | 183.6 | 197.34 | 212.33 | 227.32 |
| Charged Attack Stamina Cost | 20 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
| Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
| High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Snow Swan Variation | — |
| Chinese (Simplified) | 雪鹄变奏 Xuěhú Biànzòu | Snow Swan Variation |
| Chinese (Traditional) | 雪鵠變奏 Xuěhú Biànzòu | |
| Japanese | 雪鳥のヴァリエーション Yukidori no Varieeshon | Snow Bird's Variation |
| Korean | 백조의 변주 Baekjoui Byeonju | |
| Spanish | Variación del cisne níveo | |
| French | Variante du cygne des neiges | Snow Swan's Variant |
| Russian | Вариация снежного лебедя Variatsiya snezhnogo lebedya | |
| Thai | Snow Swan Variation | — |
| Vietnamese | Biến Tấu Thiên Nga Tuyết | |
| German | Variation des Schneeschwans | Snow Swan's Variation |
| Indonesian | Snow Swan Variation | — |
| Portuguese | Variação do Cisne da Neve | |
| Turkish | Kar Kuğusu Varyasyonu | |
| Italian | Variazione del cigno delle nevi | Snow Swan Variation |
Change History
Released in Version 7.0
| ||||||||||||||||||





















