Abundance Sprite: Wooden Lupus
Last updated 2026-09-09
This article is about the enemy variant encountered in Aetherium Wars. For the regular enemy, see Abundance Sprite: Wooden Lupus.
Abundance Sprite: Wooden Lupus is an Aether Spirit enemy.
Enemy Info
Wolves draped in haze, their movement elusive and unexpected.
When the Ambrosial Arbor still stood, the Xianzhou people bred many fantastic creatures with esoteric techniques. Wooden Lupuses were one of the war beasts that walked alongside the army.
When the Ambrosial Arbor still stood, the Xianzhou people bred many fantastic creatures with esoteric techniques. Wooden Lupuses were one of the war beasts that walked alongside the army.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Note: Levels of enemies in Aetherium Wars range from 1 to 30. The levels displayed in-game are purely cosmetic and not indicative of the enemy's actual level.
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 1116 | 12 | 0 | 100 | 0% | 0% |
| 2 | 1465 | 14 | 0 | 100 | 0% | 0% |
| 3 | 1535 | 15 | 0 | 100 | 0% | 0% |
| 4 | 1901 | 20 | 0 | 100 | 0% | 0% |
| 5 | 1993 | 21 | 0 | 100 | 0% | 0% |
| 6 | 2087 | 22 | 0 | 100 | 0% | 0% |
| 7 | 2183 | 23 | 0 | 100 | 0% | 0% |
| 8 | 2280 | 25 | 0 | 100 | 0% | 0% |
| 9 | 2379 | 26 | 0 | 100 | 0% | 0% |
| 10 | 2480 | 26 | 0 | 100 | 0% | 0% |
| 11 | 2654 | 29 | 0 | 100 | 0% | 0% |
| 12 | 2828 | 32 | 0 | 100 | 0% | 0% |
| 13 | 3002 | 34 | 0 | 100 | 0% | 0% |
| 14 | 3176 | 37 | 0 | 100 | 0% | 0% |
| 15 | 3350 | 40 | 0 | 100 | 0% | 0% |
| 16 | 3524 | 42 | 0 | 100 | 0% | 0% |
| 17 | 3698 | 45 | 0 | 100 | 0% | 0% |
| 18 | 3872 | 48 | 0 | 100 | 0% | 0% |
| 19 | 4046 | 50 | 0 | 100 | 0% | 0% |
| 20 | 4220 | 53 | 0 | 100 | 0% | 0% |
| 21 | 4530 | 57 | 0 | 100 | 0% | 0% |
| 22 | 4839 | 62 | 0 | 100 | 0% | 0% |
| 23 | 5148 | 66 | 0 | 100 | 0% | 0% |
| 24 | 5458 | 71 | 0 | 100 | 0% | 0% |
| 25 | 5767 | 75 | 0 | 100 | 0% | 0% |
| 26 | 6076 | 80 | 0 | 100 | 0% | 0% |
| 27 | 6386 | 84 | 0 | 100 | 0% | 0% |
| 28 | 6695 | 89 | 0 | 100 | 0% | 0% |
| 29 | 7004 | 93 | 0 | 100 | 0% | 0% |
| 30 | 7313 | 94 | 0 | 100 | 0% | 0% |
Skills
[Summon]
Consumes all Charges. Summons 1 Shadow Jackhyena with the same Current HP as oneself.
Wolf Predation
[Single Target]
Deals DMG to a single target, with a high chance to Shock the target.
Wolf Consumption
[Single Target]
Deals DMG to a single target. If the target is in a DoT state, then all DoT effects currently applied to the target will cause DMG for 1 time. Afterward, there is a high chance to Shock the target.
Other Languages
| Language | Official Name |
|---|---|
| English | Abundance Sprite: Wooden Lupus |
| Chinese (Simplified) | 丰饶灵兽•奎木 |
| Chinese (Traditional) | 豐饒靈獸•奎木 |
| Japanese | 豊穣の霊獣・奎木 |
| Korean | 풍요의 요수•규목 |
| Spanish | Espíritu de la Abundancia: Lupo Silvano |
| French | Sylphe de l'Abondance : Loup sylvestre |
| Russian | Зверь Изобилия: Древесный волк |
| Thai | Abundance Sprite: Wooden Lupus |
| Vietnamese | Linh Thú Trù Phú - Sói Cây |
| German | Geisterbestie des Überflusses: Holz-Lupus |
| Indonesian | Abundance Sprite: Wooden Lupus |
| Portuguese | Espírito da Abundância: Lupino de Madeira |
Change History
Released in Version 1.4






