Silvermane Cannoneer (Aether Spirit Enemy)
Last updated 2026-09-01
This article is about the enemy variant encountered in Aetherium Wars. For the regular enemy, see Silvermane Cannoneer.
Silvermane Cannoneer is an Aether Spirit enemy.
Enemy Info
A cannoneer of the Silvermane Guards who wields a portable hand cannon into battle.
During combat, a Silvermane Cannoneer will launch brutal chain attacks along with other allies of theirs.
During combat, a Silvermane Cannoneer will launch brutal chain attacks along with other allies of theirs.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Note: Levels of enemies in Aetherium Wars range from 1 to 30. The levels displayed in-game are purely cosmetic and not indicative of the enemy's actual level.
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 893 | 12 | 0 | 90 | 0% | 0% |
| 2 | 1172 | 14 | 0 | 90 | 0% | 0% |
| 3 | 1228 | 15 | 0 | 90 | 0% | 0% |
| 4 | 1521 | 20 | 0 | 90 | 0% | 0% |
| 5 | 1594 | 21 | 0 | 90 | 0% | 0% |
| 6 | 1670 | 22 | 0 | 90 | 0% | 0% |
| 7 | 1746 | 23 | 0 | 90 | 0% | 0% |
| 8 | 1824 | 25 | 0 | 90 | 0% | 0% |
| 9 | 1903 | 26 | 0 | 90 | 0% | 0% |
| 10 | 1984 | 26 | 0 | 90 | 0% | 0% |
| 11 | 2123 | 29 | 0 | 90 | 0% | 0% |
| 12 | 2262 | 32 | 0 | 90 | 0% | 0% |
| 13 | 2402 | 34 | 0 | 90 | 0% | 0% |
| 14 | 2541 | 37 | 0 | 90 | 0% | 0% |
| 15 | 2680 | 40 | 0 | 90 | 0% | 0% |
| 16 | 2819 | 42 | 0 | 90 | 0% | 0% |
| 17 | 2959 | 45 | 0 | 90 | 0% | 0% |
| 18 | 3098 | 48 | 0 | 90 | 0% | 0% |
| 19 | 3237 | 50 | 0 | 90 | 0% | 0% |
| 20 | 3376 | 53 | 0 | 90 | 0% | 0% |
| 21 | 3624 | 57 | 0 | 90 | 0% | 0% |
| 22 | 3871 | 62 | 0 | 90 | 0% | 0% |
| 23 | 4119 | 66 | 0 | 90 | 0% | 0% |
| 24 | 4366 | 71 | 0 | 90 | 0% | 0% |
| 25 | 4614 | 75 | 0 | 90 | 0% | 0% |
| 26 | 4861 | 80 | 0 | 90 | 0% | 0% |
| 27 | 5108 | 84 | 0 | 90 | 0% | 0% |
| 28 | 5356 | 89 | 0 | 90 | 0% | 0% |
| 29 | 5603 | 93 | 0 | 90 | 0% | 0% |
| 30 | 5851 | 94 | 0 | 90 | 0% | 0% |
Skills
[Enhance]
Consumes all Charges. Provides Support to a friendly unit and increases the ATK of this unit and the Supported unit.
Barrage
[Single Target]
Deals DMG to a single target and any adjacent targets.
Covering Support
[Talent]
When entering battle, provides support to a friendly unit. After the supported unit attacks a target, this unit performs 1 follow-up attack, dealing minor DMG to the attacked target and adjacent targets.
Other Languages
| Language | Official Name |
|---|---|
| English | Silvermane Cannoneer |
| Chinese (Simplified) | 银鬃炮手 |
| Chinese (Traditional) | 銀鬃炮手 |
| Japanese | シルバーメイン・砲兵 |
| Korean | 실버메인 포격병 |
| Spanish | Artillero Crinargenta |
| French | Canonnier de la crinière d'argent |
| Russian | Канонир Среброгривых Стражей |
| Thai | Silvermane Cannoneer |
| Vietnamese | Pháo Thủ Bờm Bạc |
| German | Silbermähnen-Kanonier |
| Indonesian | Silvermane Cannoneer |
| Portuguese | Canhoneiro Crinalva |
Change History
Released in Version 1.4






