Shadow Jackhyena (Aether Spirit Enemy)
Last updated 2026-09-01
This article is about the enemy variant encountered in Aetherium Wars. For the regular enemy, see Shadow Jackhyena.
Shadow Jackhyena is an Aether Spirit enemy.
Enemy Info
Illusion formed by a Wooden Lupus.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Note: Levels of enemies in Aetherium Wars range from 1 to 30. The levels displayed in-game are purely cosmetic and not indicative of the enemy's actual level.
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 1116 | 12 | 0 | 100 | 0% | 0% |
| 2 | 1465 | 14 | 0 | 100 | 0% | 0% |
| 3 | 1535 | 15 | 0 | 100 | 0% | 0% |
| 4 | 1901 | 20 | 0 | 100 | 0% | 0% |
| 5 | 1993 | 21 | 0 | 100 | 0% | 0% |
| 6 | 2087 | 22 | 0 | 100 | 0% | 0% |
| 7 | 2183 | 23 | 0 | 100 | 0% | 0% |
| 8 | 2280 | 25 | 0 | 100 | 0% | 0% |
| 9 | 2379 | 26 | 0 | 100 | 0% | 0% |
| 10 | 2480 | 26 | 0 | 100 | 0% | 0% |
| 11 | 2654 | 29 | 0 | 100 | 0% | 0% |
| 12 | 2828 | 32 | 0 | 100 | 0% | 0% |
| 13 | 3002 | 34 | 0 | 100 | 0% | 0% |
| 14 | 3176 | 37 | 0 | 100 | 0% | 0% |
| 15 | 3350 | 40 | 0 | 100 | 0% | 0% |
| 16 | 3524 | 42 | 0 | 100 | 0% | 0% |
| 17 | 3698 | 45 | 0 | 100 | 0% | 0% |
| 18 | 3872 | 48 | 0 | 100 | 0% | 0% |
| 19 | 4046 | 50 | 0 | 100 | 0% | 0% |
| 20 | 4220 | 53 | 0 | 100 | 0% | 0% |
| 21 | 4530 | 57 | 0 | 100 | 0% | 0% |
| 22 | 4839 | 62 | 0 | 100 | 0% | 0% |
| 23 | 5148 | 66 | 0 | 100 | 0% | 0% |
| 24 | 5458 | 71 | 0 | 100 | 0% | 0% |
| 25 | 5767 | 75 | 0 | 100 | 0% | 0% |
| 26 | 6076 | 80 | 0 | 100 | 0% | 0% |
| 27 | 6386 | 84 | 0 | 100 | 0% | 0% |
| 28 | 6695 | 89 | 0 | 100 | 0% | 0% |
| 29 | 7004 | 93 | 0 | 100 | 0% | 0% |
| 30 | 7313 | 94 | 0 | 100 | 0% | 0% |
Skills
Wolf Predation
[Single Target]
Deals DMG to a single target, with a high chance to Shock the target.
Other Languages
| Language | Official Name |
|---|---|
| English | Shadow Jackhyena |
| Chinese (Simplified) | 狈影 |
| Chinese (Traditional) | 狽影 |
| Japanese | 狽影 |
| Korean | 섀도우 울프 |
| Spanish | Lobohiena Sombría |
| French | Hyène des ombres |
| Russian | Теневолк |
| Thai | Shadow Jackhyena |
| Vietnamese | Tàn Ảnh |
| German | Schattenhyäne |
| Indonesian | Shadow Jackhyena |
| Portuguese | Hiena de Sombras |
Change History
Released in Version 1.4






