Automaton Spider (Aether Spirit Enemy)
Last updated 2026-09-01
This article is about the enemy variant encountered in Aetherium Wars. For the regular enemy, see Automaton Spider.
Automaton Spider is an Aether Spirit enemy.
Enemy Info
An automaton pieced together with Old World technology, tasked with replacing humans in performing the most basic forms of physical labor.
Stats
| Damage RES | ||||||
|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Debuff RES | |||||||
|---|---|---|---|---|---|---|---|
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Note: Levels of enemies in Aetherium Wars range from 1 to 30. The levels displayed in-game are purely cosmetic and not indicative of the enemy's actual level.
| Level | HP | ATK | DEF | SPD | Eff. H. R. | Eff. RES |
|---|---|---|---|---|---|---|
| 1 | 1116 | 12 | 0 | 100 | 0% | 0% |
| 2 | 1465 | 14 | 0 | 100 | 0% | 0% |
| 3 | 1535 | 15 | 0 | 100 | 0% | 0% |
| 4 | 1901 | 20 | 0 | 100 | 0% | 0% |
| 5 | 1993 | 21 | 0 | 100 | 0% | 0% |
| 6 | 2087 | 22 | 0 | 100 | 0% | 0% |
| 7 | 2183 | 23 | 0 | 100 | 0% | 0% |
| 8 | 2280 | 25 | 0 | 100 | 0% | 0% |
| 9 | 2379 | 26 | 0 | 100 | 0% | 0% |
| 10 | 2480 | 26 | 0 | 100 | 0% | 0% |
| 11 | 2654 | 29 | 0 | 100 | 0% | 0% |
| 12 | 2828 | 32 | 0 | 100 | 0% | 0% |
| 13 | 3002 | 34 | 0 | 100 | 0% | 0% |
| 14 | 3176 | 37 | 0 | 100 | 0% | 0% |
| 15 | 3350 | 40 | 0 | 100 | 0% | 0% |
| 16 | 3524 | 42 | 0 | 100 | 0% | 0% |
| 17 | 3698 | 45 | 0 | 100 | 0% | 0% |
| 18 | 3872 | 48 | 0 | 100 | 0% | 0% |
| 19 | 4046 | 50 | 0 | 100 | 0% | 0% |
| 20 | 4220 | 53 | 0 | 100 | 0% | 0% |
| 21 | 4530 | 57 | 0 | 100 | 0% | 0% |
| 22 | 4839 | 62 | 0 | 100 | 0% | 0% |
| 23 | 5148 | 66 | 0 | 100 | 0% | 0% |
| 24 | 5458 | 71 | 0 | 100 | 0% | 0% |
| 25 | 5767 | 75 | 0 | 100 | 0% | 0% |
| 26 | 6076 | 80 | 0 | 100 | 0% | 0% |
| 27 | 6386 | 84 | 0 | 100 | 0% | 0% |
| 28 | 6695 | 89 | 0 | 100 | 0% | 0% |
| 29 | 7004 | 93 | 0 | 100 | 0% | 0% |
| 30 | 7313 | 94 | 0 | 100 | 0% | 0% |
Skills
[Blast]
Consumes all Charges. Self-destructs, dealing DMG to a single target and adjacent targets.
Ram
[Single Target]
Deals minor DMG to a single target.
Timed Module
[Charge]
The next action uses Self-Exploding Module.
Other Languages
| Language | Official Name |
|---|---|
| English | Automaton Spider |
| Chinese (Simplified) | 自动机兵•蜘蛛 |
| Chinese (Traditional) | 自動機兵•蜘蛛 |
| Japanese | 自動機兵・パウーク |
| Korean | 자동 기갑병•스파이더 |
| Spanish | Araña Autómata |
| French | Automate araignée |
| Russian | Автоматон- |
| Thai | Automaton Spider |
| Vietnamese | Cỗ Máy Tự Động - Nhền Nhện |
| German | Automaton: Spinne |
| Indonesian | Automaton Spider |
| Portuguese | Autômato Aracnídeo |
Change History
Released in Version 1.4






