Sneering
Last updated 2026-04-16
Sneering is a 3-star Light Cone for the path of Elation.
Description
A drop of strength condensed from time itself. All the seemingly insignificant moments weave together into a magnificent destiny.
"The origin of laughter is a grimace born of fear and intimidation."
"The origin of laughter is a grimace born of fear and intimidation."
Ascensions and Stats
| Ascension Phase | Level | Base HP | Base ATK | Base DEF |
|---|---|---|---|---|
| 0✦ | 1/20 | 33 | 16 | 12 |
| 20/20 | 129 | 64 | 46 | |
| Ascension Cost (0 → 1) | ||||
| 1✦ | 20/30 | 169 | 84 | 60 |
| 30/30 | 220 | 110 | 78 | |
| Ascension Cost (1 → 2) | ||||
| 2✦ | 30/40 | 273 | 136 | 97 |
| 40/40 | 324 | 162 | 115 | |
| Ascension Cost (2 → 3) | ||||
| 3✦ | 40/50 | 378 | 189 | 135 |
| 50/50 | 428 | 214 | 153 | |
| Ascension Cost (3 → 4) | ||||
| 4✦ | 50/60 | 482 | 241 | 172 |
| 60/60 | 532 | 266 | 190 | |
| Ascension Cost (4 → 5) | ||||
| 5✦ | 60/70 | 586 | 293 | 209 |
| 70/70 | 636 | 318 | 227 | |
| Ascension Cost (5 → 6) | ||||
| 6✦ | 70/80 | 690 | 345 | 246 |
| 80/80 | 740 | 370 | 264 | |
Gallery
Other Languages
| Language | Official Name |
|---|---|
| English | Sneering |
| Chinese (Simplified) | 嗤笑 |
| Chinese (Traditional) | 嗤笑 |
| Japanese | 嗤笑 |
| Korean | 비웃음 |
| Spanish | Risita burlona |
| French | Ricanement |
| Russian | Насмешка |
| Thai | Sneering |
| Vietnamese | Cười Nhạo |
| German | Höhnisches Lachen |
| Indonesian | Sneering |
| Portuguese | Zombaria |
Change History
Released in Version 4.0
| ||||||||||||||







