(General) Resonium
Last updated 2024-09-27

This page is in need of information.
Can you help out? Click here to add more.
General Resonia provide miscellaneous utility buffs for the squad.
List
46 Resonia match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| [General] Hero's Cape | Agents deal 25% more DMG but also take 15% more DMG. | |||
| [General] Cat Comb | When hitting an enemy from behind, Agent DMG increases by 25%. | |||
| [General] Bag of Salt | Attacks against enemies with less than 50% HP deal 15% more DMG. | |||
| [General] Duel Invitation | When there are no more than 3 enemies on the battlefield, Agent DMG increases by 15%. | |||
| [General] Moisturizing Mask | Limits each instance of DMG taken to 20% of the Agent's Max HP. | |||
| [General] Mosquito Swatter | Defeating an enemy increases the Agent's DMG by 20% for 10s. | |||
| [General] Best Man's Bowtie | When your squad is full, all members take 12% less DMG. Each missing member reduces this bonus by 4%. | |||
| [General] Basketball Tactical Board | When your squad is full, all squad members take 12% less DMG and deal 12% more DMG. Each missing member reduces this effect by 4%. | |||
| [General] Kettle | After being in combat for 30s, Agent DMG increases by 18%. This effect expires upon leaving combat. | |||
| [General] Guide's Flag | Upon entering combat, the on-field Agent's DMG increases by 10%. This effect expires upon leaving combat. | |||
| [General] Insecticide | Agents deal 30% more DMG to normal enemies. | |||
| [General] Fruit Peeler | Agents deal 20% more DMG to elites. | |||
| [General] Wooden Slingshot | Agents deal 5% more DMG. Additionally deal 10% more DMG to bosses. | |||
| [General] Scarlet Goblet | Off-field Agents with 25% or lower HP slowly recover HP. | |||
| [General] Dog Tags | When an Agent is the sole remaining member in the squad, they take 30% less DMG. | |||
| [General] Cleavers | When your squad is full, all squad members deal 16% more DMG. Each missing member reduces this effect by 4%. | |||
| [General] Miracle Starlight | Agent DMG increases by 15%. | |||
| [General] Aromatic Candle | Defeating an enemy recovers 2% HP for the Agent. | |||
| [General] Antique Pocket Watch | Increases Agent Max HP by 10%. | |||
| [General] Multi-Functional Army Knife | For every 10% of HP missing, the Agent deals 3.5% more DMG. | |||
| [General] Zoom Lens | Agents deal 20% more DMG to enemies with a higher percentage HP. | |||
| [General] Disposable Gloves | Blocks the first instance of fatal DMG taken. (This effect can only be triggered once in each combat.) | |||
| [General] Lucky Stars | Launching an EX Special Attack increases the Agent's DMG by 5% for 30s, stacking up to 5 times. The duration of each stack is calculated separately. | |||
| [General] Energy Restorer MKI | When triggering Chain Attack, Agents recover 5 Energy. | |||
| [General] Energy Restorer MKII | EX Special Attack DMG increases by 15% and Daze inflicted increases by 10%. | |||
| [General] Water Gun | Landing a critical hit increases the Agent's CRIT DMG by 3% for 10s, stacking up to 10 times. Repeated triggers reset the duration. | |||
| [General] Bubble Gun | Landing a critical hit increases Daze inflicted by the Agent by 15% for 3s. | |||
| [General] Like & Subscribe Gun | Each non-critical hit increases the Agent's CRIT Rate by 6%. This effect is reset after the Agent triggers a critical hit. | |||
| [General] Falling Starsea Armor | Hitting an enemy with an EX Special Attack generates a Shield equal to 10% of the Agent's Max HP. This effect can trigger once every 10s. | |||
| [General] Ultra Sacred Sword of Radiance | Shielded Agents deal 30% more DMG to enemies within 6m. | |||
| [General] BUG Shield | When attacked, if the Agent's HP is below 25%, a shield that is equal to 15% of Max HP is generated for 10s. (This effect can only be triggered once by each Agent per combat encounter.) | |||
| [General] Tripartite Battle Spinner | Activating Chain Attack grants 10% Decibels. | |||
| [General] Three Glass Marbles | Increases the duration that enemies are stunned for by 15%. | |||
| [General] Tri-End Toy Stethoscope | Increases Daze inflicted by EX Special Attack by 15%. | |||
| [General] Bomb Difuser | Vital View triggered by Evasive Assist lasts 5s longer. Defensive Assist inflicts 30% more Daze. | |||
| [General] Demolition Hammer | Triggering a Perfect Assist increases all squad members' Anomaly Buildup Rate by 25% for 10s. | |||
| [General] Hammer Drill | Triggering Perfect Assist increases all squad members' CRIT DMG by 20% for 10s. | |||
| [General] Untitled Book | Dodge Counter DMG increases by 30% and Daze inflicted increases by 15%. | |||
| [General] Secret File | When attacked, quickly press Dodge to immediately break free and recover 50% of the DMG taken as HP. This effect can trigger once every 4s. | |||
| [General] General File | Perfect Dodge is easier to trigger, and Dodge Counter DMG is increased by 15%. | |||
| [General] Sword Catalog | Agents deal 25% more DMG but also take 15% more DMG. | |||
| [General] Insect Catalog | Attacks against enemies with less than 50% HP deal 15% more DMG. | |||
| [General] Plant Catalog | Off-field Agents with 25% or lower HP slowly recover HP. | |||
| Copper Paperweight | Agent's reduction efficiency against Miasmic Shield increases by 15%. | |||
| Embroidered Sachet | When an Agent is attacked by a monster's Miasma Corruption attack, the accumulated Miasma Contamination value reduces by 20%. | |||
| Gilded Ink Block | When the Agent is inside the Miasmic Field, DMG dealt increases by 30%. |
Other Languages
| Language | Official Name |
|---|---|
| English | [General] |
| Chinese (Simplified) | [通用] |
| Chinese (Traditional) | [通用] |
| Japanese | [汎用] |
| Korean | [공용] [Gong'yong] |
| Spanish | General |
| French | [Général] |
| Russian | [Общее] [Obshcheye] |
| Thai | [ทั่วไป] |
| Vietnamese | [Thông Dụng] |
| German | [Generell] |
| Indonesian | General |
| Portuguese | [Geral] |
Change History
Released in Version 0.13 - Tuning Test