(Onslaught) Resonium
Last updated 2024-09-27

This page is in need of information.
Can you help out? Click here to add more.
Onslaught Resonia enhances the squad's ability to deal Physical DMG damage.
List
14 Resonia match the category selection:
| Icon | Name | Rank | Availability | Effect |
|---|---|---|---|---|
| [Onslaught] Claw Hammer | Upon triggering Assault, the Agent inflicts additional Daze equal to 5%/7.5% of Max Daze +100/+150 Daze. This effect can only be triggered against each enemy once every 5s. | |||
| [Onslaught] Utility Knife | Triggering Assault increases the Agent's CRIT Rate by 8%/12%, stacking up to 3 times. | |||
| [Onslaught] Window Breaker | Launching an EX Special Attack enables the Agent's Physical attacks to inflict 20%/30% more Daze for 15s. | |||
| [Onslaught] Gardening Shears | Assault deals 40%/60% more DMG. | |||
| [Onslaught] Lightweight Wrench | Triggering Assault increases the Agent's CRIT DMG by 8%/12%, stacking up to 3 times. | |||
| [Onslaught] Steel File | Triggering Perfect Assist increases the Agent's Physical DMG by 30%/45% for 15s. | |||
| [Onslaught] Roller Brush | Each Standard Onslaught type Resonium owned increases Agent Physical Anomaly Buildup Rate by 4%/6%, up to a maximum increase of 32%/48%. | |||
| [Onslaught] Pitchfork | Launching an EX Special Attack increases Agent Physical DMG by 20%/30% for 12s. | |||
| [Onslaught] Lumber Axe | Triggering Assault generates 5/8 Energy for the Agent. | |||
| [Onslaught] Steel Handsaw | Triggering Assault reduces the target's ATK by 15%/20% for 30s. | |||
| [Onslaught] Pointed Shovel | Agent Physical DMG increases by 10%/15%. | |||
| [Onslaught] Collective Emblem | Increases the chance for [Onslaught] Resonia to appear. | |||
| [Onslaught] Pneumatic Drill | Triggering Assault deals additional DMG to Normal/Elite/Boss enemies equal to 50%/15%/3% of their Max HP. Additional DMG cannot exceed 4,000% of the Agent's Base ATK. | |||
| [Onslaught] Circular Saw | Assault can execute Normal/Elite/Boss enemies with less than 70%/20%/10% HP. |
Other Languages
| Language | Official Name |
|---|---|
| English | [Onslaught] |
| Chinese (Simplified) | [强袭] |
| Chinese (Traditional) | [強襲] |
| Japanese | [強襲] |
| Korean | [강습] [Gangseup] |
| Spanish | Incursión |
| French | [Déferlement] |
| Russian | [Наступление] [Nastupleniye] |
| Thai | [กระหน่ำ] |
| Vietnamese | [Tấn Công] |
| German | [Ansturm] |
| Indonesian | [Onslaught] |
| Portuguese | [Agressão] |
Change History
Released in Version 1.0 - Welcome To New Eridu