Adagio: Phantom Night Dancers
Last updated 2026-09-08
"Dance, o candle flame of winter, dance!"
"Pain and tears, laughter and happiness... Life, o life! Life is but a fleeting solo dance: one is only briefly alive with music and mirth before they fade into silence as the curtain falls..."
"Pain and tears, laughter and happiness... Life, o life! Life is but a fleeting solo dance: one is only briefly alive with music and mirth before they fade into silence as the curtain falls..."
Adagio: Phantom Night Dancers is Odette's Elemental Skill.
Gameplay Notes
- When Skill DMG or Coda at Dawn's Tolling DoT hits at least one enemy, it generates 5 Elemental Particles.
- This particle generation has a cooldown of 12 seconds.
- Adagio: Coda at Dawn's Tolling deals three instances of AoE Cryo DMG before the Cryo Stellar Glimmer finisher.
- Solo Dance Double will perform one dance move every 2s.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Skill DMG | 1U | No ICD | 20 | Shake | 0 | 0 | ✘ | |
| Coda at Dawn's Tolling DoT | 1U | Elemental Skill | 3s | 15 | Air | 5 | 600 | ✘ |
| Coda at Dawn's Tolling Stellar-Conduct/Stellar Swirl DMG | 0U | No ICD | 35 | Air | 20 | 800 | ✘ | |
| "Plume" Dance Move DMG | 1U | No ICD | 15 | Light | 200 | 0 | ✘ | |
| "Plume" Dance Move Stellar-Conduct/Stellar Swirl DMG | 0U | No ICD | 10 | Light | 200 | 0 | ✘ | |
| "Wing" Dance Move DMG | 1U | No ICD | 15 | Light | 200 | 0 | ✘ | |
| "Wing" Dance Move Stellar-Conduct/Stellar Swirl DMG | 0U | No ICD | 10 | Light | 200 | 0 | ✘ | |
Preview
Attribute Scaling
Talent Levels past 10 require Elemental Skill Level Increase methods, such as Constellations and Event bonuses.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG (%) | 108.08 | 116.19 | 124.29 | 135.1 | 143.21 | 151.31 | 162.12 | 172.93 | 183.74 | 194.54 | 205.35 | 216.16 | 229.67 |
| Coda at Dawn's Tolling DoT (%) | 95.84 | 103.03 | 110.22 | 119.8 | 126.99 | 134.18 | 143.76 | 153.34 | 162.93 | 172.51 | 182.1 | 191.68 | 203.66 |
| Coda at Dawn's Tolling Stellar-Conduct/Stellar Swirl DMG (%) | 305.76/458.64 | 328.69/493.04 | 351.62/527.44 | 382.2/573.3 | 405.13/607.7 | 428.06/642.1 | 458.64/687.96 | 489.22/733.82 | 519.79/779.69 | 550.37/825.55 | 580.94/871.42 | 611.52/917.28 | 649.74/974.61 |
| "Plume" Dance Move DMG (%) | 43.04 | 46.27 | 49.5 | 53.8 | 57.03 | 60.26 | 64.56 | 68.86 | 73.17 | 77.47 | 81.78 | 86.08 | 91.46 |
| "Plume" Dance Move Stellar-Conduct/Stellar Swirl DMG (%) | 27.02/40.53 | 29.05/43.57 | 31.08/46.61 | 33.78/50.66 | 35.81/53.7 | 37.83/56.74 | 40.54/60.79 | 43.24/64.84 | 45.94/68.9 | 48.64/72.95 | 51.35/77 | 54.05/81.06 | 57.43/86.12 |
| "Wing" Dance Move DMG (%) | 51.46 | 55.32 | 59.18 | 64.33 | 68.19 | 72.05 | 77.2 | 82.34 | 87.49 | 92.64 | 97.78 | 102.93 | 109.36 |
| "Wing" Dance Move Stellar-Conduct/Stellar Swirl DMG (%) | 32.31/48.46 | 34.74/52.1 | 37.16/55.73 | 40.39/60.58 | 42.81/64.21 | 45.24/67.85 | 48.47/72.7 | 51.7/77.54 | 54.93/82.39 | 58.16/87.24 | 61.39/92.08 | 64.62/96.93 | 68.66/102.99 |
| Coda at Dawn's Tolling CD | 15s | ||||||||||||
| Solo Dance Double Duration | 20s | ||||||||||||
| CD | 15s | ||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraTrivia
- Adagio is a ballet and music term (from Italian Adagio or French adage) meaning "slowly, at ease".
- The name of her Elemental Skill is a reference to the drama Giselle, or the Phantom Night Dancers written by William Thomas Moncrieff, based on the ballet Giselle by Adolphe Adam.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Adagio: Phantom Night Dancers | — |
| Chinese (Simplified) | 柔板・幻灵夜舞 Róubǎn - Huànlíng Yèwǔ | Adagio - Phantom Spirit's Night Dance |
| Chinese (Traditional) | 柔板・幻靈夜舞 Róubǎn - Huànlíng Yèwǔ | |
| Japanese | 柔きファントムの夜の舞 Yawaki Fantomu no Yoru no Mai | Soft Night Dance of Phantom |
| Korean | 아다지오・한밤의 춤 Adajio - Hanbam-ui Chum | Adagio - Dance at Midnight |
| Spanish | Adagio: Danza nocturna fantasmagórica | |
| French | Danse lente : Transe nocturne fantôme | Slow Dance: Phantom Night Mesmerization |
| Russian | Адажио: Призрачные танцоры ночи Adazhio: Prizrachnyye tantsory nochi | |
| Thai | Adagio: Phantom Night Dancers | — |
| Vietnamese | Nhịp Chậm - Điệu Múa Đêm Huyền Ảo | |
| German | Langsamer Tanz – Phantomnacht | Slow Dance - Phantom Night |
| Indonesian | Adagio: Phantom Night Dancers | — |
| Portuguese | Dança Lenta: Transe da Noite Fantasma | |
| Turkish | Yavaş Tempo: Hayalet Gece Dansçıları | |
| Italian | Adagio: Danza della Notte fantasma | Adagio: Dance of the Phantom Night |
Change History
Released in Version 7.0
| ||||||||||||||||||





















