Aggravation/Data
Last updated 2024-12-12
OverviewData
This page is about community-derived information, concepts, or terminology.
This page contains unofficial information, concepts, or terminology derived from or based on community discussion, invention, or knowledge. This page may be subjective and contain information or terminology that is not used by miHoYo or in official Genshin Impact communications, and may not be an officially recognized concept.
Characters
Taunts
| Character | Ability | Taunt Level | Taunt Zone Shape (m) | Taunt Zone Radius (m) | Taunt Zone Height (m) | Taunt Interval (s) | Taunt Value |
|---|---|---|---|---|---|---|---|
| Amber | 3 | Cylinder | 5 | ∞ | 0.5 | 99999 | |
| Arataki Itto | 3 | Cylinder | 5 | 10 | 0.25 | 99999 | |
| Ganyu | 3 | Cylinder | 5 | 10 | 0.25 | 99999 | |
| Lynette | 3 | Cylinder | 8 | 10 | 0.25 | 99999 | |
| Lyney | 3 | Cylinder | 5 | 10 | 0.25 | 99999 | |
| Mona | 3 | Cylinder | 6 | ∞ | 0.5 | 99999 | |
| Mona | 3 | Cylinder | 6 | ∞ | 0.5 | 99999 | |
| Ororon | 3 | Cylinder | 8 | 10 | 0.25 | 99999 | |
| Tighnari | 3 | Cylinder | 5 | 10 | 0.25 | 99999 |
Adjustment Factors
| Character | Ability | View Range Adjustment Factor | Hearing Range Adjustment Factor | Proximity Range Adjustment Factor |
|---|---|---|---|---|
| Aloy | 0.3 | 1 | 0.3 | |
| Sayu | 0 | 1 | 0 | |
| Yaoyao | 0 | 1 | 0 |
Enemies
Detection Ranges
Common Enemies
| Enemy | Enable View | View Range (m) | Panoramic | Horiz. FoV | Vert. FoV | Hearing Sensitivity | Hearing Range (m) | Proximity Range (m) | Sourceless Hit Range (m) |
|---|---|---|---|---|---|---|---|---|---|
| Default | ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 5 | 0 |
| ✔ | 20 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 15 | ✘ | 120 | 60 | 1 | 20 | 5 | 0 | |
| ✔ | 20 | ✘ | 120 | 60 | 1 | 20 | 8 | 0 | |
| ✔ | 22 | ✘ | 120 | 60 | 1 | 20 | 8.75 | 0 | |
| ✔ | 45 | ✘ | 120 | 60 | 1 | 20 | 25 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 8 | 0 | |
| ✔ | 0 | ✘ | 120 | 60 | 1 | 0 | 0 | 20 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 8 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 8 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 22 | ✘ | 120 | 60 | 1 | 20 | 8.75 | 0 | |
| ✔ | 22 | ✘ | 120 | 60 | 1 | 20 | 8.75 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 8 | 0 | |
| ✔ | 6 | ✘ | 120 | 60 | 1 | 20 | 3 | 0 | |
| ✔ | 10 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 6 | ✘ | 120 | 60 | 1 | 20 | 6 | 0 | |
| ✔ | 15 | ✘ | 120 | 60 | 1 | 20 | 8 | 0 | |
| ✔ | 10 | ✔ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 30 | ✘ | 150 | 100 | 1 | 5 | 0 | 0 | |
| ✔ | 35 | ✔ | 120 | 60 | 1 | 5 | 10 | 0 | |
| ✔ | 15 | ✘ | 120 | 60 | 1 | 5 | 7 | 0 | |
| ✔ | 15 | ✔ | 120 | 60 | 1 | 5 | 7 | 0 | |
| ✔ | 15 | ✔ | 120 | 60 | 1 | 5 | 7 | 0 |
Elite Enemies
| Enemy | Enable View | View Range (m) | Panoramic | Horiz. FoV | Vert. FoV | Hearing Sensitivity | Hearing Range (m) | Proximity Range (m) | Sourceless Hit Range (m) |
|---|---|---|---|---|---|---|---|---|---|
| Default | ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 5 | 0 |
| ✔ | 40 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 40 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 40 | ✘ | 120 | 60 | 1 | 20 | 20 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 15 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 15 | 0 | |
| ✔ | 45 | ✘ | 120 | 60 | 1 | 20 | 25 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 15 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 15 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 25 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 20 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 8.75 | 0 | |
| ✔ | 40 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 40 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 8 | 0 | |
| ✔ | 60 | ✘ | 120 | 120 | 1 | 20 | 12 | 0 | |
| ✔ | 60 | ✘ | 120 | 120 | 1 | 20 | 12 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 15 | 0 | |
| ✔ | 30 | ✘ | 120 | 120 | 1 | 20 | 12 | 0 | |
| ✔ | 30 | ✘ | 120 | 120 | 1 | 20 | 12 | 0 | |
| ✔ | 20 | ✘ | 120 | 120 | 1 | 20 | 8 | 0 | |
| ✔ | 20 | ✘ | 120 | 120 | 1 | 20 | 8 | 0 | |
| ✔ | 25 | ✘ | 120 | 120 | 1 | 20 | 10 | 0 | |
| ✔ | 22 | ✘ | 120 | 60 | 1 | 20 | 8.75 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 40 | ✘ | 120 | 60 | 1 | 20 | 5 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 22 | ✘ | 120 | 60 | 1 | 20 | 8.75 | 0 |
Normal Bosses
| Enemy | Enable View | View Range (m) | Panoramic | Horiz. FoV | Vert. FoV | Hearing Sensitivity | Hearing Range (m) | Proximity Range (m) | Sourceless Hit Range (m) |
|---|---|---|---|---|---|---|---|---|---|
| Default | ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 5 | 0 |
| ✔ | 15 | ✔ | 120 (360) | 60 (360) | 1 | 20 | 7.5 | 0 | |
| ✔ | 40 | ✔ | 120 (360) | 60 (360) | 1 | 20 | 40 | 0 | |
| ✔ | 15 | ✘ | 120 | 60 | 1 | 20 | 45 | 0 | |
| ✔ | 15 | ✘ | 120 | 60 | 1 | 20 | 5 | 0 | |
| ✔ | 20 | ✔ | 120 (360) | 60 (360) | 1 | 20 | 15 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 30 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 50 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 50 | 0 | |
| ✔ | 50 | ✘ | 120 | 60 | 1 | 20 | 50 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 50 | 0 | |
| ✔ | 10 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 25 | 0 | |
| ✘ | 30 | ✘ | 120 | 60 | 1 | 20 | 20 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 20 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✘ | 30 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 10 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✘ | 30 | ✘ | 120 | 60 | 1 | 20 | 30 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 25 | 0 | |
| ✔ | 15 | ✔ | 120 | 60 | 1 | 20 | 7.5 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 25 | 0 | |
| ✔ | 25 | ✘ | 120 | 60 | 1 | 20 | 10 | 0 | |
| ✔ | 100 | ✔ | 120 | 60 | 1 | 20 | 7.5 | 0 | |
| ✔ | 20 | ✔ | 120 | 60 | 1 | 20 | 10 | 0 |
Weekly Bosses
| Enemy | Enable View | View Range (m) | Panoramic | Horiz. FoV | Vert. FoV | Hearing Sensitivity | Hearing Range (m) | Proximity Range (m) | Sourceless Hit Range (m) |
|---|---|---|---|---|---|---|---|---|---|
| ✔ | 300 | ✘ | 120 | 60 | 1 | 20 | 800 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 200 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 15 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 50 | 0 | |
| ✔ | 100 | ✔ | 120 (360) | 60 (360) | 1 | 20 | 25 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 20 | 0 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 15 | 50 | |
| ✔ | 30 | ✘ | 120 | 60 | 1 | 20 | 7.5 | 0 | |
| ✔ | 24.8 | ✔ | 120 | 60 | 1 | 20 | 24 | 0 | |
| ✔ | 200 | ✔ | 120 | 60 | 1 | 20 | 50 | 0 |
Awareness Coefficients
Common Enemies
| Enemy | In-View Coefficient | Proximity Coefficient | Awareness Decrease Coefficient | Alarm Range (m) |
|---|---|---|---|---|
| Default | 100 | 500 | 30 | 12 |
| 35 | 1000 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 35 | 100 | 10 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 0 | |
| 35 | 100 | 10 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 35 | 100 | 10 | 12 | |
| 25 | 150 | 45 | 12 | |
| 100 | 500 | 60 | 12 |
Elite Enemies
| Enemy | In-View Coefficient | Proximity Coefficient | Awareness Decrease Coefficient | Alarm Range (m) |
|---|---|---|---|---|
| Default | 100 | 500 | 30 | 12 |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 35 | 100 | 10 | 12 | |
| 35 | 100 | 10 | 12 | |
| 35 | 100 | 10 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 35 | 100 | 10 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 35 | 500 | 200 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 |
Normal Bosses
| Enemy | Enable Aggravation | In-View Coefficient | Proximity Coefficient | Awareness Decrease Coefficient | Alarm Range (m) |
|---|---|---|---|---|---|
| Default | ✔ | 100 | 500 | 30 | 12 |
| ✔ | 35 | 500 | 100 | 12 | |
| ✔ | 35 | 500 | 200 | 12 | |
| ✔ | 50 | 500 | 50 | 12 | |
| ✘ | 200 | 200 | 30 | 12 | |
| ✔ | 100 | 500 | 30 | 12 | |
| ✘ | 100 | 500 | 30 | 12 | |
| ✔ | 35 | 500 | 100 | 12 | |
| ✔ | 1000 | 1000 | 100 | 12 | |
| ✔ | 1000 | 1000 | 100 | 12 | |
| ✔ | 100 | 100 | 100 | 12 | |
| ✔ | 100 | 500 | 100 | 12 | |
| ✔ | 100 | 500 | 100 | 12 | |
| ✔ | 100 | 500 | 10 | 12 | |
| ✔ | 100 | 500 | 30 | 12 | |
| ✔ | 100 | 500 | 30 | 12 | |
| ✔ | 100 | 500 | 30 | 12 | |
| ✔ | 35 | 500 | 200 | 12 | |
| ✔ | 100 | 500 | 30 | 12 | |
| ✔ | 35 | 500 | 200 | 12 | |
| ✔ | 35 | 500 | 100 | 12 | |
| ✔ | 35 | 500 | 200 | 12 | |
| ✔ | 100 | 500 | 30 | 12 | |
| ✔ | 100 | 500 | 30 | 12 | |
| ✔ | 100 | 500 | 30 | 12 | |
| ✔ | 0 | 100 | 200 | 12 | |
| ✔ | 35 | 500 | 30 | 12 |
Weekly Bosses
| Enemy | In-View Coefficient | Proximity Coefficient | Awareness Decrease Coefficient | Alarm Range (m) |
|---|---|---|---|---|
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 10 | 1000 | 30 | 12 | |
| 100 | 500 | 30 | 12 | |
| 10 | 1000 | 30 | 12 | |
| 10 | 1000 | 30 | 12 | |
| 20 | 500 | 30 | 12 |
Fall-Off Coefficients
Taunt Resistance
| Taunt Resistance | Enemies |
|---|---|
| 1 |
|
| 2 | |
| 3 |
|
| 4 |
|
| 5 | |
| 6 |
|
Aggro Clearing
Common Enemies
| Enemy | Enable Defense Zone | Defense Zone Radius (m) | Target Distance Limit (m) | Border Distance Limit (m) | Distance Clear Time (s) | Path Loss Aggro Clear | Path Loss Clear Time (s) | Out of Zone Aggro Clear | Out of Zone Clear Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Default | ✔ | 40 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 |
| ✔ | 50 | 50 | 3.5 | 1.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 30 | 30 | 3 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 40 | 30 | 2.5 | 2.5 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 30 | 5 | 2 | ✘ | 11 | ✘ | 6 | |
| ✔ | 40 | 50 | 7.5 | 1.5 | ✘ | 10 | ✘ | 5 | |
| ✔ | 40 | 50 | 4.75 | 3 | ✔ | 10 | ✘ | 5 | |
| ✔ | 40 | 50 | 4.75 | 3 | ✔ | 10 | ✘ | 5 | |
| ✔ | 40 | 30 | 0 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 40 | 50 | 4.75 | 3 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 11 | ✘ | 5 | |
| ✔ | 30 | 50 | 4.75 | 4.75 | ✔ | 11 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 11 | ✘ | 5 | |
| ✔ | 50 | 30 | 5 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 30 | 5 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 40 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 30 | 3.5 | 1.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 25 | 50 | 4.75 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 3 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 3 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 6 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 120 | 25 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 120 | 30 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 |
Elite Enemies
| Enemy | Enable Defense Zone | Defense Zone Radius (m) | Target Distance Limit (m) | Border Distance Limit (m) | Distance Clear Time (s) | Path Loss Aggro Clear | Path Loss Clear Time (s) | Out of Zone Aggro Clear | Out of Zone Clear Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Default | ✔ | 40 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 2 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 60 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 3.5 | 1.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 40 | 30 | 3.5 | 1.75 | ✘ | 11 | ✘ | 6 | |
| ✔ | 50 | 50 | 7.5 | 1.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 10 | ✔ | 1.5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 5 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 5 | ✘ | 10 | ✘ | 5 | |
| ✔ | 60 | 30 | 5 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 2 | 4 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 2 | 4 | ✔ | 10 | ✘ | 5 | |
| ✔ | 75 | 60 | 25 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 75 | 60 | 25 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 75 | 50 | 25 | 3 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 5 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 20 | ✘ | 5 | |
| ✔ | 50 | 65 | 5 | 4.75 | ✘ | 10 | ✔ | 7.5 | |
| ✔ | 50 | 50 | 25 | 3 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 11 | ✔ | 4 | |
| ✔ | 50 | 50 | 2 | 4.75 | ✔ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 11 | ✔ | 4 | |
| ✔ | 50 | 30 | 5 | 4.75 | ✘ | 10 | ✔ | 2 |
Normal Bosses
| Enemy | Enable Defense Zone | Defense Zone Radius (m) | Target Distance Limit (m) | Border Distance Limit (m) | Distance Clear Time (s) | Path Loss Aggro Clear | Path Loss Clear Time (s) | Out of Zone Aggro Clear | Out of Zone Clear Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| Default | ✔ | 40 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 |
| ✔ | 50 | 70 | 7.5 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 50 | 70 | 7.5 | 4.75 | ✘ | 10 | ✔ | 3 | |
| ✔ | 50 | 70 | 70 | 4.75 | ✘ | 10 | ✔ | 7 | |
| ✔ | 50 | 65 | 7.5 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 40 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 30 | 3 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 30 | 3 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 70 | 0 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 70 | 75 | 7.5 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 70 | 75 | 7.5 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 70 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 45 | 70 | 4.75 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 25 | 28 | 7.5 | 1.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 50 | 70 | 4.75 | 4.75 | ✔ | 10 | ✔ | 7 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 11 | ✘ | 5 | |
| ✔ | 32.5 | 65 | 5 | 4.75 | ✘ | 10 | ✔ | 7.5 | |
| ✔ | 100 | 100 | 100 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 40 | 65 | 5 | 4.75 | ✘ | 10 | ✔ | 7.5 | |
| ✔ | 50 | 70 | 2 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 50 | 65 | 7.5 | 4.75 | ✘ | 10 | ✔ | 7 | |
| ✔ | 40 | 50 | 4.75 | 4.75 | ✘ | 10 | ✔ | 4 | |
| ✔ | 30 | 30 | 5 | 2 | ✘ | 10 | ✘ | 5 | |
| ✔ | 50 | 50 | 4.75 | 4.75 | ✔ | 11 | ✔ | 4 | |
| ✔ | 50 | 65 | 7.5 | 4.75 | ✘ | 10 | ✔ | 7 | |
| ✔ | 50 | 50 | 0.5 | 4.75 | ✘ | 10 | ✔ | 1.5 |
Weekly Bosses
| Enemy | Enable Defense Zone | Defense Zone Radius (m) | Target Distance Limit (m) | Border Distance Limit (m) | Distance Clear Time (s) | Path Loss Aggro Clear | Path Loss Clear Time (s) | Out of Zone Aggro Clear | Out of Zone Clear Time (s) |
|---|---|---|---|---|---|---|---|---|---|
| ✘ | 40 | 1000 | 4.75 | 4.75 | ✘ | 1000 | ✘ | 5 | |
| ✔ | 40 | 1000 | 5 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 40 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✘ | 40 | 50 | 4.75 | 4.75 | ✘ | 10 | ✘ | 5 | |
| ✔ | 120 | 1000 | 10 | 10 | ✘ | 10 | ✘ | 5 | |
| ✔ | 40 | 50 | 4.75 | 4.75 | ✘ | 10 | ✔ | 5 | |
| ✔ | 25 | 999 | 99 | 20 | ✘ | 10 | ✔ | 5 | |
| ✔ | 100 | 1000 | 10 | 10 | ✘ | 10 | ✘ | 5 | |
| ✔ | 120 | 1000 | 10 | 10 | ✘ | 10 | ✘ | 5 |
Wildlife
Detection Ranges
| Wildlife | Enable Detection | Enable View | View Range (m) | Horiz. FoV | Vert. FoV | Hearing Sensitivity | Hearing Range (m) | Proximity Range (m) |
|---|---|---|---|---|---|---|---|---|
| Default | ✔ | ✔ | 30 | 120 | 60 | 1 | 20 | 5 |
| Small Boars | ✔ | ✔ | 17.5 | 60 | 60 | 1 | 20 | 7.5 |
| Boars | ✔ | ✔ | 25 | 90 | 45 | 1 | 20 | 10 |
| Cats | ✔ | ✔ | 10 | 90 | 45 | 1 | 20 | 3.5 |
| Crabs | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 5 |
| Crane/Ibis | ✔ | ✔ | 30 | 90 | 30 | 2 | 20 | 15 |
| Dogs/Kitsune | ✔ | ✔ | 10 | 90 | 45 | 1 | 20 | 3.5 |
| Unagi | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 7 |
| Falcons/Glede | ✘ | ✔ | 30 | 120 | 60 | 1 | 20 | 5 |
| Fish | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 3.5 |
| Fish (Fishable) | ✔ | ✔ | 0 | 120 | 60 | 1 | 0 | 0 |
| Foxes/Weasels | ✔ | ✔ | 15 | 90 | 30 | 1 | 20 | 9 |
| Frogs | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 7.5 |
| Bake-Danuki | ✔ | ✔ | 15 | 90 | 30 | 1 | 20 | 10 |
| Lizards | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 7.5 |
| Pigeons/Crow | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 7.5 |
| Loaches | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 12.5 |
| Squirrels | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 12 |
| Weasel Thieves | ✔ | ✔ | 15 | 90 | 30 | 1 | 20 | 10 |
| Finches | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 10 |
| Ducks | ✔ | ✔ | 0 | 120 | 60 | 2.5 | 20 | 5 |
| Crystalflies | ✔ | ✘ | 30 | 120 | 60 | 1 | 20 | 5 |
Awareness Coefficients
| Wildlife | In-View Coefficient | Proximity Coefficient | Awareness Decrease Coefficient | Alarm Range (m) |
|---|---|---|---|---|
| Default | 100 | 500 | 30 | 12 |
| Small Boars | 100 | 1000 | 500 | 12 |
| Boars | 100 | 1000 | 500 | 12 |
| Cats | 100 | 500 | 500 | 12 |
| Crabs | 50 | 1000 | 30 | 3 |
| Crane/Ibis | 100 | 1000 | 30 | 12 |
| Dogs/Kitsune | 100 | 500 | 500 | 12 |
| Unagi | 75 | 1000 | 30 | 5 |
| Falcons/Glede | 100 | 500 | 30 | 12 |
| Fish | 75 | 1000 | 30 | 5 |
| Fish (Fishable) | 0 | 0 | 30 | 0 |
| Foxes/Weasels | 100 | 500 | 500 | 12 |
| Frogs | 75 | 1000 | 30 | 5 |
| Bake-Danuki | 100 | 500 | 500 | 12 |
| Lizards | 75 | 1000 | 30 | 5 |
| Pigeons/Crow | 75 | 1000 | 30 | 12 |
| Loaches | 75 | 1000 | 30 | 5 |
| Squirrels | 100 | 1000 | 500 | 12 |
| Weasel Thieves | 50 | 1000 | 500 | 12 |
| Finches | 100 | 1000 | 30 | 12 |
| Ducks | 75 | 1000 | 30 | 12 |
| Crystalflies | 100 | 1000 | 30 | 5 |
Fall-Off Coefficients
| Enemy | Distance (m) | In-View Fall-Off Coefficient |
|---|---|---|
| Small Boars | 7.5 | 2 |
| 10 | 1.25 | |
| 12.5 | 0.5 | |
| Boars | 10 | 2 |
| 15 | 1.25 | |
| 20 | 0.5 | |
| Cats | 10 | 10 |
| 12.5 | 10 | |
| 15 | 2 | |
| 20 | -1 | |
