Skip to content
Teyvat ArchiveGenshin Impact Wiki

“May all the world be blessed with fortune and joy.”

Explore →

Aggravation/Data

Last updated 2024-12-12

Icon Emoji Paimon's Paintings 02 Sucrose 3
This page is about community-derived information, concepts, or terminology.
This page contains unofficial information, concepts, or terminology derived from or based on community discussion, invention, or knowledge. This page may be subjective and contain information or terminology that is not used by miHoYo or in official Genshin Impact communications, and may not be an officially recognized concept.

Characters

Taunts

Character Ability Taunt Level Taunt Zone Shape (m) Taunt Zone Radius (m) Taunt Zone Height (m) Taunt Interval (s) Taunt Value
Amber Explosive Puppet Explosive Puppet 3 Cylinder 5 0.5 99999
Arataki Itto Masatsu Zetsugi: Akaushi Burst! Masatsu Zetsugi: Akaushi Burst! 3 Cylinder 5 10 0.25 99999
Ganyu Trail of the Qilin Trail of the Qilin 3 Cylinder 5 10 0.25 99999
Lynette Magic Trick: Astonishing Shift Magic Trick: Astonishing Shift 3 Cylinder 8 10 0.25 99999
Lyney Card Force Translocation Card Force Translocation 3 Cylinder 5 10 0.25 99999
Mona Mirror Reflection of Doom Mirror Reflection of Doom 3 Cylinder 6 0.5 99999
Mona "Come 'n' Get Me, Hag!" "Come 'n' Get Me, Hag!" 3 Cylinder 6 0.5 99999
Ororon Dark Voices Echo Dark Voices Echo 3 Cylinder 8 10 0.25 99999
Tighnari Vijnana-Phala Mine Vijnana-Phala Mine 3 Cylinder 5 10 0.25 99999

Adjustment Factors

Character Ability View Range Adjustment Factor Hearing Range Adjustment Factor Proximity Range Adjustment Factor
Aloy Easy Does It Easy Does It 0.3 1 0.3
Sayu Yoohoo Art: Silencer's Secret Yoohoo Art: Silencer's Secret 0 1 0
Yaoyao Tailing on Tiptoes Tailing on Tiptoes 0 1 0

Enemies

Detection Ranges

Common Enemies

Enemy Enable View View Range (m) Panoramic Horiz. FoV Vert. FoV Hearing Sensitivity Hearing Range (m) Proximity Range (m) Sourceless Hit Range (m)
Default 30 120 60 1 20 5 0
Cicin Cicin 20 120 60 1 20 10 0
Slime Slime (Small) 15 120 60 1 20 5 0
Slime Slime (Large) 20 120 60 1 20 8 0
Specter Specter 22 120 60 1 20 8.75 0
Whopperflower Whopperflower 45 120 60 1 20 25 0
Hilichurl Hilichurl 30 120 60 1 20 8 0
Unusual Hilichurl Unusual Hilichurl 0 120 60 1 0 0 20
Samachurl Samachurl 30 120 60 1 20 8 0
Treasure Hoarder Treasure Hoarder 30 120 60 1 20 8 0
Fatui Skirmisher Fatui Skirmisher 25 120 60 1 20 10 0
Nobushi Nobushi 25 120 60 1 20 10 0
Kairagi Kairagi 25 120 60 1 20 10 0
Fungus Fungus (Small) 22 120 60 1 20 8.75 0
Fungus Fungus (Large) 22 120 60 1 20 8.75 0
The Eremites The Eremites 30 120 60 1 20 8 0
Clockwork Meka Clockwork Meka (Most) 6 120 60 1 20 3 0
Area Alert Mek Area Alert Mek 10 120 60 1 20 10 0
Recon Log Mek Recon Log Mek 6 120 60 1 20 6 0
Underwater Survey Mek Underwater Survey Mek 15 120 60 1 20 8 0
Underwater Patrol Mek Underwater Patrol Mek 10 120 60 1 20 10 0
Fontemer Aberrant Fontemer Aberrant (Most) 30 150 100 1 5 0 0
Fontemer Aberrant Fontemer Aberrant (High Tier, Underwater) 35 120 60 1 5 10 0
Fontemer Aberrant Fontemer Aberrant (High Tier, Land) 15 120 60 1 5 7 0
Blubberbeast Blubberbeast (Large) 15 120 60 1 5 7 0
Hunter's Ray Hunter's Ray (Large) 15 120 60 1 5 7 0

Elite Enemies

Enemy Enable View View Range (m) Panoramic Horiz. FoV Vert. FoV Hearing Sensitivity Hearing Range (m) Proximity Range (m) Sourceless Hit Range (m)
Default 30 120 60 1 20 5 0
Mitachurl Mitachurl 40 120 60 1 20 10 0
Lawachurl Lawachurl 40 120 60 1 20 10 0
Fatui Pyro Agent Fatui Pyro Agent 40 120 60 1 20 20 0
Fatui Cicin Mage Fatui Cicin Mage 30 120 60 1 20 15 0
Mirror Maiden Mirror Maiden 30 120 60 1 20 15 0
Abyss Mage Abyss Mage 45 120 60 1 20 25 0
Abyss Herald Abyss Herald 30 120 60 1 20 15 0
Abyss Lector Abyss Lector 30 120 60 1 20 15 0
Rifthound Rifthound 30 120 60 1 20 25 0
Rifthound Whelp Rifthound Whelp 30 120 60 1 20 20 0
Eye of the Storm Eye of the Storm 30 120 60 1 20 8.75 0
Geovishap Geovishap 40 120 60 1 20 10 0
Geovishap Hatchling Geovishap Hatchling 40 120 60 1 20 10 0
Bathysmal Vishap Bathysmal Vishap 30 120 60 1 20 10 0
Bathysmal Vishap Hatchling Bathysmal Vishap Hatchling 30 120 60 1 20 8 0
Ruin Guard Ruin Guard 60 120 120 1 20 12 0
Ruin Grader Ruin Grader 60 120 120 1 20 12 0
Ruin Hunter Ruin Hunter 30 120 60 1 20 15 0
Ruin Cruiser Ruin Cruiser 30 120 120 1 20 12 0
Ruin Scout Ruin Scout 30 120 120 1 20 12 0
Ruin Defender Ruin Defender 20 120 120 1 20 8 0
Ruin Destroyer Ruin Destroyer 20 120 120 1 20 8 0
Shadowy Husk Shadowy Husk 25 120 120 1 20 10 0
Ruin Drake Ruin Drake 22 120 60 1 20 8.75 0
Primal Construct Primal Construct 25 120 60 1 20 10 0
Consecrated Beast Consecrated Beast 40 120 60 1 20 5 0
Hilichurl Rogue Hilichurl Rogue 25 120 60 1 20 10 0
Tainted Hydro Phantasm Tainted Hydro Phantasm 25 120 60 1 20 10 0
Breacher Primus Breacher Primus 22 120 60 1 20 8.75 0

Normal Bosses

Enemy Enable View View Range (m) Panoramic Horiz. FoV Vert. FoV Hearing Sensitivity Hearing Range (m) Proximity Range (m) Sourceless Hit Range (m)
Default 30 120 60 1 20 5 0
Hypostasis Hypostasis 15 120 (360) 60 (360) 1 20 7.5 0
Hydro Hypostasis Hydro Hypostasis Summon (Revival) 40 120 (360) 60 (360) 1 20 40 0
Hydro Hypostasis Hydro Hypostasis Summon (Dark Blue) 15 120 60 1 20 45 0
Hydro Hypostasis Hydro Hypostasis Summon (Light Blue) 15 120 60 1 20 5 0
Perpetual Mechanical Array Perpetual Mechanical Array 20 120 (360) 60 (360) 1 20 15 0
Rhodeia of Loch Oceanid (Normal) 30 120 60 1 20 30 0
Rhodeia of Loch Oceanid (Event) 30 120 60 1 20 50 0
Hydro Mimic Hydro Mimic (Most) 30 120 60 1 20 50 0
Hydro Mimic Crab Hydro Mimic Crab (Event) 50 120 60 1 20 50 0
Hydro Mimic Finch Hydro Mimic Finch 25 120 60 1 20 50 0
Thunder Manifestation Thunder Manifestation 10 120 60 1 20 10 0
Regisvine Regisvine 25 120 60 1 20 25 0
Primo Geovishap Primo Geovishap 30 120 60 1 20 20 0
Maguu Kenki Maguu Kenki 30 120 60 1 20 20 0
Dual Maguu Kenki Dual Maguu Kenki 25 120 60 1 20 10 0
Golden Wolflord Golden Wolflord 30 120 60 1 20 10 0
Coral Defenders Coral Defenders 10 120 60 1 20 10 0
Ruin Serpent Ruin Serpent 30 120 60 1 20 30 0
Jadeplume Terrorshroom Jadeplume Terrorshroom 25 120 60 1 20 25 0
Aeonblight Drake Aeonblight Drake 15 120 60 1 20 7.5 0
Algorithm of Semi-Intransient Matrix of Overseer Network Algorithm of Semi-Intransient Matrix of Overseer Network 25 120 60 1 20 10 0
Setekh Wenut Setekh Wenut 30 120 60 1 20 25 0
Iniquitous Baptist Iniquitous Baptist 25 120 60 1 20 10 0
Emperor of Fire and Iron Emperor of Fire and Iron 100 120 60 1 20 7.5 0
Icewind Suite Icewind Suite 20 120 60 1 20 10 0

Weekly Bosses

Enemy Enable View View Range (m) Panoramic Horiz. FoV Vert. FoV Hearing Sensitivity Hearing Range (m) Proximity Range (m) Sourceless Hit Range (m)
Dvalin Dvalin 300 120 60 1 20 800 0
Andrius Andrius 30 120 60 1 20 200 0
Childe Childe (Phase 1, 2) 30 120 60 1 20 15 0
Childe Childe (Phase 3) 30 120 60 1 20 50 0
Azhdaha Azhdaha 100 120 (360) 60 (360) 1 20 25 0
La Signora La Signora (Phase 1) 30 120 60 1 20 20 0
La Signora La Signora (Phase 2) 30 120 60 1 20 15 50
Magatsu Mitake Narukami no Mikoto Magatsu Mitake Narukami no Mikoto 30 120 60 1 20 7.5 0
Everlasting Lord of Arcane Wisdom Everlasting Lord of Arcane Wisdom (Phase 1) 24.8 120 60 1 20 24 0
Everlasting Lord of Arcane Wisdom Everlasting Lord of Arcane Wisdom (Phase 2) 200 120 60 1 20 50 0

Awareness Coefficients

Common Enemies

Enemy In-View Coefficient Proximity Coefficient Awareness Decrease Coefficient Alarm Range (m)
Default 100 500 30 12
Cicin Cicin 35 1000 30 12
Slime Slime (Small) 100 500 30 12
Slime Slime (Large) 100 500 30 12
Specter Specter 100 500 30 12
Whopperflower Whopperflower 35 100 10 12
Hilichurl Hilichurl 100 500 30 12
Unusual Hilichurl Unusual Hilichurl 100 500 30 0
Samachurl Samachurl 35 100 10 12
Treasure Hoarder Treasure Hoarder 100 500 30 12
Fatui Skirmisher Fatui Skirmisher 100 500 30 12
Nobushi Nobushi 100 500 30 12
Kairagi Kairagi 100 500 30 12
Fungus Fungus 100 500 30 12
The Eremites The Eremites (Most) 100 500 30 12
The Eremites The Eremites (High-Tier) 35 100 10 12
Fontemer Aberrant Fontemer Aberrant (Most) 25 150 45 12
Fontemer Aberrant Fontemer Aberrant (High-Tier) 100 500 60 12

Elite Enemies

Enemy In-View Coefficient Proximity Coefficient Awareness Decrease Coefficient Alarm Range (m)
Default 100 500 30 12
Mitachurl Mitachurl 100 500 30 12
Lawachurl Lawachurl 100 500 30 12
Fatui Pyro Agent Fatui Pyro Agent 100 500 30 12
Fatui Cicin Mage Fatui Cicin Mage 35 100 10 12
Mirror Maiden Mirror Maiden 35 100 10 12
Abyss Mage Abyss Mage 35 100 10 12
Abyss Herald Abyss Herald 100 500 30 12
Abyss Lector Abyss Lector 100 500 30 12
Rifthound Rifthound 100 500 30 12
Rifthound Whelp Rifthound Whelp 100 500 30 12
Eye of the Storm Eye of the Storm 35 100 10 12
Geovishap Geovishap 100 500 30 12
Geovishap Hatchling Geovishap Hatchling 100 500 30 12
Bathysmal Vishap Bathysmal Vishap 100 500 30 12
Bathysmal Vishap Hatchling Bathysmal Vishap Hatchling 100 500 30 12
Ruin Guard Ruin Guard 100 500 30 12
Ruin Grader Ruin Grader 100 500 30 12
Ruin Hunter Ruin Hunter 100 500 30 12
Ruin Cruiser Ruin Cruiser 100 500 30 12
Ruin Scout Ruin Scout 100 500 30 12
Ruin Defender Ruin Defender 100 500 30 12
Ruin Destroyer Ruin Destroyer 100 500 30 12
Shadowy Husk Shadowy Husk 100 500 30 12
Ruin Drake: Earthguard Ruin Drake: Earthguard 35 500 200 12
Ruin Drake: Skywatch Ruin Drake: Skywatch 100 500 30 12
Primal Construct Primal Construct 100 500 30 12
Consecrated Beast Consecrated Beast 100 500 30 12
Hilichurl Rogue Hilichurl Rogue 100 500 30 12

Normal Bosses

Enemy Enable Aggravation In-View Coefficient Proximity Coefficient Awareness Decrease Coefficient Alarm Range (m)
Default 100 500 30 12
Hypostasis Hypostasis 35 500 100 12
Geo Hypostasis Geo Hypostasis 35 500 200 12
Hydro Hypostasis Hydro Hypostasis 50 500 50 12
Hydro Hypostasis Hydro Hypostasis Summon (Revival) 200 200 30 12
Hydro Hypostasis Hydro Hypostasis Summon (Dark Blue) 100 500 30 12
Hydro Hypostasis Hydro Hypostasis Summon (Light Blue) 100 500 30 12
Perpetual Mechanical Array Perpetual Mechanical Array 35 500 100 12
Rhodeia of Loch Oceanid (Normal) 1000 1000 100 12
Rhodeia of Loch Oceanid (Event) 1000 1000 100 12
Hydro Mimic Hydro Mimic (Most) 100 100 100 12
Hydro Mimic Raptor Hydro Mimic Raptor 100 500 100 12
Thunder Manifestation Thunder Manifestation 100 500 100 12
Regisvine Regisvine 100 500 10 12
Primo Geovishap Primo Geovishap 100 500 30 12
Maguu Kenki Maguu Kenki 100 500 30 12
Dual Maguu Kenki Dual Maguu Kenki 100 500 30 12
Golden Wolflord Golden Wolflord 35 500 200 12
Coral Defenders Coral Defenders 100 500 30 12
Ruin Serpent Ruin Serpent 35 500 200 12
Jadeplume Terrorshroom Jadeplume Terrorshroom 35 500 100 12
Aeonblight Drake Aeonblight Drake 35 500 200 12
Algorithm of Semi-Intransient Matrix of Overseer Network Algorithm of Semi-Intransient Matrix of Overseer Network 100 500 30 12
Setekh Wenut Setekh Wenut 100 500 30 12
Iniquitous Baptist Iniquitous Baptist 100 500 30 12
Emperor of Fire and Iron Emperor of Fire and Iron 0 100 200 12
Icewind Suite Icewind Suite 35 500 30 12

Weekly Bosses

Enemy In-View Coefficient Proximity Coefficient Awareness Decrease Coefficient Alarm Range (m)
Dvalin Dvalin 100 500 30 12
Andrius Andrius 100 500 30 12
Childe Childe 100 500 30 12
Azhdaha Azhdaha 10 1000 30 12
La Signora La Signora 100 500 30 12
Magatsu Mitake Narukami no Mikoto Magatsu Mitake Narukami no Mikoto 10 1000 30 12
Everlasting Lord of Arcane Wisdom Everlasting Lord of Arcane Wisdom (Phase 1) 10 1000 30 12
Everlasting Lord of Arcane Wisdom Everlasting Lord of Arcane Wisdom (Phase 2) 20 500 30 12

Fall-Off Coefficients

Enemy Distance (m) In-View Fall-Off Coefficient
Weekly Bosses
Most Normal Bosses
Cicin Cicin
Whopperflower Whopperflower
Samachurl Samachurl
Fatui Cicin Mage Fatui Cicin Mage
Mirror Maiden Mirror Maiden
Abyss Mage Abyss Mage
Abyss Herald Abyss Herald
Abyss Lector Abyss Lector
Eye of the Storm Eye of the Storm
Bolteater Bathysmal Vishap Hatchling Bolteater Bathysmal Vishap Hatchling
Rimebiter Bathysmal Vishap Hatchling Rimebiter Bathysmal Vishap Hatchling
Ruin Drake: Earthguard Ruin Drake: Earthguard
Jadeplume Terrorshroom Jadeplume Terrorshroom
Fall-Off Disabled
Hilichurls Hilichurls
Unusual Hilichurl Unusual Hilichurl
Treasure Hoarder Treasure Hoarder
Fatui Skirmisher Fatui Skirmisher
Nobushi Nobushi
Kairagi Kairagi
Mitachurl Mitachurl
Fatui Pyro Agent Fatui Pyro Agent
Rifthound Whelp Rifthound Whelp
Geovishap Geovishap
Geovishap Hatchling Geovishap Hatchling
Primordial Bathysmal Vishap Hatchling Primordial Bathysmal Vishap Hatchling
Shadowy Husk Shadowy Husk
Maguu Kenki Maguu Kenki
Dual Maguu Kenki Dual Maguu Kenki
The Eremites The Eremites
Primal Construct Primal Construct
Aeonblight Drake Aeonblight Drake
Algorithm of Semi-Intransient Matrix of Overseer Network Algorithm of Semi-Intransient Matrix of Overseer Network
Consecrated Beast Consecrated Beast
Hilichurl Rogue Hilichurl Rogue
Iniquitous Baptist Iniquitous Baptist
Tainted Hydro Phantasm Tainted Hydro Phantasm
Clockwork Meka Clockwork Meka
Emperor of Fire and Iron Emperor of Fire and Iron
Icewind Suite Icewind Suite
10 2
15 0.8
20 0.5
25 0.3
30 0.2
Rifthound Rifthound 10 2
15 1.4
20 1
25 0.7
30 0.5
35 0.3
Ruin Machine Ruin Machine
Ruin Drake: Skywatch Ruin Drake: Skywatch
10 2
20 1
30 0.5
50 0.1
Rhodeia of Loch Oceanid
Hydro Mimic Hydro Mimic
10 2
20 1
30 0.5
50 0.1
Slime Slime (Small) 10 1
15 0.5
Slime Slime (Large)
Specter Specter
Fungus Fungus
Setekh Wenut Setekh Wenut
Breacher Primus Breacher Primus
12 1
20 0.5
Fontemer Aberrant Fontemer Aberrant (Most) 5 1
9 0.7
15 0.3
22.5 0.1
Fontemer Aberrant Fontemer Aberrant (High-Tier) 10 1
20 0.45
30 0.25

Taunt Resistance

Taunt Resistance Enemies
1
2
3
4
5
6

Aggro Clearing

Common Enemies

Enemy Enable Defense Zone Defense Zone Radius (m) Target Distance Limit (m) Border Distance Limit (m) Distance Clear Time (s) Path Loss Aggro Clear Path Loss Clear Time (s) Out of Zone Aggro Clear Out of Zone Clear Time (s)
Default 40 50 4.75 4.75 10 5
Cicin Cicin 50 50 3.5 1.75 10 5
Slime Slime (Small) 30 30 3 2 10 5
Slime Slime (Large) 40 30 2.5 2.5 10 5
Specter Specter 50 30 5 2 11 6
Whopperflower Whopperflower 40 50 7.5 1.5 10 5
Hilichurl Hilichurl 40 50 4.75 3 10 5
Unusual Hilichurl Unusual Hilichurl 40 50 4.75 3 10 5
Samachurl Samachurl 40 30 0 4.75 10 5
Treasure Hoarder Treasure Hoarder 40 50 4.75 3 10 5
Fatui Skirmisher Fatui Skirmisher 50 50 4.75 4.75 11 5
Nobushi Nobushi 30 50 4.75 4.75 11 5
Kairagi Kairagi 50 50 4.75 4.75 11 5
Fungus Fungus 50 30 5 2 10 5
Eremite Axe Vanguard Eremite Axe Vanguard 50 30 5 2 10 5
The Eremites The Eremites (Most) 40 50 4.75 4.75 10 5
The Eremites The Eremites (High-Tier) 50 30 3.5 1.75 10 5
Clockwork Meka Clockwork Meka (Most) 50 50 4.75 4.75 10 5
Area Alert Mek Area Alert Mek 25 50 4.75 4.75 10 5
Recon Log Mek Recon Log Mek 50 50 4.75 4.75 3 5
Arithmetic Enhancer Mek Arithmetic Enhancer Mek 50 50 4.75 4.75 3 5
Underwater Survey Mek Underwater Survey Mek 50 50 4.75 4.75 6 5
Underwater Patrol Mek Underwater Patrol Mek 50 50 4.75 4.75 10 5
Fontemer Aberrant Fontemer Aberrant (Most) 120 25 4.75 4.75 10 5
Fontemer Aberrant Fontemer Aberrant (High-Tier) 120 30 4.75 4.75 10 5

Elite Enemies

Enemy Enable Defense Zone Defense Zone Radius (m) Target Distance Limit (m) Border Distance Limit (m) Distance Clear Time (s) Path Loss Aggro Clear Path Loss Clear Time (s) Out of Zone Aggro Clear Out of Zone Clear Time (s)
Default 40 50 4.75 4.75 10 5
Mitachurl Mitachurl 50 50 4.75 4.75 10 5
Lawachurl Lawachurl 50 50 2 4.75 10 5
Fatui Pyro Agent Fatui Pyro Agent 60 50 4.75 4.75 10 5
Fatui Cicin Mage Fatui Cicin Mage 50 50 3.5 1.75 10 5
Mirror Maiden Mirror Maiden 40 30 3.5 1.75 11 6
Abyss Mage Abyss Mage 50 50 7.5 1.75 10 5
Abyss Herald Abyss Herald 50 50 4.75 4.75 10 5
Abyss Herald: Frost Fall Abyss Herald: Frost Fall 50 50 4.75 4.75 10 1.5
Abyss Lector Abyss Lector 50 50 4.75 4.75 10 5
Rifthound Rifthound 50 50 4.75 5 10 5
Rifthound Whelp Rifthound Whelp 50 50 4.75 5 10 5
Eye of the Storm Eye of the Storm 60 30 5 2 10 5
Geovishap Geovishap 50 50 4.75 4.75 10 5
Geovishap Hatchling Geovishap Hatchling 50 50 4.75 4.75 10 5
Primordial Bathysmal Vishap Primordial Bathysmal Vishap 50 50 2 4 10 5
Bathysmal Vishap Bathysmal Vishap Hatchlings 50 50 2 4 10 5
Ruin Guard Ruin Guard 75 60 25 2 10 5
Ruin Grader Ruin Grader 75 60 25 2 10 5
Ruin Hunter Ruin Hunter 75 50 25 3 10 5
Ruin Sentinel Ruin Sentinel 50 50 4.75 4.75 10 5
Shadowy Husk Shadowy Husk (Most) 50 50 4.75 5 10 5
Black Serpent Knight: Rockbreaker Ax Black Serpent Knight: Rockbreaker Ax 50 50 4.75 4.75 20 5
Ruin Drake: Earthguard Ruin Drake: Earthguard 50 65 5 4.75 10 7.5
Ruin Drake: Skywatch Ruin Drake: Skywatch 50 50 25 3 10 5
Primal Construct Primal Construct 50 50 4.75 4.75 11 4
Consecrated Beast Consecrated Beast 50 50 2 4.75 10 5
Hilichurl Rogue Hilichurl Rogue 50 50 4.75 4.75 10 5
Tainted Hydro Phantasm Tainted Hydro Phantasm 50 50 4.75 4.75 11 4
Breacher Primus Breacher Primus 50 30 5 4.75 10 2

Normal Bosses

Enemy Enable Defense Zone Defense Zone Radius (m) Target Distance Limit (m) Border Distance Limit (m) Distance Clear Time (s) Path Loss Aggro Clear Path Loss Clear Time (s) Out of Zone Aggro Clear Out of Zone Clear Time (s)
Default 40 50 4.75 4.75 10 5
Hypostasis Hypostasis (Most) 50 70 7.5 4.75 10 5
Geo Hypostasis Geo Hypostasis 50 70 7.5 4.75 10 3
Pyro Hypostasis Pyro Hypostasis 50 70 70 4.75 10 7
Hydro Hypostasis Hydro Hypostasis 50 65 7.5 4.75 10 5
Hydro Hypostasis Hydro Hypostasis Summon (Revival) 40 50 4.75 4.75 10 5
Hydro Hypostasis Hydro Hypostasis Summon (Dark Blue) 50 30 3 2 10 5
Hydro Hypostasis Hydro Hypostasis Summon (Light Blue) 50 30 3 2 10 5
Perpetual Mechanical Array Perpetual Mechanical Array 50 70 0 4.75 10 5
Rhodeia of Loch Oceanid (Normal) 70 75 7.5 4.75 10 5
Rhodeia of Loch Oceanid (Event) 70 75 7.5 4.75 10 5
Hydro Mimic Hydro Mimic (Most) 50 50 4.75 4.75 10 5
Hydro Mimic Crane Hydro Mimic Crane 50 70 4.75 4.75 10 5
Thunder Manifestation Thunder Manifestation 45 70 4.75 4.75 10 5
Regisvine Regisvine 25 28 7.5 1.75 10 5
Primo Geovishap Primo Geovishap 50 50 4.75 4.75 10 5
Maguu Kenki Maguu Kenki 50 70 4.75 4.75 10 7
Dual Maguu Kenki Dual Maguu Kenki 50 50 4.75 4.75 11 5
Golden Wolflord Golden Wolflord 32.5 65 5 4.75 10 7.5
Coral Defenders Coral Defenders 100 100 100 4.75 10 5
Ruin Serpent Ruin Serpent 40 65 5 4.75 10 7.5
Jadeplume Terrorshroom Jadeplume Terrorshroom 50 70 2 4.75 10 5
Aeonblight Drake Aeonblight Drake 50 65 7.5 4.75 10 7
Algorithm of Semi-Intransient Matrix of Overseer Network Algorithm of Semi-Intransient Matrix of Overseer Network 40 50 4.75 4.75 10 4
Setekh Wenut Setekh Wenut 30 30 5 2 10 5
Iniquitous Baptist Iniquitous Baptist 50 50 4.75 4.75 11 4
Emperor of Fire and Iron Emperor of Fire and Iron 50 65 7.5 4.75 10 7
Icewind Suite Icewind Suite 50 50 0.5 4.75 10 1.5

Weekly Bosses

Enemy Enable Defense Zone Defense Zone Radius (m) Target Distance Limit (m) Border Distance Limit (m) Distance Clear Time (s) Path Loss Aggro Clear Path Loss Clear Time (s) Out of Zone Aggro Clear Out of Zone Clear Time (s)
Dvalin Dvalin 40 1000 4.75 4.75 1000 5
Andrius Andrius 40 1000 5 4.75 10 5
Childe Childe (Phase 1, 2) 40 50 4.75 4.75 10 5
Childe Childe (Phase 3) 40 50 4.75 4.75 10 5
Azhdaha Azhdaha 120 1000 10 10 10 5
La Signora La Signora 40 50 4.75 4.75 10 5
Magatsu Mitake Narukami no Mikoto Magatsu Mitake Narukami no Mikoto 25 999 99 20 10 5
Everlasting Lord of Arcane Wisdom Everlasting Lord of Arcane Wisdom (Phase 1) 100 1000 10 10 10 5
Everlasting Lord of Arcane Wisdom Everlasting Lord of Arcane Wisdom (Phase 2) 120 1000 10 10 10 5

Wildlife

Detection Ranges

Wildlife Enable Detection Enable View View Range (m) Horiz. FoV Vert. FoV Hearing Sensitivity Hearing Range (m) Proximity Range (m)
Default 30 120 60 1 20 5
Small Boars 17.5 60 60 1 20 7.5
Boars 25 90 45 1 20 10
Cats 10 90 45 1 20 3.5
Crabs 30 120 60 1 20 5
Crane/Ibis 30 90 30 2 20 15
Dogs/Kitsune 10 90 45 1 20 3.5
Unagi 30 120 60 1 20 7
Falcons/Glede 30 120 60 1 20 5
Fish 30 120 60 1 20 3.5
Fish (Fishable) 0 120 60 1 0 0
Foxes/Weasels 15 90 30 1 20 9
Frogs 30 120 60 1 20 7.5
Bake-Danuki 15 90 30 1 20 10
Lizards 30 120 60 1 20 7.5
Pigeons/Crow 30 120 60 1 20 7.5
Loaches 30 120 60 1 20 12.5
Squirrels 30 120 60 1 20 12
Weasel Thieves 15 90 30 1 20 10
Finches 30 120 60 1 20 10
Ducks 0 120 60 2.5 20 5
Crystalflies 30 120 60 1 20 5

Awareness Coefficients

Wildlife In-View Coefficient Proximity Coefficient Awareness Decrease Coefficient Alarm Range (m)
Default 100 500 30 12
Small Boars 100 1000 500 12
Boars 100 1000 500 12
Cats 100 500 500 12
Crabs 50 1000 30 3
Crane/Ibis 100 1000 30 12
Dogs/Kitsune 100 500 500 12
Unagi 75 1000 30 5
Falcons/Glede 100 500 30 12
Fish 75 1000 30 5
Fish (Fishable) 0 0 30 0
Foxes/Weasels 100 500 500 12
Frogs 75 1000 30 5
Bake-Danuki 100 500 500 12
Lizards 75 1000 30 5
Pigeons/Crow 75 1000 30 12
Loaches 75 1000 30 5
Squirrels 100 1000 500 12
Weasel Thieves 50 1000 500 12
Finches 100 1000 30 12
Ducks 75 1000 30 12
Crystalflies 100 1000 30 5

Fall-Off Coefficients

Enemy Distance (m) In-View Fall-Off Coefficient
Small Boars 7.5 2
10 1.25
12.5 0.5
Boars 10 2
15 1.25
20 0.5
Cats 10 10
12.5 10
15 2
20 -1
25 -2
30 -2
Crane/Ibis 10 1
20 0.4
Foxes/Weasels 7 2.5
9 2
11 1.5
13 1
15 0.5
Squirrels 10 10
15 0.5
Finch 10 1
20 0.1
Ducks 10 1
20 0.1

Aggro Clearing

Wildlife Defense Zone Radois Target Distance Limit Border Distance Limit Distance Clear Time
Default 40 50 4.75 4.75
Small Boars 50 50 4.75 4.75
Boars 100 50 4.75 4.75
Cats 50 15 4.75 1
Crabs 100 50 4.75 4.75
Crane/Ibis 100 50 4.75 4.75
Dogs/Kitsune 25 15 4.75 1
Unagi 100 50 4.75 4.75
Falcons/Glede 50 50 4.75 4.75
Fish 50 10 4.75 0.8
Fish (Fishable) 50 10 4.75 0.8
Foxes/Weasels 100 50 4.75 4.75
Frogs 100 50 4.75 4.75
Bake-Danuki 50 50 4.75 1
Lizards 100 50 4.75 4.75
Pigeons/Crow 100 50 4.75 4.75
Loaches 100 50 4.75 4.75
Squirrels 100 50 4.75 4.75
Weasel Thieves 50 50 4.75 4.75
Finches 100 50 4.75 4.75
Ducks 50 15 4.75 1
Crystalflies 100 50 4.75 4.75