Allegoria
Last updated 2026-08-09
Allegoria is Nicole's Normal Attack.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 6.6 | Light | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 5.6 | Light | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 8.7 | Light | 200 | 0 | ✘ | ||
| Charged Attack | 1U | No ICD | 100 | Light | 200 | 0 | ✘ | |
| Plunging Attack Collision | 0U | No ICD | 5 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 50 | Heavy | 200 | 0 | ✘ | |
| High Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✘ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 35.18 | 37.82 | 40.46 | 43.97 | 46.61 | 49.25 | 52.77 | 56.29 | 59.8 | 63.32 | 66.84 |
| 2-Hit DMG (%) | 29.63 | 31.86 | 34.08 | 37.04 | 39.26 | 41.49 | 44.45 | 47.41 | 50.38 | 53.34 | 56.3 |
| 3-Hit DMG (%) | 46.19 | 49.65 | 53.12 | 57.73 | 61.2 | 64.66 | 69.28 | 73.9 | 78.52 | 83.14 | 87.76 |
| Charged Attack | |||||||||||
| Charged Attack DMG (%) | 112.32 | 120.74 | 129.17 | 140.4 | 148.82 | 157.25 | 168.48 | 179.71 | 190.94 | 202.18 | 213.41 |
| Charged Attack Stamina Cost | 50 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Allegoria | Greek: Allegory |
| Chinese (Simplified) | 托喻 Tuōyù | Allegory |
| Chinese (Traditional) | 託喻 Tuōyù | |
| Japanese | 寓意 Guui | Allegory |
| Korean | 비유와 권고 Biyuwa Gwon'go | Metaphor and Advice |
| Spanish | Alegoría | Allegory |
| French | Allégorie | Allegory |
| Russian | Аллегория Allegoriya | — |
| Thai | Allegoria | — |
| Vietnamese | Ngụ Ý | Implication |
| German | Allegorie | Allegory |
| Indonesian | Allegoria | — |
| Portuguese | Allegoria | — |
| Turkish | Alegori | Allegory |
| Italian | Allegoria | — |
Change History
Released in Version "Luna VII"
| ||||||||||||||||||





















