Golden Blade's Petaled Touch
Last updated 2026-04-29
Golden Blade's Petaled Touch is Zibai's Normal Attack.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 52.9 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 48.7 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit A | 1U | 32.3 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit B | 1U | 32.3 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 81.5 | Air | 480 | 600 | ✘ | ||
| Charged Attack 1-Hit | 1U | 60 | Light | 200 | 0 | ✘ | ||
| Charged Attack 2-Hit | 1U | 60 | Air | 480 | 600 | ✘ | ||
| Plunging Attack Collision | 0U | No ICD | 25 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 150 | Air | 0 | 800 | ✔ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 50.55 | 54.67 | 58.78 | 64.66 | 68.78 | 73.48 | 79.95 | 86.41 | 92.88 | 99.93 | 106.99 |
| 2-Hit DMG (%) | 46.55 | 50.34 | 54.13 | 59.54 | 63.33 | 67.66 | 73.62 | 79.57 | 85.53 | 92.02 | 98.52 |
| 3-Hit DMG (%) | 30.89 + 30.89 | 33.4 + 33.4 | 35.92 + 35.92 | 39.51 + 39.51 | 42.02 + 42.02 | 44.9 + 44.9 | 48.85 + 48.85 | 52.8 + 52.8 | 56.75 + 56.75 | 61.06 + 61.06 | 65.37 + 65.37 |
| 4-Hit DMG (%) | 77.9 | 84.24 | 90.58 | 99.63 | 105.97 | 113.22 | 123.18 | 133.15 | 143.11 | 153.98 | 164.85 |
| Charged Attack | |||||||||||
| Charged Attack DMG (%) | 73.66 + 73.66 | 79.65 + 79.65 | 85.65 + 85.65 | 94.22 + 94.22 | 100.21 + 100.21 | 107.06 + 107.06 | 116.48 + 116.48 | 125.91 + 125.91 | 135.33 + 135.33 | 145.61 + 145.61 | 155.88 + 155.88 |
| Charged Attack Stamina Cost | 20 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
| Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
| High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraOther Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Golden Blade's Petaled Touch | — |
| Chinese (Simplified) | 金铗点桂 Jīnjiá Diǎn'guì | |
| Chinese (Traditional) | 金鋏點桂 Jīnjiá Diǎn'guì | |
| Japanese | 桂花に触れる金刃 Keika ni Fureru Kinjin[!] | |
| Korean | 금빛 가지치기 Geumbit Gajichigi | |
| Spanish | Toque floral filoáureo | |
| French | Toucher pétale de la lame d'or | Golden Blade's Petaled Touch |
| Russian | Лепестковое прикосновение золотого клинка Lepestkovoye prikosnoveniye zolotogo klinka | |
| Thai | Golden Blade's Petaled Touch | — |
| Vietnamese | Kim Kiệp Điểm Quế | |
| German | Berührende Kraft der goldenen Klinge | |
| Indonesian | Golden Blade's Petaled Touch | — |
| Portuguese | Toque de Pétalas da Lâmina Dourada | |
| Turkish | Altın Kılıcın Çiçekli Dokunuşu | |
| Italian | Tocco fiorito della lama dorata |
Change History
Released in Version "Luna IV"
| ||||||||||||||||||





















