Tri-Sphere Eminence
Last updated 2026-06-21
Legend has it that long ago, when a rogue shooting star bright enough to illuminate the night drew near, the people of this world caught a glimpse of this treasure's radiant splendor.
Tri-Sphere Eminence is Zibai's Elemental Burst.
Gameplay Notes
- Constellation Effects
- Constellation Level 5,

Perceive the Worthless and Debate It Not: Increases this talent's level by 3, up to a maximum of 15.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Skill 1-Hit DMG | 1U | No ICD | 75 | Air | 480 | 600 | ✔ | |
| Skill 2-Hit DMG | 0U | No ICD | 100 | Mute | 0 | 0 | ✔ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill 1-Hit DMG (%DEF) | 126.96 | 136.48 | 146 | 158.7 | 168.22 | 177.74 | 190.44 | 203.14 | 215.83 | 228.53 | 241.22 | 253.92 | 269.79 |
| Skill 2-Hit DMG (%DEF) | 177.74 | 191.07 | 204.41 | 222.18 | 235.51 | 248.84 | 266.62 | 284.39 | 302.16 | 319.94 | 337.71 | 355.49 | 377.71 |
| CD | 15s | ||||||||||||
| Energy Cost | 60 | ||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Zibai/Voice-Overs § Combat
- Divine light, shield them.
- Lofty wisdom will show us the way.
- The skies clear, the glaze moon shines.
Main article: Zibai/Voice-Overs/Chinese § Combat
- 仙光速现,覆护行人。 Xiānguāng sùxiàn, fùhù xíngrén.
- 洞慧交彻,律令显验。 Dònghuì jiāochè, lǜlìng xiǎnyàn.
- 云开雨霁,琉璃映月。 Yúnkāi-yǔjì, liúlí yìngyuè.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Tri-Sphere Eminence | — |
| Chinese (Simplified) | 三垣威仪法 Sānyuán Wēiyí Fǎ | The Rules of Right Conduct of the Three Enclosures[• 1] |
| Chinese (Traditional) | 三垣威儀法 Sānyuán Wēiyí Fǎ | |
| Japanese | 三垣の威儀法 | |
| Korean | 천상 삼원의 법칙 Cheonsang Samwonui Beopchik | |
| Spanish | Majestuosidad de los tres recintos | |
| French | Éminence de trisphère | Tri-Sphere Eminence |
| Russian | Величие трёх сфер Velichiye tryokh sfer | |
| Thai | Tri-Sphere Eminence | — |
| Vietnamese | Tam Viên Uy Nghi Pháp | |
| German | Dreisphären-Eminenz | Tri-Sphere Eminence |
| Indonesian | Tri-Sphere Eminence | — |
| Portuguese | Eminência das Três Esferas | |
| Turkish | Üç Küreli Kudret | |
| Italian | Eminenza trisferica |
- ↑ Chinese: 威儀法 Wēiyí Fǎ is the Chinese rendering of the Buddhist term अभिसमाचारिकधर्मH Abhisamācārikā dharmāḥ, "Rules of Right Conduct", the title of a body of work concerning monastic discipline in Buddhism.
Change History
Released in Version "Luna IV"
| ||||||||||||||||||





















