Kamisato Art: Kyouka
Last updated 2026-09-11
"When, I wonder, did you come under the illusion that you were winning?"
— Ayato is like this in both matter of martial prowess and political intrigue, but to preserve the dignity of his fellow Commissioners, he does not say such things to them. As such, only Thoma, Itto, and Ayaka have ever heard this line.
— Ayato is like this in both matter of martial prowess and political intrigue, but to preserve the dignity of his fellow Commissioners, he does not say such things to them. As such, only Thoma, Itto, and Ayaka have ever heard this line.
Kamisato Art: Kyouka is Kamisato Ayato's Elemental Skill.
Gameplay Notes
- When a converted attack hits at least one enemy, it generates 1.5 Elemental Particles.
- This particle generation has a cooldown of ~2.5 seconds, so can be triggered up to 3 times per use of the skill.
- Therefore, it can generate a total of 3–6 Elemental Particles (4.5 on average) throughout its entire duration.
- Without any attack speed buffs, Ayato can perform up to 15 Attacks over the Kamisato Art: Kyouka duration.
- Holding the Normal Attack button during the Takimeguri Kanka state will make Ayato release Shunsuiken attacks continuously until the player stops holding the button, or until the duration of Takimeguri Kanka ends.
- Water Illusion DMG will snapshot Ayato's stats on cast and will not be affected by changes in their stats that occur afterwards.
- However, the Shunsuiken attacks do not snapshot.
- The watery illusion will also explode if certain non-enemy entities, such as fires, are nearby.
- Ayato can hit enemies with Shunsuiken attacks and stops moving closer to enemies with each slash while he is slightly out of normal melee range. This means that Ayato may not move close enough to enemies for them to be damaged by certain Talents from other characters that deal damage near the active character, such as Qiqi's Adeptus Art: Herald of Frost and Kaeya's Glacial Waltz.
- The number of Namisen stacks Kamisato Ayato possesses is indicated by the blue indicator next to him.
- Passive Effects
- Passive Talent 1,

Kamisato Art: Mine Wo Matoishi Kiyotaki: Grants Ayato 2 Namisen stacks when casting this skill and the maximum number of Namisen stacks when the watery illusion explodes.
- Constellation Effects
- Constellation Level 1,

Kyouka Fuushi: "Shunsuiken DMG is increased by 40% against opponents with 50% HP or less." - Constellation Level 2,

World Source: "Namisen's maximum stack count is increased to 5. When Kamisato Ayato has at least 3 Namisen stacks, his Max HP is increased by 50%." - Constellation Level 3,

To Admire the Flowers: Increases this talent's level by 3, up to a maximum of 15. - Constellation Level 6,

Boundless Origin: "After using Kamisato Art: Kyouka, Ayato's next Shunsuiken attack will create 2 extra Shunsuiken strikes when they hit opponents, each one dealing 450% of Ayato's ATK as DMG. Both these Shunsuiken attacks will not be affected by Namisen."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Water Illusion DMG | 1U | No ICD | 100 | Heavy | 200 | 0 | ✘ | |
| Shunsuiken 1-Hit DMG | 1U | Normal Attack | 2.5s/3 Hits | 50 | Heavy | 200 | 0 | ✘ |
| Shunsuiken 2-Hit DMG | 1U | 50 | Heavy | 200 | 0 | ✘ | ||
| Shunsuiken 3-Hit DMG | 1U | 50 | Heavy | 200 | 0 | ✘ | ||
| Extra Shunsuiken (C6) | 1U | No ICD | 60 | Light | 200 | 0 | ✘ | |
Preview
Hover over previews to view in higher quality.
Attribute Scaling
Talent Levels past 10 require Elemental Skill Level Increase methods, such as Constellations and Event bonuses.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shunsuiken 1-Hit DMG (%) | 52.89 | 57.19 | 61.5 | 67.65 | 71.95 | 76.88 | 83.64 | 90.41 | 97.17 | 104.55 | 111.93 | 119.31 | 126.69 | 134.1 |
| Shunsuiken 2-Hit DMG (%) | 58.91 | 63.7 | 68.5 | 75.35 | 80.14 | 85.63 | 93.16 | 100.7 | 108.23 | 116.45 | 124.67 | 132.89 | 141.11 | 149.3 |
| Shunsuiken 3-Hit DMG (%) | 64.93 | 70.22 | 75.5 | 83.05 | 88.33 | 94.38 | 102.68 | 110.98 | 119.29 | 128.35 | 137.41 | 146.47 | 155.53 | 164.6 |
| Takimeguri Kanka Duration | 6s | |||||||||||||
| Namisen DMG Bonus (% Max HP/Stack) | 0.56 | 0.61 | 0.65 | 0.72 | 0.76 | 0.82 | 0.89 | 0.96 | 1.03 | 1.11 | 1.19 | 1.27 | 1.34 | 1.42 |
| Water Illusion DMG (%) | 101.48 | 109.74 | 118 | 129.8 | 138.06 | 147.5 | 160.48 | 173.46 | 186.44 | 200.6 | 214.76 | 228.92 | 243.08 | 257.2 |
| Water Illusion Duration | 6s | |||||||||||||
| CD | 12s | |||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Kamisato Art: Kyouka | — |
| Chinese (Simplified) | 神里流・镜花 Shénlǐ-liú - Jìnghuā | Kamisato Art - Mirror Flower |
| Chinese (Traditional) | 神里流・鏡花 Shénlǐ-liú - Jìnghuā | |
| Japanese | 神里流・鏡花 Kamisato-ryuu - Kyouka | Kamisato Art - Mirror Flower |
| Korean | 카미사토류・거울꽃 Kamisato-ryu - Geo'ulkkot | Kamisato Style - Mirror Flower |
| Spanish | Estilo Kamisato: Belleza reflejada | Kamisato Style: Reflected Beauty |
| French | École Kamisato : Beauté réfléchie | Kamisato School: Reflected Beauty |
| Russian | Искусство Камисато: Кёка Iskusstvo Kamisato: Kyoka | Kamisato Art: Kyouka |
| Thai | Kamisato Art: Kyouka | — |
| Vietnamese | Trường Phái Kamisato - Kyouka | Kamisato Art - Kyouka |
| German | Kamisato-Stil – Kyouka | Kamisato Style - Kyouka |
| Indonesian | Kamisato Art: Kyouka | — |
| Portuguese | Arte Kamisato: Beleza Refletida | Kamisato Art: Reflected Beauty |
| Turkish | Kamisato Sanatı: Kyouka | Kamisato Art: Kyouka |
| Italian | Arte Kamisato: Kyouka | Kamisato Art: Kyouka |
Change History
Released in Version 2.6
| |||||||||||||||||


























