Store
Last updated 2026-04-25
This article is about the Store accessible from the Phone menu. For other in-game Shops, see Shop.
The Store is an in-game shop that offers various items in exchange for real-world currency or in-game premium currencies. It is accessible from the Phone menu.
Currencies
Items can be purchased with the following currencies:
Real-World Currency

Oneiric Shards
Express Supply Pass- Trailblaze Assistance Pack (time-limited)
- Special Ticket Pack (time-limited)
Oneiric Shards
Main article: Oneiric Shard
- Contracts
- Unpurchased Alternate Outfits

Stellar Jade can be redeemed with Oneiric Shards at a 1-to-1 ratio
Undying Starlight
Main article: Undying Starlight
Undying Embers
Main article: Undying Embers

Star Rail Passes
Star Rail Special Passes
Tracks of Destiny
Credits- Select Character and Light Cone Ascension Materials
- Select Character, Light Cone, and Relic EXP Materials
Lone Stardust
Main article: Lone Stardust
- Certain cosmetic items

Tears of Dreams
Golden Companion Spirit
Main article: Golden Companion Spirit

Variable Dice- Select 5-star Characters
Light Cone Memory Shard
Main article: Light Cone Memory Shard
- Select 5-star Light Cones
Stellar Jade
Main article: Stellar Jade
Shop List
Recommended
This tab will display "recommended" purchases. Depending on the Version, it can contain Outfits or Version-specific purchase bundles.
Express Supply
Main article: Express Supply Pass
- Purchase to obtain:

Oneiric Shard ×300 - Daily rewards for 30 days:

Stellar Jade ×90 (maximum gain 
Stellar Jade ×2700)
Exchange Shop
Starlight Exchange
Main article: Starlight Exchange
| Months | Characters |
|---|---|
| January & July | |
| February & August | |
| March & September | |
| April & October | |
| May & November | |
| June & December |
- Characters rotate monthly and cannot be purchased if they already have all 6 Eidolons.
- Availability of Characters and Light Cones refreshes monthly.
| Item | Cost | Stock | Total Cost | Refresh | Notes |
|---|---|---|---|---|---|
| ∞ | — | ||||
| ∞ | — | ||||
| ∞ | — | Unlocks at Trailblaze Level 40 | |||
| 1 | Monthly | ||||
| 1 | Monthly | ||||
| 1 | Monthly | ||||
| 1 | Monthly | ||||
| 1 | Monthly | ||||
| 1 | Monthly | ||||
| 1 | Monthly | ||||
| Total cost for all items | |||||
Embers Exchange
Main article: Embers Exchange
| Item | Cost | Stock | Total Cost | Refresh | Notes |
|---|---|---|---|---|---|
Discounted: | 5 | Discounted: | Monthly | Notification mark when the player has enough Undying Embers to purchase the stock | |
Discounted: | 5 | Discounted: | Monthly | ||
Discounted: | 2 | Discounted: | Monthly | Unlocks at Trailblaze Level 40 | |
| 80 | Monthly | ||||
| 80 | Monthly | ||||
| 80 | Monthly | ||||
| 80 | Monthly | ||||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 30 | Monthly | Unlocks at Trailblaze Level 30 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 20 | Monthly | Unlocks at Trailblaze Level 20 | |||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| 40 | Weekly | ||||
| ∞ | — | Unlocks after purchasing all limited Credit stock | |||
| Total cost for all items | Discounted: | ||||
Gift of Stardust
Main article: Gift of Stardust
| Item | Cost | Stock | Total Cost |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| 1 | |||
| ∞ | — | ||
| Total cost for all items | |||
Stellar Convergence
Main article: Stellar Convergence
Character Redemption
| Item | Cost | Stock | Total Cost | Notes |
|---|---|---|---|---|
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Only if the character has not yet reached Eidolon Lv. 6 | ||
| ∞ | — | Unlocks after obtaining a | ||
| ∞ | — |
Light Cone Redemption
| Item | Cost | Stock | Total Cost |
|---|---|---|---|
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — | ||
| ∞ | — |
Cosmetic Store
Outfit Show Window
Main article: Outfit Show Window
| Item | Cost | Stock | Total Cost | Notes |
|---|---|---|---|---|
| 1 | Can only be purchased if not already owned | |||
Discounted: | 1 | Discounted: | Can only be purchased if not already owned, temporarily discounted during Version 3.4 | |
| 1 | Can only be purchased if not already owned | |||
Discounted: | 1 | Discounted: | Can only be purchased if not already owned, temporarily discounted during Version 4.2 | |
Discounted: | 1 | Discounted: | Can only be purchased if not already owned, temporarily discounted during Version 4.4 | |
| Total cost for all items | Discounted: | |||
Fashion Item
Main article: Fashion Item
| Item | Cost | Stock | Total Cost | Notes |
|---|---|---|---|---|
| US$3.99 | 1 | US$3.99 | Can only be purchased if not already owned | |
| 1 | Can only be purchased if not already owned | |||
| 1 | Can only be purchased if not already owned | |||
| 1 | Can only be purchased if not already owned | |||
| 1 | Can only be purchased if not already owned | |||
| Total cost for all items | US$3.99 | |||
Contract Shop
Main article: Contract Shop
| Item | Cost | Stock | Total Cost | Refresh | Notes |
|---|---|---|---|---|---|
| 5 | Per Version |
and a choice of 3 from
| |||
| 5 | Per Version | Choice of 2 from
| |||
| 1 | |||||
| 1 | Weekly | ||||
| 2 | Weekly | ||||
| 8 | Per Version | ||||
| 5 | Per Version | ||||
| Total cost for all items | |||||
Oneiric Pouch
Real-world currency can be exchanged for ![]()
Oneiric Shards. The prices vary by region. The ![]()
Express Supply Pass is also available.
Further information: Oneiric Shard § Price List
Stellar Purchase
Main article: Stellar Purchase
![]()
Stellar Jade can be exchanged for Star Rail Passes for the same price as on the main Warp screen.
| Item | Cost | Stock |
|---|---|---|
| ∞ | ||
| ∞ |
Other Languages
| Language | Official Name |
|---|---|
| English | Store |
| Chinese (Simplified) | 商店 |
| Chinese (Traditional) | 商店 |
| Japanese | ショップ |
| Korean | 상점 |
| Spanish | Tienda |
| French | Boutique |
| Russian | Магазин |
| Thai | ร้านค้า |
| Vietnamese | Cửa Hàng |
| German | Shop |
| Indonesian | Toko |
| Portuguese | Loja |
Change History
Released in Version 1.0