Invitation to a Beheading
Last updated 2026-09-09
Invitation to a Beheading is Arlecchino's Normal Attack.
Gameplay Notes
- Unlike all other Polearm users, Arlecchino's Charged Attack is not preceded by a Normal Attack.
- The third hit of Arlecchino's Normal Attack will pull enemies towards her.
- If Arlecchino wields any other polearm other than Crimson Moon's Semblance, her polearm will have a yellow scythe blade starting from the second hit of her Normal Attack combo.
- While holding her Charged Attack and during her high speed movement, she will sprout a red wing and be able to fly over the surface of water.
- Her Normal Attack AoE is increased during her "Masque of the Red Death" state.
- Arlecchino remains in the "Masque of the Red Death" state even if she is swapped off field and swapped back in, so long as her Bond of Life is greater than 30% Max HP.
- During the "Masque of the Red Death" state, the base damage of Normal Attacks is calculated as:
- The on-hit 7.5% Bond of Life consumption during the "Masque of the Red Death" state is multiplicative.
- Constellation Effects
- Constellation Level 1,

"All Reprisals and Arrears, Mine to Bear...": "Masque of the Red Death is further enhanced, the value of the increase is 100%. Additionally, Arlecchino's interruption resistance is increased when she performs Normal or Charged Attacks while affected by the Masque of the Red Death." - Constellation Level 3,

"You Shall Become a New Member of Our Family...": Increases this talent's level by 3, up to a maximum of 15.
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 43.8 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 48.1 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit | 1U | 60.3 | Heavy | 800 | 0 | ✘ | ||
| Normal Attack 4-Hit A | 1U | 33.2 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit B | 1U | 33.2 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 5-Hit | 1U | 65.9 | Air | 200 | 600 | ✘ | ||
| Normal Attack 6-Hit | 1U | 78.9 | Heavy | 800 | 0 | ✘ | ||
| Charged Attack | 1U | Charged Attack | 0.5s | 100 | Heavy | 800 | 0 | ✘ |
| Plunging Attack Collision | 0U | No ICD | 25 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✔ | |
| High Plunge | 1U | No ICD | 150 | Air | 0 | 800 | ✔ | |
Preview
Hover over previews to view in higher quality.
Normal Attack
Normal Attack (Crimson Moon's Semblance)
Normal Attack (Converted)
Normal Attack (Converted, Crimson Moon's Semblance)
Charged Attack
Charged Attack (Crimson Moon's Semblance)
Charged Attack (Converted)
Charged Attack (Converted, Crimson Moon's Semblance)
Plunging Attack
Plunging Attack (Converted)
High Speed Movement
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Masque of the Red Death Increase (%) | 120.4 | 130.2 | 140 | 154 | 163.8 | 175 | 190.4 | 205.8 | 221.2 | 238 | 254.8 | 271.6 | 288.4 | 305.2 |
| 1-Hit DMG (%) | 47.5 | 51.37 | 55.23 | 60.76 | 64.62 | 69.04 | 75.12 | 81.19 | 87.27 | 93.9 | 100.52 | 107.15 | 113.78 | 120.41 |
| 2-Hit DMG (%) | 52.11 | 56.35 | 60.59 | 66.65 | 70.89 | 75.73 | 82.4 | 89.06 | 95.73 | 103 | 110.27 | 117.54 | 124.81 | 132.08 |
| 3-Hit DMG (%) | 65.39 | 70.71 | 76.03 | 83.63 | 88.96 | 95.04 | 103.4 | 111.76 | 120.13 | 129.25 | 138.37 | 147.5 | 156.62 | 165.75 |
| 4-Hit DMG (%) | 37.15 + 37.15 | 40.17 + 40.17 | 43.19 + 43.19 | 47.51 + 47.51 | 50.53 + 50.53 | 53.99 + 53.99 | 58.74 + 58.74 | 63.49 + 63.49 | 68.24 + 68.24 | 73.43 + 73.43 | 78.61 + 78.61 | 83.79 + 83.79 | 88.98 + 88.98 | 94.16 + 94.16 |
| 5-Hit DMG (%) | 69.98 | 75.68 | 81.37 | 89.51 | 95.21 | 101.72 | 110.67 | 119.62 | 128.57 | 138.34 | 148.1 | 157.87 | 167.63 | 177.4 |
| 6-Hit DMG (%) | 85.38 | 92.33 | 99.28 | 109.2 | 116.15 | 124.1 | 135.02 | 145.94 | 156.86 | 168.77 | 180.68 | 192.6 | 204.51 | 216.42 |
| Charged Attack | ||||||||||||||
| Charged Attack DMG (%) | 90.82 | 98.21 | 105.6 | 116.16 | 123.55 | 132 | 143.62 | 155.23 | 166.85 | 179.52 | 192.19 | 204.86 | 217.54 | 230.21 |
| Charged Attack Stamina Cost | 25 | |||||||||||||
| High-Speed Movement Stamina Cost | 40/s | |||||||||||||
| Plunging Attack | ||||||||||||||
| Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 | 144.22 | 153.14 | 162.06 |
| Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 | 288.38 | 306.22 | 324.05 |
| High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 | 360.2 | 382.48 | 404.76 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraTrivia
- The Masque of the Red Death is a reference to the eponymous short story by Edgar Allan Poe.
- This talent is named after the novel Invitation to a Beheading by Vladimir Nabokov.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Invitation to a Beheading | — |
| Chinese (Simplified) | 斩首之邀 Zhǎnshǒu zhī Yāo | Invitation to a Beheading |
| Chinese (Traditional) | 斬首之邀 Zhǎnshǒu zhī Yāo | |
| Japanese | 斬首への招待状 Zanshu he no Shoutaijou | Invitation to a Beheading |
| Korean | 사형장으로의 초대 Sahyeongjang'euroui Chodae | Invitation to an Execution |
| Spanish | Invitación a una decapitación | Invitation to a Beheading |
| French | Invitation au supplice | Invitation to Torture |
| Russian | Приглашение на казнь Priglasheniye na kazn' | Invitation to an Execution |
| Thai | Invitation to a Beheading | — |
| Vietnamese | Lời Mời Trảm Thủ | |
| German | Einladung zur Enthauptung | Invitation to a Beheading |
| Indonesian | Invitation to a Beheading | — |
| Portuguese | Convite para Decapitação | |
| Turkish | İnfaza Çağrı | |
| Italian | Invito alla decapitazione | Invitation to Beheading |
Change History
Released in Version 4.6
| |||||||||||||||||



















