Genesis Crystal
Last updated 2026-08-24
Genesis Crystals are the paid currency in Genshin Impact.
Info
Genesis Crystals are the premium special currency in Genshin Impact. They can only be obtained through in-game purchases. These crystals can be converted to ![]()
Primogems on a 1:1 ratio.
The ability to purchase Genesis Crystals from different sources will vary depending on the platform the Genshin Impact account was created on:
- PC: Can make purchases from any source, including the Genshin Top-Up Center, Codashop, and Razer Gold.
- iOS: Can make purchases through the Apple App Store, as well as the Genshin Top-Up Center, Codashop, and Razer Gold.
- Android: Can make purchases through the Google Play Store, as well as the Genshin Top-Up Center, Codashop, and Razer Gold.
- PlayStation: Can make purchases through PlayStation Network, as well as the Genshin Top-Up Center, Codashop, and Razer Gold.
- Xbox: Can make purchases through the Microsoft Store, as well as the Genshin Top-Up Center, Codashop, and Razer Gold.
![]()
Primogems converted from Genesis Crystals can always be accessed on any platform.
Normal Purchases (USD)
This excludes first-time buyer bonus, and assumes direct purchase on PC.
| Crystals | Price | Extra Crystals |
Total | Crystals / USD |
|---|---|---|---|---|
| 60 | $0.99 | 0 | 60 | 60.61 |
| 300 | $4.99 | 30 | 330 | 66.13 |
| 980 | $14.99 | 110 | 1,090 | 72.72 |
| 1,980 | $29.99 | 260 | 2,240 | 74.69 |
| 3,280 | $49.99 | 600 | 3,880 | 77.62 |
| 6,480 | $99.99 | 1,600 | 8,080 | 80.81 |
Initial Top-Up Bonus
The Initial Top-Up Bonus is when the first purchase of Genesis Crystals is double of the base amount.
| Crystals | Price | Extra Crystals |
Total | Crystals / USD |
|---|---|---|---|---|
| 60 | $0.99 | 60 | 120 | 121.21 |
| 300 | $4.99 | 300 | 600 | 120.24 |
| 980 | $14.99 | 980 | 1,960 | 130.75 |
| 1,980 | $29.99 | 1,980 | 3,960 | 132.04 |
| 3,280 | $49.99 | 3,280 | 6,560 | 131.22 |
| 6,480 | $99.99 | 6,480 | 12,960 | 129.61 |
It has been reset at the following dates:
- Version 1.0: September 28, 2020 (Initial Bonus)
- Version 2.1: September 1, 2021 (First Anniversary)
- Version 3.1: September 28, 2022 (Second Anniversary)
- Version 4.1: September 27, 2023 (Third Anniversary)
- Version 5.0: August 28, 2024 (Fourth Anniversary)
- Version "Luna I": September 10, 2025 (Fifth Anniversary)
Other Currencies
Regional Comparison
Based on the 980 Genesis Crystal pack (1,090 in total) priced at $14.99 in USD.
| Currency | Price | Exchange (USD - ¤) |
Crystals / USD |
Percentage (to USD) |
|---|---|---|---|---|
| USD | $14.99 | 1 : 1 | 72.72 | 100 |
| CNY | ¥98.00 | 1 : 6.72 | 74.77 | 102.82 |
| GBP | £14.99 | 1 : 0.73 | 53.3 | 73.29 |
| EUR | 14.99€ | 1 : 0.86 | 62.32 | 85.7 |
| CAD | $20.99 | 1 : 1.38 | 71.87 | 98.83 |
| MYR | RM59.90 | 1 : 4.04 | 73.53 | 101.11 |
| SGD | S$21.98 | 1 : 1.28 | 63.48 | 87.29 |
| HKD | HK$118.00 | 1 : 7.8 | 72.05 | 99.08 |
| TWD | NT$490.00 | 1 : 31.83 | 70.81 | 97.37 |
| AUD | $22.99 | 1 : 1.4 | 66.28 | 91.14 |
| JPY | ¥1840 | 1 : 159.06 | 94.23 | 129.58 |
| VND | 379000₫ | 1 : 26123.09 | 75.13 | 103.31 |
| BRL | R$76.90 | 1 : 5.16 | 73.1 | 100.52 |
| PLN | 69.99zł | 1 : 3.69 | 57.51 | 79.08 |
| UAH | 384.3₴ | 1 : 44.7 | 126.78 | 174.34 |
| IDR | Rp249000 | 1 : 17715.4 | 77.55 | 106.64 |
| PHP | ₱749 | 1 : 61.71 | 89.8 | 123.49 |
| RUB | ₽1390 | 1 : 83.28 | 65.31 | 89.81 |
| THB | ฿549 | 1 : 32.71 | 64.94 | 89.3 |
| INR | ₹1299 | 1 : 95.73 | 80.33 | 110.46 |
| KRW | ₩19000 | 1 : 1382.17 | 79.29 | 109.03 |
| GEL | ₾44.00 | 1 : 2.6 | 64.48 | 88.67 |
| MXN | $379 | 1 : 16.93 | 48.69 | 66.96 |
| TRY | ₺529.99 | 1 : 48.07 | 98.86 | 135.95 |
| MAD | MAD149.99 | 1 : 9.25 | 67.24 | 92.46 |
CNY
| Crystals | Price | Extra Crystals |
Total | Crystals / CNY |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | ¥6.00 | 0 | 60 | 10 | 67.22 |
| 300 | ¥30.00 | 30 | 330 | 11 | 73.942 |
| 980 | ¥98.00 | 110 | 1,090 | 11.122 | 74.765 |
| 1,980 | ¥198.00 | 260 | 2,240 | 11.313 | 76.047 |
| 3,280 | ¥328.00 | 600 | 3,880 | 11.829 | 79.516 |
| 6,480 | ¥648.00 | 1,600 | 8,080 | 12.469 | 83.818 |
CNY purchases receive 2.8% more Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
GBP - PC
| Crystals | Price | Extra Crystals |
Total | Crystals / GBP |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | £0.99 | 0 | 60 | 60.606 | 44.424 |
| 300 | £4.99 | 30 | 330 | 66.132 | 48.475 |
| 980 | £14.99 | 110 | 1,090 | 72.715 | 53.3 |
| 1,980 | £29.99 | 260 | 2,240 | 74.692 | 54.749 |
| 3,280 | £49.99 | 600 | 3,880 | 77.616 | 56.892 |
| 6,480 | £99.99 | 1,600 | 8,080 | 80.808 | 59.232 |
GBP purchases receive 26.7% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
Prices for PC and Android changed on August 6th 2021.
Note that prices may differ depending on platform, see PlayStation Store & XE converter
EUR
| Crystals | Price | Extra Crystals |
Total | Crystals / EUR |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | €0.99 | 0 | 60 | 60.606 | 51.939 |
| 300 | €4.99 | 30 | 330 | 66.132 | 56.675 |
| 980 | €14.99 | 110 | 1,090 | 72.715 | 62.317 |
| 1,980 | €29.99 | 260 | 2,240 | 74.692 | 64.011 |
| 3,280 | €49.99 | 600 | 3,880 | 77.616 | 66.517 |
| 6,480 | €99.99 | 1,600 | 8,080 | 80.808 | 69.253 |
EUR purchases on most platforms receive 14.3% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
- Apple Store
Prices for iOS changed on October 6th 2022.
| Crystals | Price | Extra Crystals |
Total | Crystals / EUR |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | €1.19 | 0 | 60 | 50.42 | 43.21 |
| 300 | €5.99 | 30 | 330 | 55.092 | 47.214 |
| 980 | €17.99 | 110 | 1,090 | 60.589 | 51.925 |
| 1,980 | €35.99 | 260 | 2,240 | 62.24 | 53.339 |
| 3,280 | €59.99 | 600 | 3,880 | 64.677 | 55.429 |
| 6,480 | €119.99 | 1,600 | 8,080 | 67.339 | 57.709 |
CAD
| Crystals | Price | Extra Crystals |
Total | Crystals / CAD |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | CA$1.29 | 0 | 60 | 46.512 | 64.372 |
| 300 | CA$6.79 | 30 | 330 | 48.601 | 67.264 |
| 980 | CA$20.49 | 110 | 1,090 | 53.197 | 73.624 |
| 1,980 | CA$38.99 | 260 | 2,240 | 57.451 | 79.512 |
| 3,280 | CA$67.99 | 600 | 3,880 | 57.067 | 78.981 |
| 6,480 | CA$134.99 | 1,600 | 8,080 | 59.856 | 82.841 |
CAD purchases receive 1.2% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
CAD is the only currency currently listed on the wiki which has a decline in Crystals per unit currency as the price of packs increases. For this reason, it is not advisable to purchase the 3280 Crystal pack in CAD.
MYR - PC
| Crystals | Price | Extra Crystals |
Total | Crystals / MYR |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | RM3.90 | 0 | 60 | 15.385 | 62.169 |
| 300 | RM19.90 | 30 | 330 | 16.583 | 67.012 |
| 980 | RM59.90 | 110 | 1,090 | 18.197 | 73.534 |
| 1,980 | RM129.90 | 260 | 2,240 | 17.244 | 69.683 |
| 3,280 | RM199.90 | 600 | 3,880 | 19.41 | 78.435 |
| 6,480 | RM399.90 | 1,600 | 8,080 | 20.205 | 81.649 |
MYR purchases receive 1.1% more Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
SGD - PC, Play Store & App Store
| Crystals | Price | Extra Crystals |
Total | Crystals / SGD |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | S$1.48 | 0 | 60 | 40.541 | 51.892 |
| 300 | S$6.98 | 30 | 330 | 47.278 | 60.516 |
| 980 | S$21.98 | 110 | 1,090 | 49.591 | 63.476 |
| 1,980 | S$44.98 | 260 | 2,240 | 49.8 | 63.744 |
| 3,280 | S$68.98 | 600 | 3,880 | 56.248 | 71.998 |
| 6,480 | S$148.98 | 1,600 | 8,080 | 54.235 | 69.421 |
SGD purchases receive 12.7% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
AUD - PC
| Crystals | Price | Extra Crystals |
Total | Crystals / AUD |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | A$1.49 | 0 | 60 | 40.268 | 56.295 |
| 300 | A$7.99 | 30 | 330 | 41.302 | 57.74 |
| 980 | A$22.99 | 110 | 1,090 | 47.412 | 66.282 |
| 1,980 | A$46.99 | 260 | 2,240 | 47.67 | 66.642 |
| 3,280 | A$79.99 | 600 | 3,880 | 48.506 | 67.811 |
| 6,480 | A$159.99 | 1,600 | 8,080 | 50.503 | 70.603 |
AUD purchases receive 8.9% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
VND - PC
| Crystals | Price | Extra Crystals |
Total | Crystals / VND |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | 25000₫ | 0 | 60 | 0.002 | 62.695 |
| 300 | 129000₫ | 30 | 330 | 0.003 | 66.827 |
| 980 | 379000₫ | 110 | 1,090 | 0.003 | 75.13 |
| 1,980 | 779000₫ | 260 | 2,240 | 0.003 | 75.116 |
| 3,280 | 1299000₫ | 600 | 3,880 | 0.003 | 78.027 |
| 6,480 | 2499000₫ | 1,600 | 8,080 | 0.003 | 84.464 |
VND purchases on most platforms receive 3.3% more Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
Prices in VND changed on January 14th 2026.
BRL - PC
| Crystals | Price | Extra Crystals |
Total | Crystals / BRL |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | R$4.90 | 0 | 60 | 12.245 | 63.147 |
| 300 | R$25.90 | 30 | 330 | 12.741 | 65.707 |
| 980 | R$76.90 | 110 | 1,090 | 14.174 | 73.097 |
| 1,980 | R$154.90 | 260 | 2,240 | 14.461 | 74.575 |
| 3,280 | R$254.90 | 600 | 3,880 | 15.222 | 78.498 |
| 6,480 | R$499.90 | 1,600 | 8,080 | 16.163 | 83.354 |
BRL purchases receive 0.5% more Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
PLN
| Crystals | Price | Extra Crystals |
Total | Crystals / PLN |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | 4.99 zł | 0 | 60 | 12.024 | 44.405 |
| 300 | 23.99 zł | 30 | 330 | 13.756 | 50.8 |
| 980 | 69.99 zł | 110 | 1,090 | 15.574 | 57.514 |
| 1,980 | 139.99 zł | 260 | 2,240 | 16.001 | 59.092 |
| 3,280 | 239.99 zł | 600 | 3,880 | 16.167 | 59.706 |
| 6,480 | 479.99 zł | 1,600 | 8,080 | 16.834 | 62.167 |
PLN purchases receive 20.9% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
UAH
| Crystals | Price | Extra Crystals |
Total | Crystals / UAH |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | 27.3 ₴ | 0 | 60 | 2.198 | 98.242 |
| 300 | 125.3 ₴ | 30 | 330 | 2.634 | 117.725 |
| 980 | 384.3 ₴ | 110 | 1,090 | 2.836 | 126.784 |
| 1,980 | 706.3 ₴ | 260 | 2,240 | 3.171 | 141.764 |
| 3,280 | 1259.3 ₴ | 600 | 3,880 | 3.081 | 137.724 |
| 6,480 | 2519.3 ₴ | 1,600 | 8,080 | 3.207 | 143.364 |
UAH purchases receive 74.3% more Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
IDR - PC
| Crystals | Price | Extra Crystals |
Total | Crystals / IDR |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | Rp16500 | 0 | 60 | 0.004 | 64.42 |
| 300 | Rp81000 | 30 | 330 | 0.004 | 72.174 |
| 980 | Rp255000 | 110 | 1,090 | 0.004 | 75.725 |
| 1,980 | Rp489000 | 260 | 2,240 | 0.005 | 81.15 |
| 3,280 | Rp815000 | 600 | 3,880 | 0.005 | 84.338 |
| 6,480 | Rp1629000 | 1,600 | 8,080 | 0.005 | 87.87 |
IDR purchases receive 6.6% more Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
PHP
| Crystals | Price | Extra Crystals |
Total | Crystals / PHP |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | ₱55.00 | 0 | 60 | 1.091 | 67.32 |
| 300 | ₱280.00 | 30 | 330 | 1.179 | 72.73 |
| 980 | ₱830.00 | 110 | 1,090 | 1.313 | 81.041 |
| 1,980 | ₱1670.00 | 260 | 2,240 | 1.341 | 82.773 |
| 3,280 | ₱2800.00 | 600 | 3,880 | 1.386 | 85.512 |
| 6,480 | ₱5500.00 | 1,600 | 8,080 | 1.469 | 90.658 |
PHP purchases receive 23.5% more Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
RUB
| Crystals | Price | Extra Crystals |
Total | Crystals / RUB |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | 99₽ | 0 | 60 | 0.606 | 50.473 |
| 300 | 499₽ | 30 | 330 | 0.661 | 55.075 |
| 980 | 1390₽ | 110 | 1,090 | 0.784 | 65.306 |
| 1,980 | 2790₽ | 260 | 2,240 | 0.803 | 66.863 |
| 3,280 | 4690₽ | 600 | 3,880 | 0.827 | 68.897 |
| 6,480 | 9490₽ | 1,600 | 8,080 | 0.851 | 70.906 |
RUB purchases receive 10.2% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
THB - PC, Play Store & App Store
| Crystals | Price | Extra Crystals |
Total | Crystals / THB |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | ฿35 | 0 | 60 | 1.714 | 56.074 |
| 300 | ฿179 | 30 | 330 | 1.844 | 60.303 |
| 980 | ฿549 | 110 | 1,090 | 1.985 | 64.943 |
| 1,980 | ฿1100 | 260 | 2,240 | 2.036 | 66.609 |
| 3,280 | ฿1800 | 600 | 3,880 | 2.156 | 70.508 |
| 6,480 | ฿3700 | 1,600 | 8,080 | 2.184 | 71.432 |
THB purchases receive 10.7% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
KRW - PC
| Crystals | Price | Extra Crystals |
Total | Crystals / KRW |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | ₩1200 | 0 | 60 | 0.05 | 69.1085 |
| 300 | ₩5900 | 30 | 330 | 0.055932 | 77.307814 |
| 980 | ₩19000 | 110 | 1,090 | 0.057368 | 79.292911 |
| 1,980 | ₩37000 | 260 | 2,240 | 0.060541 | 83.677319 |
| 3,280 | ₩65000 | 600 | 3,880 | 0.059692 | 82.504917 |
| 6,480 | ₩119000 | 1,600 | 8,080 | 0.067899 | 93.848182 |
KRW purchases receive 9% more Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
MXN - PC
| Crystals | Price | Extra Crystals |
Total | Crystals / MXN |
Crystals / USD |
|---|---|---|---|---|---|
| 60 | Mex$25 | 0 | 60 | 2.4 | 40.632 |
| 300 | Mex$129 | 30 | 330 | 2.558 | 43.309 |
| 980 | Mex$379 | 110 | 1,090 | 2.876 | 48.691 |
| 1,980 | Mex$749 | 260 | 2,240 | 2.991 | 50.632 |
| 3,280 | Mex$1299 | 600 | 3,880 | 2.987 | 50.568 |
| 6,480 | Mex$2499 | 1,600 | 8,080 | 3.233 | 54.74 |
MXN purchases receive 33% less Crystals per US dollar, based on the 980 Genesis Crystal pack (1,090 in total) priced at US$14.99.
In-Game UI
Converting Genesis Crystals to Primogems
Trivia
- The symbol inside the Genesis Crystal is a triquetra, one of the prominent symbols in Teyvat.
- The maximum number of Genesis Crystals that can be converted to Primogems at once is 320,000, enough for 2,000 Intertwined Fates or Acquaint Fates in total.
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Genesis Crystal | — |
| Chinese (Simplified) | 创世结晶 Chuàngshì Jiéjīng | World-Creation Crystal |
| Chinese (Traditional) | 創世結晶 Chuàngshì Jiéjīng | |
| Japanese | 創世結晶 Sousei Kesshou | World-Creation Crystal |
| Korean | 창세의 결정 Changse-ui Gyeoljeong | Genesis Crystal |
| Spanish | Cristal génesis | Genesis Crystal |
| French | Cristal primaire | Primary Crystal |
| Russian | Кристалл Сотворения Kristall Sotvoreniya | Crystal of Creation |
| Thai | Genesis Crystal | — |
| Vietnamese | Đá Sáng Thế | World-Creation Stone |
| German | Schöpfungskristall | Creation Crystal |
| Indonesian | Genesis Crystal | — |
| Portuguese | Cristal Gênesis | Genesis Crystal |
| Turkish | Başlangıç Kristali | Beginning Crystal |
| Italian | Cristallo della genesi | Crystal of Genesis |
Change History
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||

















































































































































































































