Cyrene (Currency Wars)
Last updated 2026-07-17
Cyrene is a 5 cost On Field character featured in Currency Wars: Zero-Sum Game.
Character Details
| Stat | ✦ | ✦✦ | ✦✦✦ |
|---|---|---|---|
| HP Amplification | 40% | 68% | 400% |
| Base On Field Strength | 200 | 320 | 2000 |
| Base Off Field Strength | 0 | 0 | 0 |
| SPD Amplification | 45% | 60% | 300% |
| Base Healing Strength | 60 | 60 | 60 |
| Base Shield Strength | 60 | 60 | 60 |
Abilities
| Ability | Type | Effect |
|---|---|---|
Epic of Chrysos |
Talent (New) | Chrysos Heir characters in the ally squad gain 1/2/99 stack(s) of "Epic of Chrysos," increasing their Character Empowerment effect based on the stacks of "Epic of Chrysos" gained. Cyrene gains 9/9/27 "Recollection" point(s) at the start of combat. When she uses her Ultimate for the first time in a battle, she activates all off-field allies' Ultimates. While Cyrene is on the field, the DMG Boost effect provided by her Talent also applies to all off-field allies. |
Bloom, Elysium of Beyond |
Skill (Change) | Gains 3 "Recollection" and deploys a Zone that lasts 2 turns, with its duration decreasing by 1 at each start of Cyrene's turn. While the Zone is active, for each instance of DMG dealt by the ally squad, deals 1 additional instance of True DMG equal to 24%/30%/36% of the original DMG. |
Unique Bond
Bond Effect
After Cyrene participates in 1 battle, Cyrene's Poems will refresh in the Store, which provides powerful buffs when purchased.- Cyrene's Poems will refresh in the Store, with each Node allowing up to 1 purchase.
Poems
The following Poems will refresh in the Store. Up to 1 Poem will become available in stock per refresh.
| Name | Effect | Gold Coin Cost |
|---|---|---|
| Chrysos Heirs, Assemble! | Obtain one of each Chrysos Heir character. | 24 |
| Waiting for Dawn | Obtain a "Day Demigod Emblem." | 15 |
| Waiting for Dusk | Obtain a "Night Demigod Emblem." | 15 |
| Poem of Red | Obtain a "Red Gem" | 12 |
| Poem of Blue | Obtain a "Blue Gem" | 12 |
| Poem of Life | Gain 10 squad HP and Max HP. | 5 |
| Poem of Wealth | Gain 3 Gold Coin(s). | 0 |
| Poem of Growth | Gain 4 Experience. | 0 |
| Poem of Opportunity | Gain 2 free refresh(es). | 0 |
| Poem of Forging | Obtain a "Basic Weapon Box." | 6 |
| Perfect Poem of Light and Shadows | Obtain a "Perfect Projector." | 12 |
| Poem of Light and Shadows | Obtain a "Staff Projector." | 6 |
| Poem of Power | Obtain a "Special Privilege Card." | 15 |
| Secrets of the Stars | Obtain an "Emblem Codex." | 15 |
| Poem of Remembrance | Obtain a "Trailblazer: Remembrance." | 2 |
| Poem About Me | Obtain a "Cyrene." | 5 |
| Trio | Gain 2 Employment Contract: Cost 3. | 6 |
| Quartet | Gain 2 Employment Contract: Cost 4. | 8 |
| Quintet | Gain 1 Employment Contract: Cost 5. | 8 |
| Poem of Fire and Steel | Obtain 1 "Smelting Furnace" and 1 "Disassembly Wrench." | 0 |
| Eidolon Accord | In this game, on-field ally character's Eidolon Level increases by 1. | 20 |
| Stellar Ascension | In this Node, the leftmost character in the Store refresh becomes 2-star. | 4 |
| Cinquain | Refresh the Store immediately to fill it with 5-cost characters. | 3 |
| Quatrain | Refresh the Store immediately to fill it with 4-cost characters. | 1 |
| Tercet | Refresh the Store immediately to fill it with 3-cost characters. | 0 |
| Poem for the Hero's Triumphant Return | If you achieve a Perfect Clear in the next Combat (including the current node), gain 8 Gold Coin(s). | 2 |
| Poem of Bestowed Power | Ally squad permanently gains 3% DMG Amplification. | 0 |
| Poem of Bestowed Speed | Ally squad permanently gains 3% SPD Amplification. | 0 |
| Poem of Bestowed Protection | Ally squad permanently gains 3% DMG Mitigation. | 0 |
| Poem of Metamorphosis | Transform a random 3-cost character in the preparation area into a random 4-cost character. | 0 |
| Poem of Sublimation | Transform a random 4-cost character in the preparation area into a random 5-cost character. | 1 |
| Chrysos's Epic | Gains 1 stack(s) of "Epic of Chrysos." | 2 |
| Poem of Love and Remembrance | Obtains 3-star "Cyrene" and 3-star "Trailblazer (Remembrance)," increasing the On-Field Strength of "Trailblazer (Remembrance)" by 600%. | 52 |
| Poem of Love | Gains 2 Squad HP. | 0 |
| Poem of Harmony | Enemy difficulty: 1. [sic][Note 1] | 0 |
| Poem of Sequence | Refresh the Store to guarantee one 1-Cost, one 2-Cost, one 3-Cost, one 4-Cost, and one 5-Cost character. | 1 |
| Poem of Ore | Sets HP to 1, gains 4 Prismatic Crystal Ore. | 1 |
| Poem of Perfection | Sets Gold Coins to 0, gains 3 "Perfect Projectors." | 0 |
When the player obtains 3-star Cyrene, the following five Poems will immediately become available in the Store.
| Name | Effect | Gold Coin Cost |
|---|---|---|
| Lives, Blooming Here | Gains 100 Squad HP. | 0 |
| Wealth, Converging River | Gains 60 Gold Coin(s) and 60 Experience. | 0 |
| Day and Night, Held Fast | Gains 6 "Day Demigod Emblem(s)" and 6 "Night Demigod Emblem(s)." | 0 |
| Shield and Spear, Leading the Charge | Ally squad permanently gains 99% DMG Mitigation and 99% DMG Amplification. | 0 |
| Heroes, a Call to Arms! | Obtain all 3-star versions of the Chrysos Heir characters (except for Cyrene). | 0 |
Recommended Equipment
Gameplay Notes
- Chrysos Heir characters affected by "Epic of Chrysos" include:
- Prior to Version 4.3, there was a bug that if the player purchased a Poem with the Beloved One Bond not activated (due to Cyrene being removed from the team before purchasing), it wouldn't count towards the 1 purchase limit per Node, and the player could put her on the field again to refresh Poems.
Change History
Released in Version 3.7
- Adjusted stats.
- Old:
- SPD Amplification: 42%/60%/300%
- New:
- SPD Amplification: 45%/60%/300%
- Old:
- Adjusted stats.
- Old:
- SPD Amplification: 24%/36%/300%
- New:
- SPD Amplification: 42%/60%/300%
- Old:
- Cyrene (Currency Wars) was released.
| |||||||||||||||||
Cite error: <ref> tags exist for a group named "Note", but no corresponding <references group="Note"/> tag was found




