Savvy Strategy: Splitting the Spoils
Last updated 2026-09-10
There are many ways to divide wealth in this world — but for Nod-Krai's treasure hunters — and hoarders — only one has ever proven sufficiently effective.
Savvy Strategy: Splitting the Spoils is Jahoda's Elemental Skill.
Gameplay Notes
- When the filled or unfilled Purr-loined Treasure Flask hits at least one enemy, it generates 4 Elemental Particles.
- Jahoda needs to be at least 4m close to the element-affected enemy to be able to fill the Purr-loined Treasure Flask.
- The Purr-loined Treasure Flask is quarter-filled every 0.5s, and draining it takes another 0.5s. Therefore, Jahoda needs 2.5s to fill the flask.
- Moonsign: Ascendant Gleam: The full Purr-loined Treasure Flask has 10 charges of Fluffy Meowballs, periodically firing every 2 second.
- Fluffy Meowball DMG has no Internal Cooldown.
- Constellation Effects
- Constellation Level 1,

One More Flask!: "When a Fluffy Meowball fired by the Purr-loined Treasure Flask from the Elemental Skill Savvy Strategy: Splitting the Spoils hits an enemy, there is a 50% chance for it to bounce, dealing the corresponding Elemental DMG to nearby opponents." - Constellation Level 5,

The Greatest Treasure: Increases this talent's level by 3, up to a maximum of 15. - Constellation Level 6,

The Littlest Luck: "Moonsign: Ascendant Gleam: After the Purr-loined Treasure Flask from the Elemental Skill Savvy Strategy: Splitting the Spoils is full, nearby Moonsign characters in your party have their CRIT Rate increased by 5% and CRIT DMG increased by 40% for 20s."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Smoke Bomb DMG | 1U | No ICD | 80 | Heavy | 200 | 0 | ✘ | |
| Unfilled Treasure Flask DMG | 1U | No ICD | 80 | Heavy | 200 | 0 | ✘ | |
| Filled Treasure Flask DMG | 1U | No ICD | 120 | Heavy | 200 | 0 | ✘ | |
| Meowball DMG | 1U | No ICD | 35 | Light | 200 | 0 | ✘ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smoke Bomb DMG (%) | 159 | 170.92 | 182.85 | 198.75 | 210.67 | 222.6 | 238.5 | 254.4 | 270.3 | 286.2 | 302.1 | 318 | 337.88 |
| Unfilled Treasure Flask DMG (%) | 190.8 | 205.11 | 219.42 | 238.5 | 252.81 | 267.12 | 286.2 | 305.28 | 324.36 | 343.44 | 362.52 | 381.6 | 405.45 |
| Filled Treasure Flask DMG (%) | 212 | 227.9 | 243.8 | 265 | 280.9 | 296.8 | 318 | 339.2 | 360.4 | 381.6 | 402.8 | 424 | 450.5 |
| Treasure Flask Duration | 20s | ||||||||||||
| Meowball DMG (%) | 128 | 137.6 | 147.2 | 160 | 169.6 | 179.2 | 192 | 204.8 | 217.6 | 230.4 | 243.2 | 256 | 272 |
| CD | 15s | ||||||||||||
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Jahoda/Voice-Overs § Combat
- You're my target!
- Smash-'n'-grab!
- You're not going anywhere!
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Savvy Strategy: Splitting the Spoils | — |
| Chinese (Simplified) | 奇策・财富分配方案 | Ingenious Strategy - Wealth Distribution Plan |
| Chinese (Traditional) | 奇策・財富分配方案 | |
| Japanese | 奇策・財宝分配法 | |
| Korean | 기책・부의 재분배 Gichaek - Buui Jaebunbae | |
| Spanish | Estratagema: Plan de reparto de riqueza | |
| French | Stratégie astucieuse : Partage de butin | Astute Strategy: Sharing the Spoils |
| Russian | Хитроумный план: Раздел добычи Khitroumnyy plan: Razdel dobychi | |
| Thai | Savvy Strategy: Splitting the Spoils | — |
| Vietnamese | Kỳ Sách - Cách Phân Chia Của Cải | |
| German | Atemberaubende Kriegslist – Plan zur Reichtumsverteilung | Breathtaking Stratagem - Plan for Wealth Distribution |
| Indonesian | Savvy Strategy: Splitting the Spoils | — |
| Portuguese | Estratagema Impressionante: Plano de Redistribuição de Riqueza | |
| Turkish | Kurnaz Strateji: Ganimet Paylaşımı | |
| Italian | Strategia ingegnosa: Condivisione del bottino |
Change History
Released in Version "Luna III"
| ||||||||||||||||||






















