Striking Serpent
Last updated 2026-09-09
Striking Serpent is Nefer's Normal Attack.
Gameplay Notes
- Passive Effects
- Passive Talent 2,

Daughter of the Dust and Sand: "When Nefer is in the Shadow Dance state, for 5s after a party member triggers a Lunar-Bloom reaction, Nefer's Slither state will provide additional Verdant Dew. Every 100 points of Nefer's Elemental Mastery beyond 500 will strengthen this additional provision effect by 10%. The maximum increase that can be achieved this way is 50%."
Advanced Properties
| Gauge Units | Internal Cooldown | Poise Damage | Stagger Effect | Blunt | ||||
|---|---|---|---|---|---|---|---|---|
| Tag | Type | S. L. | H. F. | V. F. | ||||
| Normal Attack 1-Hit | 1U | Normal Attack | 2.5s/3 Hits | 39.4 | Heavy | 200 | 0 | ✘ |
| Normal Attack 2-Hit | 1U | 40.9 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit A | 1U | 26.35 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 3-Hit B | 1U | 26.35 | Heavy | 200 | 0 | ✘ | ||
| Normal Attack 4-Hit | 1U | 63.4 | Heavy | 800 | 0 | ✘ | ||
| Charged Attack | 1U | No ICD | 100 | Air | 0 | 800 | ✘ | |
| Plunging Attack Collision | 0U | No ICD | 5 | Light | 200 | 0 | ✘ | |
| Low Plunge | 1U | No ICD | 50 | Heavy | 200 | 0 | ✘ | |
| High Plunge | 1U | No ICD | 100 | Heavy | 800 | 0 | ✘ | |
Preview
Attribute Scaling
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG (%) | 38.07 | 40.93 | 43.78 | 47.59 | 50.44 | 53.3 | 57.11 | 60.91 | 64.72 | 68.53 | 72.34 |
| 2-Hit DMG (%) | 37.56 | 40.38 | 43.2 | 46.96 | 49.77 | 52.59 | 56.35 | 60.1 | 63.86 | 67.62 | 71.37 |
| 3-Hit DMG (%) | 25.24 × 2 | 27.13 × 2 | 29.03 × 2 | 31.55 × 2 | 33.44 × 2 | 35.34 × 2 | 37.86 × 2 | 40.38 × 2 | 42.91 × 2 | 45.43 × 2 | 47.96 × 2 |
| 4-Hit DMG (%) | 60.99 | 65.57 | 70.14 | 76.24 | 80.82 | 85.39 | 91.49 | 97.59 | 103.69 | 109.79 | 115.89 |
| Charged Attack | |||||||||||
| Charged Attack DMG (%) | 130.88 | 140.7 | 150.51 | 163.6 | 173.42 | 183.23 | 196.32 | 209.41 | 222.5 | 235.58 | 248.67 |
| Charged Attack Charging Stamina Drain | 18.15/s | ||||||||||
| Charged Attack Stamina Cost | 50 | ||||||||||
| Shadow Dance Charged Attack Stamina Cost | 25 | ||||||||||
| Plunging Attack | |||||||||||
| Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
| Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
| High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Talent Leveling
| Talent Level (Ascension) | Materials [Subtotal] |
|---|---|
| 1 → 2 (2✦) | |
| 2 → 3 (3✦) | |
| 3 → 4 (3✦) | |
| 4 → 5 (4✦) | |
| 5 → 6 (4✦) | |
| 6 → 7 (5✦) | |
| 7 → 8 (5✦) | |
| 8 → 9 (6✦) | |
| 9 → 10 (6✦) |
Total Cost (1 → 10 for one talent)
1,652,500 Mora
1,652,500 MoraVoice-Overs
Main article: Nefer/Voice-Overs § Combat
Main article: Nefer/Voice-Overs/Chinese § Combat
Main article: Nefer/Voice-Overs/Japanese § Combat
Main article: Nefer/Voice-Overs/Korean § Combat
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Striking Serpent | — |
| Chinese (Simplified) | 游虵吐信 Yóushé Tǔxìn | The Walking Serpent Flicks Its Tongue |
| Chinese (Traditional) | 遊虵吐信 Yóushé Tǔxìn | |
| Japanese | 蛇の威嚇 Hebi no Ikaku | |
| Korean | 춤추는 뱀 Chumchuneun Baem | |
| Spanish | Lengua bífida | |
| French | Serpent frappant | Striking Serpent |
| Russian | Удар змеи Udar zmei | |
| Thai | Striking Serpent | — |
| Vietnamese | Rắn Xung Kích | |
| German | Gespaltene Zunge | Forked Tongue[• 1] |
| Indonesian | Striking Serpent | — |
| Portuguese | Mensagem da Serpente Itinerante | |
| Turkish | Saldıran Yılan | |
| Italian | Colpo serpentino |
- ↑ German: lit. "split tongue"
Change History
Released in Version "Luna II"
| ||||||||||||||||||





















