Gilded Blossom
Last updated 2026-09-10
Gilded Blossom is an -Rank W-Engine for
Agents.
Modifications and Stats
| Modification Level | Level | Main Stat (Base ATK) | Sub Stat (ATK) | Modification Costs |
|---|---|---|---|---|
| 0 | 0/10 | 40 | 10.0% | (0 → 1) 9,600 |
| 10/10 | 102 | 10.0% | ||
| 1 | 10/20 | 138 | 13.0% | (1 → 2) 22,400 |
| 20/20 | 201 | 13.0% | ||
| 2 | 20/30 | 236 | 16.0% | (2 → 3) 48,000 |
| 30/30 | 299 | 16.0% | ||
| 3 | 30/40 | 335 | 19.0% | (3 → 4) 80,000 |
| 40/40 | 397 | 19.0% | ||
| 4 | 40/50 | 433 | 22.0% | (4 → 5) 160,000 |
| 50/50 | 496 | 22.0% | ||
| 5 | 50/60 | 532 | 25.0% | — |
| 60/60 | 594 | 25.0% |
320,000
Upgrade
Upgrading Gilded Blossom requires the material
Blooming Wind instead of copies of the W-Engine. These could be obtained through the Camellia Golden Week Event, and can be purchased in the Logistics Shop.
Description
Availability
- Gilded Blossom was available during the Camellia Golden Week event in Version 1.1, and can be purchased in the Logistics Shop.
Gallery
Inter-Knot Recommendation
Official HoYoLAB Post
Official HoYoLAB Post
Inter-Knot Recommendation
Official HoYoLAB Post
Official HoYoLAB Post
Other Languages
| Language | Official Name |
|---|---|
| English | Gilded Blossom |
| Chinese (Simplified) | 鎏金花信 Liújīn Huāxìn |
| Chinese (Traditional) | 鎏金花信 Liújīn Huāxìn |
| Japanese | 金メッキの花信 |
| Korean | 도금된 화신풍 Dogeumdoen Hwasinpung |
| Spanish | Florescencia aurífera |
| French | Floraison dorée |
| Russian | Златоцвет Zlatotsvet |
| Thai | Gilded Blossom |
| Vietnamese | Mùa Hoa Vàng Rực |
| German | Vergoldete Blüte |
| Indonesian | Gilded Blossom |
| Portuguese | Florescer Dourado |
Change History
Released in Version 1.1 - Undercover R&B
| |||||||||||||||||||||||||||||







