Good Goods
Last updated 2026-07-25

This page is in need of information.
Can you help out? Click here to add more.
Overview
Good Goods is a Shop run by Reed in Failume Heights. It is a store that specializes in selling materials and special items used in As Time Passes: A Decade of Suibian Temple. It is unlocked during the Commission Old Soil, New Sprout.
Tutorial
Main article: Tutorial/Good Goods Details

At Good Goods, you can use Cloud Crests to redeem important supplies.
- Use Cloud Crests to redeem key supplies like Shelves and Bangboo Energy Plug-Ins needed for temple management.
- The shop refreshes some items every 7 days.

At Good Goods, you can use supplies gathered at the edge of the Aerospace City to redeem product crafting materials.
Lumite ore can be exchanged for product crafting materials from Production Area 1, Production Area 2, Production Area 3.
Inert Ether Canister can be exchanged for product crafting materials from Former Community 1, Former Community 2, Former Community 3;
High-Entropy Alloy can be exchanged for product crafting materials from Former Research Center 1, Former Research Center 2, Former Research Center 3.
Shop
Business Purchase
| Item | Cost | Stock | Total Cost | Refresh | Notes |
|---|---|---|---|---|---|
| 1 | Reach Restoration Lv. 8 | ||||
| 1 | Reach Restoration Lv. 15 | ||||
| 1 | Reach Restoration Lv. 25 | ||||
| 50 | Daily | Reach Restoration Lv. 10 | |||
| 100 | Daily | Reach Restoration Lv. 15 | |||
| 300 | Daily | Reach Restoration Lv. 25 | |||
| Total cost for all items | |||||
Collect & Exchange
| Item | Cost | Stock | Total Cost | Refresh | Notes |
|---|---|---|---|---|---|
| 20 | Weekly | Reach Restoration Lv. 1 | |||
| 20 | Weekly | Reach Restoration Lv. 1 | |||
| 20 | Weekly | Reach Restoration Lv. 5 | |||
| 20 | Weekly | Reach Restoration Lv. 5 | |||
| 20 | Weekly | Reach Restoration Lv. 8 | |||
| 20 | Weekly | Reach Restoration Lv. 8 | |||
| 20 | Weekly | Reach Restoration Lv. 9 | |||
| 20 | Weekly | Reach Restoration Lv. 9 | |||
| 20 | Weekly | Reach Restoration Lv. 10 | |||
| 20 | Weekly | Reach Restoration Lv. 10 | |||
| 20 | Weekly | Reach Restoration Lv. 11 | |||
| 20 | Weekly | Reach Restoration Lv. 11 | |||
| 20 | Weekly | Reach Restoration Lv. 12 | |||
| 20 | Weekly | Reach Restoration Lv. 12 | |||
| 20 | Weekly | Reach Restoration Lv. 13 | |||
| 20 | Weekly | Reach Restoration Lv. 13 | |||
| 20 | Weekly | Reach Restoration Lv. 14 | |||
| 20 | Weekly | Reach Restoration Lv. 14 | |||
| Total cost for all items | |||||
Collect & Exchange
Unlocks at Restoration Level 15
| Item | Cost | Stock | Total Cost | Refresh | Notes |
|---|---|---|---|---|---|
| 20 | Weekly | Reach Restoration Lv. 15 | |||
| 20 | Weekly | Reach Restoration Lv. 15 | |||
| 20 | Weekly | Reach Restoration Lv. 16 | |||
| 20 | Weekly | Reach Restoration Lv. 16 | |||
| 20 | Weekly | Reach Restoration Lv. 17 | |||
| 20 | Weekly | Reach Restoration Lv. 17 | |||
| 20 | Weekly | Reach Restoration Lv. 18 | |||
| 20 | Weekly | Reach Restoration Lv. 18 | |||
| 20 | Weekly | Reach Restoration Lv. 19 | |||
| 20 | Weekly | Reach Restoration Lv. 19 | |||
| 20 | Weekly | Reach Restoration Lv. 20 | |||
| 20 | Weekly | Reach Restoration Lv. 20 | |||
| 20 | Weekly | Reach Restoration Lv. 21 | |||
| 20 | Weekly | Reach Restoration Lv. 21 | |||
| 20 | Weekly | Reach Restoration Lv. 22 | |||
| 20 | Weekly | Reach Restoration Lv. 22 | |||
| 20 | Weekly | Reach Restoration Lv. 23 | |||
| 20 | Weekly | Reach Restoration Lv. 23 | |||
| Total cost for all items | |||||
Collect & Exchange
Unlocks at Restoration Level 24
| Item | Cost | Stock | Total Cost | Refresh | Notes |
|---|---|---|---|---|---|
| 20 | Weekly | Reach Restoration Lv. 24 | |||
| 20 | Weekly | Reach Restoration Lv. 24 | |||
| 20 | Weekly | Reach Restoration Lv. 25 | |||
| 20 | Weekly | Reach Restoration Lv. 25 | |||
| 20 | Weekly | Reach Restoration Lv. 26 | |||
| 20 | Weekly | Reach Restoration Lv. 26 | |||
| 20 | Weekly | Reach Restoration Lv. 27 | |||
| 20 | Weekly | Reach Restoration Lv. 27 | |||
| 20 | Weekly | Reach Restoration Lv. 28 | |||
| 20 | Weekly | Reach Restoration Lv. 28 | |||
| 20 | Weekly | Reach Restoration Lv. 29 | |||
| 20 | Weekly | Reach Restoration Lv. 29 | |||
| 20 | Weekly | Reach Restoration Lv. 30 | |||
| 20 | Weekly | Reach Restoration Lv. 30 | |||
| 20 | Weekly | Reach Restoration Lv. 31 | |||
| 20 | Weekly | Reach Restoration Lv. 31 | |||
| 20 | Weekly | Reach Restoration Lv. 32 | |||
| 20 | Weekly | Reach Restoration Lv. 32 | |||
| Total cost for all items | |||||
Achievements
There are 1 Achievements related to Good Goods:
|
|
Achievement | Description | Requirements | Reward | |
|---|---|---|---|---|---|
|
|
"Great Value for Money!" | Unlock Good Goods in Failume Heights. | 5 |
Trivia
Etymology
- The Chinese name 好物鋪 Hǎowù-pù aims for a Cantonese feel, using the Cantonese term 舖 pou2 for "shop" instead of the standard Mandarin 店 diàn, but the choice of the literary term 好物 hǎowù, "fine goods" over the colloquial Cantonese 好嘢 hou2 je5 makes the name feel less authentic to native Cantonese speakers.
Other Languages
| Language | Official Name |
|---|---|
| English | Good Goods |
| Chinese (Simplified) | 好物铺 Hǎowù-pù |
| Chinese (Traditional) | 好物鋪 Hǎowù-pù |
| Japanese | 良い品屋 Yoihin Ya |
| Korean | 호물포 Homulpo |
| Spanish | Buenos Bienes |
| French | Que du bon |
| Russian | «Тысяча мелочей» "Tysyacha melochey" |
| Thai | Good Goods |
| Vietnamese | Tiệm Đồ Tốt |
| German | Gute Güter |
| Indonesian | Good Goods |
| Portuguese | Bem Bom |
Change History
Released in Version 2.0 - Where Clouds Embrace the Dawn
- When Suibian Temple Restoration Level reaches Lv. 25, the daily exchange limit for Bangboo Energy Module Plug-In in Good Goods will increase to 300.
- Good Goods was released.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||