Cisoria
Last updated 2025-11-09
Cisoria is Chiori's Constellation.
Gameplay
| Icon | Name | Level |
|---|---|---|
| Six Paths of Sage Silkcraft | 1 | |
| The AoE of the automaton doll "Tamoto" summoned by Fluttering Hasode is increased by 50%. Additionally, if there is a Geo party member other than Chiori, Fluttering Hasode will trigger the following after the dash is completed:
| ||
| In Five Colors Dyed | 2 | |
| For 10s after using Hiyoku: Twin Blades, a simplified automaton doll, "Kinu," will be summoned next to your active character every 3s. Kinu will attack nearby opponents, dealing AoE Geo DMG equivalent to 170% of Tamoto's DMG. DMG dealt this way is considered Elemental Skill DMG. Kinu will leave the field after 1 attack or after lasting 3s. | ||
| Four Brocade Embellishments | 3 | |
| Increases the Level of Fluttering Hasode by 3. Maximum upgrade level is 15. | ||
| A Tailor's Three Courtesies | 4 | |
| For 8s after triggering either follow-up effect of the Ascension Talent "Tailor-Made," when your current active character's Normal, Charged, or Plunging Attacks hit a nearby opponent, a simplified automaton doll, "Kinu," will be summoned near this opponent. You can summon 1 Kinu every 1s in this way, and up to 3 Kinu may be summoned this way during each instance of "Tailor-Made"'s Seize the Moment or Tailoring effect. The above effect can be triggered up to once every 15s. You must first unlock the Ascension Talent "Tailor-Made." | ||
| Two Silken Plumules | 5 | |
| Increases the Level of Hiyoku: Twin Blades by 3. Maximum upgrade level is 15. | ||
| Sole Principle Pursuit | 6 | |
| After triggering a follow-up effect of the Ascension Talent "Tailor-Made," Chiori's own Fluttering Hasode's CD is decreased by 12s. You must first unlock the Ascension Talent "Tailor-Made.". [sic] In addition, the DMG dealt by Chiori's own Normal Attacks is increased by an amount equal to 235% of her own DEF. | ||
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Cisoria | Latin: Scissors |
| Chinese (Simplified) | 丝切铗座 Sīqiējiá-zuò | Silk Scissors Constellation |
| Chinese (Traditional) | 絲切鋏座 Sīqiējiá-zuò | |
| Japanese | 糸切鋏座 Itokiribasami-za | Thread Cutter Constellation |
| Korean | 재단가위자리 Jaedan'gawi-jari | Cutting Scissors Constellation |
| Spanish | Cisoria | — |
| French | Cisoria | — |
| Russian | Портновские Ножницы Portnovskiye Nozhnitsy | Tailor's Scissors |
| Thai | Cisoria | — |
| Vietnamese | Cung Ti Thiết Kiệp | |
| German | Cisoria | — |
| Indonesian | Cisoria | — |
| Portuguese | Cisoria | — |
| Turkish | İpek Makası | Silk Scissors |
| Italian | Cisoria | — |
Change History
Released in Version 4.5
























































































































