Princeps Cretaceus
Last updated 2025-03-14
Princeps Cretaceus is Albedo's Constellation.
Gameplay
| Icon | Name | Level |
|---|---|---|
| Flower of Eden | 1 | |
Transient Blossoms generated by Albedo's Abiogenesis: Solar Isotoma regenerate 1.2 Energy for Albedo. Transient Blossoms generated by Albedo's Elemental Skill Abiogenesis: Solar Isotoma regenerate 1.2 Energy for Albedo. | ||
| Opening of Phanerozoic | 2 | |
Transient Blossoms generated by Abiogenesis: Solar Isotoma grant Albedo Fatal Reckoning for 30s:
Transient Blossoms generated by Abiogenesis: Solar Isotoma grant Albedo Fatal Reckoning for 30s:
Additionally, when Albedo is not on the field and when the stack count of Fatal Reckoning reaches 4, all stacks of Fatal Reckoning are consumed. This generates 3 Fatal Blossoms near your character, which will violently bloom to deal AoE Geo DMG equal to 300% of Albedo's DEF, DMG that will also be considered Elemental Burst DMG. Where the Passive Talent Homuncular Nature has also been unlocked, the Elemental Mastery of nearby party members will also increase by 125 for 10s. | ||
| Grace of Helios | 3 | |
| Increases the Level of Abiogenesis: Solar Isotoma by 3. Maximum upgrade level is 15. | ||
| Descent of Divinity | 4 | |
Active party members within the Solar Isotoma field have their Plunging Attack DMG increased by 30%. Active party members within the Solar Isotoma field have their Plunging Attack DMG increased by 30%. | ||
| Tide of Hadean | 5 | |
| Increases the Level of Rite of Progeniture: Tectonic Tide by 3. Maximum upgrade level is 15. | ||
| Dust of Purification | 6 | |
Active party members within the Solar Isotoma field who are protected by a shield created by Crystallize have their DMG increased by 17%. Active party members within the Solar Isotoma field who are protected by a shield created by Crystallize have their DMG increased by 17%. | ||
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Princeps Cretaceus | Latin: Chalk Prince |
| Chinese (Simplified) | 白垩之子座 Bái'è zhī Zǐ Zuò | Child of Chalk Constellation |
| Chinese (Traditional) | 白堊之子座 Bái'è zhī Zǐ Zuò | |
| Japanese | 白亜の申し子座 Haku'a no Moushi-go Za | Granted Child of Chalk Constellation[• 1] |
| Korean | 백악의 아이 자리 Baek'ak-ui Ai Jari | Child of Chalk Constellation |
| Spanish | Princeps Cretaceus | — |
| French | Princeps Cretaceus | — |
| Russian | Меловой Принцепс Melovoy Printseps | Chalk Princeps[• 2] |
| Thai | Princeps Cretaceus | — |
| Vietnamese | Cung Đứa Con Vôi Trắng | Child of White Lime Constellation |
| German | Princeps Cretaceus | — |
| Indonesian | Princeps Cretaceus | — |
| Portuguese | Princeps Cretaceous | |
| Turkish | Tebeşir Prens | Chalk Prince |
| Italian | Princeps Cretaceus | — |
- ↑ Japanese: A 申し子 moushi-go, "granted child" is a child who was born in response to a prayer.
- ↑ Russian: Принцепс Printseps is a loanword and, by extension, just a Cyrillization of "Princeps." The Russian word for "prince" is принц prints.

























































































































