Vulpes Zerda
Last updated 2026-05-14
Vulpes Zerda is Tighnari's Constellation.
Gameplay
| Icon | Name | Level | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginnings Determined at the Roots | 1 | ||||||||||||||||||||||||
| Tighnari's Charged Attack CRIT Rate is increased by 15%. | |||||||||||||||||||||||||
| Origins Known From the Stem | 2 | ||||||||||||||||||||||||
| When there are opponents within the Vijnana-Khanda Field created by Vijnana-Phala Mine, Tighnari gains 20% Dendro DMG Bonus. The effect will last up to 6s if the field's duration ends or if it no longer has opponents within it. | |||||||||||||||||||||||||
| Fortunes Read Amongst the Branches | 3 | ||||||||||||||||||||||||
| Increases the Level of Fashioner's Tanglevine Shaft by 3. Maximum upgrade level is 15. | |||||||||||||||||||||||||
| Withering Glimpsed in the Leaves | 4 | ||||||||||||||||||||||||
| When Fashioner's Tanglevine Shaft is unleashed, all nearby party members gain 60 Elemental Mastery for 8s. If the Fashioner's Tanglevine Shaft triggers a Burning, Bloom, Lunar-Bloom, Quicken, or Spread reaction, their Elemental Mastery will be further increased by 60. This latter case will also refresh the buff state's duration. | |||||||||||||||||||||||||
| Comprehension Amidst the Flowers | 5 | ||||||||||||||||||||||||
| Increases the Level of Vijnana-Phala Mine by 3. Maximum upgrade level is 15. | |||||||||||||||||||||||||
| Karma Adjudged From the Leaden Fruit | 6 | ||||||||||||||||||||||||
Wreath Arrow's charging time is decreased by 0.9s, and will produce 1 additional Clusterbloom Arrow upon hit. This arrow deals 150% of Tighnari's ATK as DMG.
Hover over previews to view in higher quality. | |||||||||||||||||||||||||
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Vulpes Zerda | Latin: Fennec Fox |
| Chinese (Simplified) | 郭狐座 Guōhú-zuò | Fennec Fox Constellation |
| Chinese (Traditional) | 郭狐座 Guōhú-zuò | |
| Japanese | フェネック座 Fenekku-za | Fennec Constellation |
| Korean | 사막여우자리 Samak-yeo'u-jari | Desert Fox Constellation |
| Spanish | Vulpes Zerda | — |
| French | Vulpes Zerda | — |
| Russian | Фенек Fenek | Fennec |
| Thai | Vulpes Zerda | — |
| Vietnamese | Cung Quách Hồ | Fennec Fox Constellation[※] |
| German | Vulpes Zerda | — |
| Indonesian | Vulpes Zerda | — |
| Portuguese | Vulpes Zerda | — |
| Turkish | Çöl Tilkisi | Desert Fox |
| Italian | Zerda Vulpes | — |
Change History
Released in Version 3.0


























































































































