Dracaena Somnolenta
Last updated 2025-03-14
Dracaena Somnolenta is Sangonomiya Kokomi's Constellation.
Gameplay
| Icon | Name | Level | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| At Water's Edge | 1 | ||||||||||||||||||||||||
While donning the Ceremonial Garment created by Nereid's Ascension, the final Normal Attack in Sangonomiya Kokomi's combo will unleash a swimming fish to deal 30% of her Max HP as Hydro DMG.
| |||||||||||||||||||||||||
| The Clouds Like Waves Rippling | 2 | ||||||||||||||||||||||||
Sangonomiya Kokomi gains the following Healing Bonuses with regard to characters with 50% or less HP via the following methods:
| |||||||||||||||||||||||||
| The Moon, A Ship O'er the Seas | 3 | ||||||||||||||||||||||||
| Increases the Level of Nereid's Ascension by 3. Maximum upgrade level is 15. | |||||||||||||||||||||||||
| The Moon Overlooks the Waters | 4 | ||||||||||||||||||||||||
| While donning the Ceremonial Garment created by Nereid's Ascension, Sangonomiya Kokomi's Normal Attack SPD is increased by 10%, and Normal Attacks that hit opponents will restore 0.8 Energy for her. This effect can occur once every 0.2s. | |||||||||||||||||||||||||
| All Streams Flow to the Sea | 5 | ||||||||||||||||||||||||
| Increases the Level of Kurage's Oath by 3. Maximum upgrade level is 15. | |||||||||||||||||||||||||
| Sango Isshin | 6 | ||||||||||||||||||||||||
| While donning the Ceremonial Garment created by Nereid's Ascension, Sangonomiya Kokomi gains a 40% Hydro DMG Bonus for 4s when her Normal and Charged Attacks heal, or would heal, any party member with 80% or more HP. | |||||||||||||||||||||||||
Other Languages
| Language | Official Name | Literal Meaning |
|---|---|---|
| English | Dracaena Somnolenta | Latin: Sleeping Dragoness |
| Chinese (Simplified) | 眠龙座 Mián Lóng Zuò | Sleeping Dragon Constellation |
| Chinese (Traditional) | 眠龍座 Mián Lóng Zuò | |
| Japanese | 睡竜座 Suiryuu-za[!] | Sleeping Dragon Constellation[※] |
| Korean | 잠든 용자리 Jamdeun Yong-jari | Sleeping Dragon Constellation |
| Spanish | Dracaena Somnolenta | — |
| French | Dracaena Somnolenta | — |
| Russian | Спящий Дракон Spyashchiy Drakon | Sleeping Dragon |
| Thai | Dracaena Somnolenta | — |
| Vietnamese | Cung Miên Long | Sleeping Dragon Constellation[※] |
| German | Dracaena Somnolenta | — |
| Indonesian | Dracaena Somnolenta | — |
| Portuguese | Dracaena Somnolenta | — |
| Turkish | Uykuya Yatan Ejder | Sleeping Dragon |
| Italian | Dracaena Somnolenta | — |
Change History
Released in Version 2.1

























































































































